Fast, Shipping
Speed is our thing
5-7 Days Delivery
To any palce in Egypt
Expert Customer Service
Choose chat or call us
Exclusive Brands
More exclusive products
hot Categories🔥
عروضنا🔥
كان بكام 2
| Specification | Detail |
|---|---|
| Brand | Generic / Various OEM (under 7D Gaming Mouse series) |
| Color | Typically Black (with RGB lighting accents) |
| Model | 7D Gaming Mouse (Wired 7-Button) |
| Key Features | 7 programmable buttons, High DPI (up to 6400–7200), RGB lighting, Optical sensor, Braided USB cable |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
| Specification | Details |
|---|---|
| Brand | Aula |
| Model | F2009 |
| Color | White |
| Switch Type | Blue Mechanical Switches |
| Keycap Style | Square Keycaps |
| Connection Type | USB Wired |
| Backlighting | Customizable |
| Compatibility | Windows, macOS |
| Special Features | Anti-Ghosting Technology |
| Usage | Gaming, Typing, Office Work |
كان بكام 1
| Specification | Details |
|---|---|
| Brand | AOC |
| Color | Black |
| Model | GK410 |
| Switch Type | Blue Mechanical Switch |
| Key Style | Square Keycaps |
| Connectivity | USB |
| Usage | Gaming, Typing, Office |
| Layout | Full-size with number pad |
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S611 |
| Type | Gaming Headset |
| Audio Connection | 3.5mm Jack |
| USB | RGB Lighting Power |
| Microphone | Adjustable Noise-Reduction Mic |
| Design | Over-Ear |
| Compatibility | PC, Laptop, Console, Mobile |
| Usage | Gaming, Streaming, Music, Communication |
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Model | X7 GM611 |
| Product Type | Gaming Mouse |
| Connectivity | Wired USB |
| Sensor Type | Optical Sensor |
| DPI Levels | 800 / 1200 / 1600 / 2400 / 3200 DPI |
| Maximum DPI | 3200 DPI |
| Number of Buttons | 7 Programmable Buttons |
| Lighting | RGB Rainbow LED |
| Cable Length | 1.5 Meters |
| Cable Type | Braided Cable |
| Scroll Wheel | Non-Slip Rubber Scroll Wheel |
| Design | Ergonomic Gaming Design |
| Compatibility | Windows, Linux, and Compatible USB Computers |
| Color | Black |
كان بكام 3
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Color | White |
| Model | CP102 |
| Key Features | Wired USB, high‑precision optical sensor, adjustable DPI, ergonomic design |
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X29 |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω ±15% |
| Sensitivity | ~105 dB ±3 dB |
| Microphone | 6.0 × 2.7 mm, Omnidirectional |
| Mic Impedance | ≤ 2.2 kΩ |
| Mic Sensitivity | ~-38 dB ±3 dB |
| Cable Length | ~2.2 m |
| Connector | 3.5 mm + USB (USB for RGB) |
| LED Voltage | 5V (USB) |
| Working Current (LED) | ≤ 200 mA |
| Compatibility | PC, Mac, PS4, Xbox, Switch, Mobile |
| Brand | Aula |
|---|---|
| Product Dimensions | 36.7 x 13.7 x 3.5 cm; 650 Grams |
| Batteries | Lithium Ion batteries required. |
| Item model number | F3087 |
| Manufacturer | AULA |
| Series | F3087 |
| Color | White |
| Power Source | AC |
| Hardware Platform | Laptop, PC |
| Operating System | Windows 7/8/10/XP/VISTA, Linux, Chrome OS, Mac OS, Android |
| Are Batteries Included | No |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 650 g |
كان بكام 4
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S500 |
| Product Type | Wired Keyboard |
| Connection | USB |
| Color | Black |
| Key Design | Square |
| Connectivity Type | Wired |
| Key Features | USB Connection, Square-Key Design, Black Finish, Everyday Typing |
| Brand | HP |
|---|---|
| Product Dimensions | 12.9 x 7.2 x 4.3 cm; 172 g |
| Item model number | G360 |
| Manufacturer | hp |
| Series | G360 |
| Color | black / black |
| Wireless Type | 802.11a |
| Hardware Platform | PC |
| Operating System | Windows 7 |
| Average Battery Life (in hours) | 12 months |
| Are Batteries Included | No |
| Item Weight | 172 g |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
كان بكام 5
New Arrivals
Techozone V6 Pro Gaming Mouse
| Specification | Details |
|---|---|
| Brand | TechnoZone |
| Product Type | Optical Gaming Mouse |
| Model | V6 |
| Color | Black |
| Sensor Type | Optical 825 IC |
| Maximum DPI | 12,800 DPI |
| DPI Levels | 1,600 / 2,400 / 3,200 / 4,800 / 7,200 / 12,800 |
| Number of Buttons | 8 |
| RGB Lighting | 13 Lighting Effects |
| Polling Rate | 125 / 250 / 500 / 1000Hz |
| Frame Rate | 7,000 FPS |
| Maximum Acceleration | 20G |
| Maximum Speed | 60 Inches/Second |
| Macro Programming | Supported |
| Connectivity | Wired USB |
| Cable Length | 1.5 Meters |
| Cable Type | Black Braided |
| Working Voltage | DC 5V, 100mA |
| Dimensions | 135 × 71 × 41 mm |
| Weight | Approximately 196g |
كان بكام 3
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Color | White |
| Model | CP102 |
| Key Features | Wired USB, high‑precision optical sensor, adjustable DPI, ergonomic design |
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X29 |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω ±15% |
| Sensitivity | ~105 dB ±3 dB |
| Microphone | 6.0 × 2.7 mm, Omnidirectional |
| Mic Impedance | ≤ 2.2 kΩ |
| Mic Sensitivity | ~-38 dB ±3 dB |
| Cable Length | ~2.2 m |
| Connector | 3.5 mm + USB (USB for RGB) |
| LED Voltage | 5V (USB) |
| Working Current (LED) | ≤ 200 mA |
| Compatibility | PC, Mac, PS4, Xbox, Switch, Mobile |
| Brand | Aula |
|---|---|
| Product Dimensions | 36.7 x 13.7 x 3.5 cm; 650 Grams |
| Batteries | Lithium Ion batteries required. |
| Item model number | F3087 |
| Manufacturer | AULA |
| Series | F3087 |
| Color | White |
| Power Source | AC |
| Hardware Platform | Laptop, PC |
| Operating System | Windows 7/8/10/XP/VISTA, Linux, Chrome OS, Mac OS, Android |
| Are Batteries Included | No |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 650 g |
كان بكام 2
| Specification | Detail |
|---|---|
| Brand | Generic / Various OEM (under 7D Gaming Mouse series) |
| Color | Typically Black (with RGB lighting accents) |
| Model | 7D Gaming Mouse (Wired 7-Button) |
| Key Features | 7 programmable buttons, High DPI (up to 6400–7200), RGB lighting, Optical sensor, Braided USB cable |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
| Specification | Details |
|---|---|
| Brand | Aula |
| Model | F2009 |
| Color | White |
| Switch Type | Blue Mechanical Switches |
| Keycap Style | Square Keycaps |
| Connection Type | USB Wired |
| Backlighting | Customizable |
| Compatibility | Windows, macOS |
| Special Features | Anti-Ghosting Technology |
| Usage | Gaming, Typing, Office Work |
كان بكام 5
كان بكام 4
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S500 |
| Product Type | Wired Keyboard |
| Connection | USB |
| Color | Black |
| Key Design | Square |
| Connectivity Type | Wired |
| Key Features | USB Connection, Square-Key Design, Black Finish, Everyday Typing |
| Brand | HP |
|---|---|
| Product Dimensions | 12.9 x 7.2 x 4.3 cm; 172 g |
| Item model number | G360 |
| Manufacturer | hp |
| Series | G360 |
| Color | black / black |
| Wireless Type | 802.11a |
| Hardware Platform | PC |
| Operating System | Windows 7 |
| Average Battery Life (in hours) | 12 months |
| Are Batteries Included | No |
| Item Weight | 172 g |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
كان بكام 1
| Specification | Details |
|---|---|
| Brand | AOC |
| Color | Black |
| Model | GK410 |
| Switch Type | Blue Mechanical Switch |
| Key Style | Square Keycaps |
| Connectivity | USB |
| Usage | Gaming, Typing, Office |
| Layout | Full-size with number pad |
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S611 |
| Type | Gaming Headset |
| Audio Connection | 3.5mm Jack |
| USB | RGB Lighting Power |
| Microphone | Adjustable Noise-Reduction Mic |
| Design | Over-Ear |
| Compatibility | PC, Laptop, Console, Mobile |
| Usage | Gaming, Streaming, Music, Communication |
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Model | X7 GM611 |
| Product Type | Gaming Mouse |
| Connectivity | Wired USB |
| Sensor Type | Optical Sensor |
| DPI Levels | 800 / 1200 / 1600 / 2400 / 3200 DPI |
| Maximum DPI | 3200 DPI |
| Number of Buttons | 7 Programmable Buttons |
| Lighting | RGB Rainbow LED |
| Cable Length | 1.5 Meters |
| Cable Type | Braided Cable |
| Scroll Wheel | Non-Slip Rubber Scroll Wheel |
| Design | Ergonomic Gaming Design |
| Compatibility | Windows, Linux, and Compatible USB Computers |
| Color | Black |
Microphone Maono PD200WS Wireless Black
| Specification | Details |
|---|---|
| Brand | MAONO |
| Model | PD200WS |
| Product Type | Wireless Dynamic Microphone |
| Color | Black |
| Microphone Type | Dynamic |
| Capsule Size | 30mm |
| Polar Pattern | Cardioid |
| Frequency Response | 50Hz – 16kHz |
| Digital Audio Resolution | 48kHz / 24-bit |
| Signal-to-Noise Ratio | 82 dB |
| Maximum SPL | 128 dB |
| Adjustable Gain Range | 0 to +36 dB |
| Wireless Technology | 2.4GHz |
| Wireless Range | Up to 60m |
| Connectivity | Wireless / USB-C / XLR |
| Noise Reduction | 3 Levels |
| Battery Capacity | 2600mAh, 3.7V |
| Battery Life | Approx. 60 Hours (RGB Off) / 38 Hours (RGB On) |
| Charging Input | USB-C, 5V/1A Max. |
| Charging Time | Approximately 3 Hours and 40 Minutes |
| Headphone Output | 3.5mm |
| RGB Lighting | Customizable |
| Software | Maono Link |
Microphone Maono PD200WT Wireless Black
| Specification | Details |
|---|---|
| Brand | MAONO |
| Model | PD200WT |
| Product Type | Wireless Dynamic Microphone |
| Color | Black |
| Microphone Type | Dynamic |
| Polar Pattern | Cardioid |
| Capsule Size | 30 mm |
| Frequency Response | 50Hz – 16kHz |
| Digital Audio Resolution | 48kHz / 24-bit |
| Signal-to-Noise Ratio | 82 dB |
| Maximum SPL | 128 dB |
| Adjustable Gain Range | 0 to +36 dB |
| Wireless Technology | 2.4GHz |
| Wireless Range | Up to 60m |
| Connectivity | Wireless / USB-C / XLR |
| Noise Reduction | 3 Levels |
| Battery Capacity | 2600mAh, 3.7V |
| Battery Life | Up to 60 Hours (RGB Off) / Approx. 38 Hours (RGB On) |
| Charging Input | USB-C, 5V/1A Max. |
| Charging Time | Approximately 3 Hours and 40 Minutes |
| Headphone Output | 3.5mm |
| RGB Lighting | Customizable |
| Software | Maono Link |
Microphone Maono DM40 Pro Wireless Black
| Specification | Details |
|---|---|
| Brand | MAONO |
| Model | DM40 Pro |
| Product Type | Wireless USB Condenser Microphone |
| Color | Black |
| Microphone Capsule | 16mm Electret Condenser |
| Polar Pattern | Unidirectional |
| Sampling Rate / Bit Depth | 48kHz / 24-bit |
| Frequency Response | 20Hz – 20kHz |
| Signal-to-Noise Ratio | 73 dB |
| Connectivity | Wireless USB / Wired USB |
| Noise Reduction | 4 Adjustable Levels |
| AI Voice Effects | Up to 10 Modes |
| RGB Lighting | Customizable |
| Battery Capacity | 2600mAh |
| Battery Life | Up to 75 Hours (RGB Off) / 40 Hours (RGB On) |
| Headphone Monitoring | Yes, 3.5mm |
| Mute Function | One-Touch Mute |
| Software | Maono Link |
| Compatible Platforms | Windows, macOS, PS4, PS5, and Other Supported Devices |
Mouse Rapoo M350 Silent Dark Grey Multi mode Wireless Bluetooth
| Specification | Details |
|---|---|
| Brand | RAPOO |
| Model | MT350 |
| Product Type | Multi-Mode Wireless Optical Mouse |
| Bluetooth | Bluetooth 3.0 / 4.0 / 5.0 |
| Wireless Connection | 2.4 GHz |
| Multi-Device Support | Yes |
| Device Switching | One Click |
| Sensor Type | Optical |
| Maximum Resolution | 1600 DPI |
| DPI | Fully Adjustable |
| Design | Compact and Elegant |
| Battery Life | Up to 12 Months |
| Connection | Wireless |
Mouse Rapoo M300L Silent Dark Grey Multi mode Wireless Bluetooth
| Specification | Details |
|---|---|
| Brand | RAPOO |
| Color | Dark Grey |
| Product Type | Ergonomic Wireless Optical Mouse |
| Hand Orientation | Right-Handed |
| Recommended Hand Size | Small / Medium |
| Sensor | PAW3320 High-Performance Optical Sensor |
| DPI Levels | 800 / 1000 / 1200 / 1600 / 2400 DPI |
| Maximum DPI | 2400 DPI |
| Connectivity | Bluetooth 4.0, Bluetooth 5.0 & 2.4 GHz |
| Multi-Device Support | Up to 2 Devices |
| Movement Detection | Optical |
| Weight | Approximately 50 g |
| Recommended Use | Office |
| Compatible Device | Personal Computer |
Mouse Rapoo M500 Silent Black Multi mode Wireless Bluetooth
| Specification | Details |
|---|---|
| Brand | RAPOO |
| Model | M500 |
| Product Type | Silent Multi-Mode Wireless Optical Mouse |
| Bluetooth | Bluetooth 3.0 / 4.0 / 5.0 |
| Wireless Connection | 2.4 GHz |
| Multi-Device Support | Yes |
| Device Switching | One Click |
| Sensor Type | Optical |
| Resolution | Adjustable up to 1600 DPI |
| Grip | Comfortable Grip |
| Click Type | Silent Click |
| Battery Life | Up to 12 Months |
| Connection | Wireless |
New Hikvision Arrivals
Mouse Rapoo EV310M Silent Black Multi mode Wireless Bluetooth
Mouse Rapoo MT750PLUS Black Multi mode Charging Wireless Bluetooth
Gaming
TechnoZone V50 Gaming Mouse
Mouse v50 Software
TechnoZone V 62 Gaming Mouse
Mouse v62 Software
TechnoZone K-41 Gaming Headphone
TechnoZone K 41 Gaming Headphone
Gaming headset with HD Mic Version 7.1 Comfort Earmuffs Driver Diameter: 50MM colorful breathing light Vibration Speaker : φ20mm Sensitivity : 120dB Out power: 30mw Impedance : 32Ω Frequency Response : 20Hz-20,000Hz Noise Cancellation Mic Cable : 2.1m Plug : USB Impedance : ≤2.2KSoftware New Software old
TechnoZone K 38 Pro Gaming Headphone
| Feature | Specification |
|---|---|
| Speaker Size | 40mm |
| Surround Sound | 7.1 |
| Headphone Impedance | 32Ω ± 2Ω |
| Headphone Sensitivity | 118 ± 3dB |
| Frequency Response | 20Hz – 20KHz |
| Microphone Dimension | Φ6.0 × 2.7mm |
| Microphone Pattern | Omni-Directional |
| Microphone Impedance | 2.2KΩ |
| Microphone Sensitivity | -46 ± 3dB |
| Microphone Frequency Range | 100Hz – 10KHz |
| Rated Power | 15mW |
| Max Input Power | 30mW |
| Cable Length | 2M ± 0.15M |
| Plug Type | 3.5mm + USB (USB only for LED light) |
| Light | Single Light |
Technozone V 6 Gaming Mouse
| Feature | Description |
|---|---|
| Lighting Effect Type | 13 kinds of RGB lighting |
| Number of Keys | 8 keys |
| Working Voltage | DC 5V, 100 mA |
| Connection | USB |
| IC Chip | 825 chip |
| Maximum Speed | 60 inches/second |
| Frame Rate | 7000 FPS |
| Rate of Return | 125/250/default 500/1000 Hz |
| Maximum Acceleration | 20g |
| Built-in Macro Software | Yes, with Macro Programming software |
| Cable | 1.5m USB black braided cable |
| High Resolution DPI | 1600/2400/3200/4800/7200/12800 DPI |
| Product Size (mm) | 135 x 71 x 41 mm |
| Net Weight | Approximately 196g |
TechnoZone V 5 Gaming Mouse
Mouse V5 Old Software
Mouse v5 New Software
Lava
Security
Broadlink Motion Sensor SR4M
| Feature | Details |
|---|---|
| Brand | Broadlink |
| Color | White |
| Power Source | Corded Electric |
| Item Weight | 0.05 kg / 1.76 oz |
| Maximum Range | 12 meters |
| Mounting Type | Wall Mount |
| Compatible Devices | Alexa |
| Manufacturer | BroadLink |
| Part Number | Sensor Kit |
| Model Number | Sensor Kit |
| Product Dimensions | 5.12 x 2.76 x 1.97 inches |
| Country of Origin | China |
| Style | Motion Sensor |
| Included Components | Batteries |
| Batteries Included? | No |
| Batteries Required? | No |
Broadlink Bulb control Starter Kit LB4E26 With Scene switch and smart hub
“Compu-station” is a leading company in the field of distribution and sale of electronic devices and accessories related to computers and mobile phones in Egypt. The company was established in 2020 with a vision of meeting the needs of customers from high-quality products and competitive prices. The company provides its services to individual and corporate customers alike, whether by retail or wholesale. The company covers all governorates of Egypt with a wide network of branches and authorized distributors. The company cooperates with the biggest brands in the market such as aula, hyperx, anker, technozone, bloody, jbl, lava, logithech and others, to ensure providing the best solutions and options for customers. “Compu-station” strives to be the leader in its field and achieve customer satisfaction permanently.
Some of the services and products that “Compu-station” offers are:
- Sale, installation and maintenance of electronic devices , headphones, mice, keyboards,subwoofers
- Providing keyboards, mouses ,subwoofers, headphones and supplies for electronic devices such as batteries, chargers, cables, memory, hard disk, flash memory, CD, DVD and others.
- Providing technical support, consulting, training and warranty services to customers on the products that the company sells.
- Providing delivery, shipping, return and exchange services to customers all over Egypt.
- Providing offers, discounts, gifts, contests and loyalty programs for regular and new customers.