Sort by
Microhone ZingYou ZY-CA1 BM800 Gaming
Rated 0 out of 5
675 EGP
| Specification | Details |
|---|---|
| Brand | ZINGYOU |
| Model | CA1 |
| Type | XLR Condenser Microphone Kit |
| Microphone Type | Condenser |
| Connection | XLR |
| Pickup Pattern | Cardioid |
| Frequency Response | 20Hz–20kHz |
| Sensitivity | -36dB ±3dB |
| Required Power | 48V Phantom Power |
| Required Equipment | Audio Interface, Sound Mixer, or Preamp |
| Included Cable | XLR Cable |
| Boom Arm | 360° Rotatable Steel Boom Arm |
| Accessories | Shock Mount, Pop Filter, Foam Cap, Clamp, Cable Ties |
| Warranty | 1 Month from Hardware Market |
Microphone Maono DM40 Pro Wireless Black
Rated 0 out of 5
3,600 EGP
| Specification | Details |
|---|---|
| Brand | MAONO |
| Model | DM40 Pro |
| Product Type | Wireless USB Condenser Microphone |
| Color | Black |
| Microphone Capsule | 16mm Electret Condenser |
| Polar Pattern | Unidirectional |
| Sampling Rate / Bit Depth | 48kHz / 24-bit |
| Frequency Response | 20Hz – 20kHz |
| Signal-to-Noise Ratio | 73 dB |
| Connectivity | Wireless USB / Wired USB |
| Noise Reduction | 4 Adjustable Levels |
| AI Voice Effects | Up to 10 Modes |
| RGB Lighting | Customizable |
| Battery Capacity | 2600mAh |
| Battery Life | Up to 75 Hours (RGB Off) / 40 Hours (RGB On) |
| Headphone Monitoring | Yes, 3.5mm |
| Mute Function | One-Touch Mute |
| Software | Maono Link |
| Compatible Platforms | Windows, macOS, PS4, PS5, and Other Supported Devices |
Microphone Maono PD200WS Wireless Black
Rated 0 out of 5
5,950 EGP
| Specification | Details |
|---|---|
| Brand | MAONO |
| Model | PD200WS |
| Product Type | Wireless Dynamic Microphone |
| Color | Black |
| Microphone Type | Dynamic |
| Capsule Size | 30mm |
| Polar Pattern | Cardioid |
| Frequency Response | 50Hz – 16kHz |
| Digital Audio Resolution | 48kHz / 24-bit |
| Signal-to-Noise Ratio | 82 dB |
| Maximum SPL | 128 dB |
| Adjustable Gain Range | 0 to +36 dB |
| Wireless Technology | 2.4GHz |
| Wireless Range | Up to 60m |
| Connectivity | Wireless / USB-C / XLR |
| Noise Reduction | 3 Levels |
| Battery Capacity | 2600mAh, 3.7V |
| Battery Life | Approx. 60 Hours (RGB Off) / 38 Hours (RGB On) |
| Charging Input | USB-C, 5V/1A Max. |
| Charging Time | Approximately 3 Hours and 40 Minutes |
| Headphone Output | 3.5mm |
| RGB Lighting | Customizable |
| Software | Maono Link |
Microphone Maono PD200WT Wireless Black
Rated 0 out of 5
4,800 EGP
| Specification | Details |
|---|---|
| Brand | MAONO |
| Model | PD200WT |
| Product Type | Wireless Dynamic Microphone |
| Color | Black |
| Microphone Type | Dynamic |
| Polar Pattern | Cardioid |
| Capsule Size | 30 mm |
| Frequency Response | 50Hz – 16kHz |
| Digital Audio Resolution | 48kHz / 24-bit |
| Signal-to-Noise Ratio | 82 dB |
| Maximum SPL | 128 dB |
| Adjustable Gain Range | 0 to +36 dB |
| Wireless Technology | 2.4GHz |
| Wireless Range | Up to 60m |
| Connectivity | Wireless / USB-C / XLR |
| Noise Reduction | 3 Levels |
| Battery Capacity | 2600mAh, 3.7V |
| Battery Life | Up to 60 Hours (RGB Off) / Approx. 38 Hours (RGB On) |
| Charging Input | USB-C, 5V/1A Max. |
| Charging Time | Approximately 3 Hours and 40 Minutes |
| Headphone Output | 3.5mm |
| RGB Lighting | Customizable |
| Software | Maono Link |
Microphone Maono WAVE T1 mini WM622 PBC2 Wireless Black
Rated 0 out of 5
2,950 EGP
| Specification | Details |
|---|---|
| Brand | MAONO |
| Product Name | WAVE T1 Mini |
| Model | WM622 PBC2 |
| Product Type | Wireless Lavalier Microphone |
| Color | Black |
| Microphone Configuration | Dual Microphone System |
| Microphone Type | Omnidirectional |
| Wireless Technology | 2.4GHz |
| Audio Resolution | 48kHz / 16-bit |
| Frequency Response | 20Hz – 20kHz |
| Signal-to-Noise Ratio | 85 dB |
| Noise Cancellation | 4-Level AI Noise Cancellation |
| Wireless Transmission Range | Up to 100m / 328ft |
| Operating Time | Up to 6 hours per microphone |
| Total Battery Life | Up to 30 hours with charging case |
| Connectivity | USB-C and Lightning |
| Application Support | MAONO Link |
| Compatible Devices | Supported Smartphones, Tablets, PCs, and Cameras |
| Color | Black |
Microphone Sony SN808
Rated 0 out of 5
200 EGP
| Feature | Description |
|---|---|
| Brand | Sony |
| Model | SN-808 |
| Type | Dynamic Microphone |
| Polar Pattern | Unidirectional |
| Frequency Response | [Insert frequency response here, if available] |
| Sensitivity | [Insert sensitivity here, if available] |
| Impedance | [Insert impedance here, if available] |
| Connector | [Insert connector type here, e.g., XLR] |
| Color | Black |