Sort by
Price filter
كان بكام 2
Rated 0 out of 5
| Specification | Detail |
|---|---|
| Brand | Generic / Various OEM (under 7D Gaming Mouse series) |
| Color | Typically Black (with RGB lighting accents) |
| Model | 7D Gaming Mouse (Wired 7-Button) |
| Key Features | 7 programmable buttons, High DPI (up to 6400–7200), RGB lighting, Optical sensor, Braided USB cable |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
| Specification | Details |
|---|---|
| Brand | Aula |
| Model | F2009 |
| Color | White |
| Switch Type | Blue Mechanical Switches |
| Keycap Style | Square Keycaps |
| Connection Type | USB Wired |
| Backlighting | Customizable |
| Compatibility | Windows, macOS |
| Special Features | Anti-Ghosting Technology |
| Usage | Gaming, Typing, Office Work |
كان بكام 1
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AOC |
| Color | Black |
| Model | GK410 |
| Switch Type | Blue Mechanical Switch |
| Key Style | Square Keycaps |
| Connectivity | USB |
| Usage | Gaming, Typing, Office |
| Layout | Full-size with number pad |
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S611 |
| Type | Gaming Headset |
| Audio Connection | 3.5mm Jack |
| USB | RGB Lighting Power |
| Microphone | Adjustable Noise-Reduction Mic |
| Design | Over-Ear |
| Compatibility | PC, Laptop, Console, Mobile |
| Usage | Gaming, Streaming, Music, Communication |
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Model | X7 GM611 |
| Product Type | Gaming Mouse |
| Connectivity | Wired USB |
| Sensor Type | Optical Sensor |
| DPI Levels | 800 / 1200 / 1600 / 2400 / 3200 DPI |
| Maximum DPI | 3200 DPI |
| Number of Buttons | 7 Programmable Buttons |
| Lighting | RGB Rainbow LED |
| Cable Length | 1.5 Meters |
| Cable Type | Braided Cable |
| Scroll Wheel | Non-Slip Rubber Scroll Wheel |
| Design | Ergonomic Gaming Design |
| Compatibility | Windows, Linux, and Compatible USB Computers |
| Color | Black |
كان بكام 3
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Color | White |
| Model | CP102 |
| Key Features | Wired USB, high‑precision optical sensor, adjustable DPI, ergonomic design |
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X29 |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω ±15% |
| Sensitivity | ~105 dB ±3 dB |
| Microphone | 6.0 × 2.7 mm, Omnidirectional |
| Mic Impedance | ≤ 2.2 kΩ |
| Mic Sensitivity | ~-38 dB ±3 dB |
| Cable Length | ~2.2 m |
| Connector | 3.5 mm + USB (USB for RGB) |
| LED Voltage | 5V (USB) |
| Working Current (LED) | ≤ 200 mA |
| Compatibility | PC, Mac, PS4, Xbox, Switch, Mobile |
| Brand | Aula |
|---|---|
| Product Dimensions | 36.7 x 13.7 x 3.5 cm; 650 Grams |
| Batteries | Lithium Ion batteries required. |
| Item model number | F3087 |
| Manufacturer | AULA |
| Series | F3087 |
| Color | White |
| Power Source | AC |
| Hardware Platform | Laptop, PC |
| Operating System | Windows 7/8/10/XP/VISTA, Linux, Chrome OS, Mac OS, Android |
| Are Batteries Included | No |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 650 g |
كان بكام 4
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S500 |
| Product Type | Wired Keyboard |
| Connection | USB |
| Color | Black |
| Key Design | Square |
| Connectivity Type | Wired |
| Key Features | USB Connection, Square-Key Design, Black Finish, Everyday Typing |
| Brand | HP |
|---|---|
| Product Dimensions | 12.9 x 7.2 x 4.3 cm; 172 g |
| Item model number | G360 |
| Manufacturer | hp |
| Series | G360 |
| Color | black / black |
| Wireless Type | 802.11a |
| Hardware Platform | PC |
| Operating System | Windows 7 |
| Average Battery Life (in hours) | 12 months |
| Are Batteries Included | No |
| Item Weight | 172 g |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
كان بكام 5
Rated 0 out of 5