Sort by
Xtrike Me HP 318 Stereo Sound Wired Gaming Headset
Rated 0 out of 5
400 EGP
Feature | Description |
---|---|
Brand | Xtrike Me |
Item Name | HP-318 |
Color | Black |
Audio Performance | 50mm Drivers |
Design | RGB Lighting |
Comfort | Adjustable Headband |
Controls | Volume and Mic Mute |
Microphone Quality | Noise-cancelling Mic |
Connectivity | Universal 3.5mm Audio Jack |
Compatibility | PC, Mac, PlayStation, Xbox, and Switch |
Headphone Razer Blackshark v2 Pro Gaming wireless Hyperspeed
Rated 0 out of 5
9.500 EGP
Brand Name | Razer |
Color | Classic Black |
Headphones Form Factor | Over Ear |
Noise Control | Sound Isolation |
Headphones Jack | 3.5 mm Jack |
Model Name | BlackShark V2 Pro |
Connectivity Technology | Wired |
Wireless Communication Technology | Razer HyperSpeed Wireless |
Special Features | Lightweight, Microphone Included |
Included Components | Headset |
Headset HYPER X STINGER2 Gaming
Rated 0 out of 5
Razer Kraken V3 HyperSense
Rated 0 out of 5
Razer Kraken V3 X Wired Gaming USB 7.1
Rated 0 out of 5
4.400 EGP
Feature | Specification |
---|---|
Connection | USB Type A |
Driver Size | 40 mm |
Frequency Response | 12 Hz – 28 kHz |
Impedance | 32 Ω (1 kHz) |
Sensitivity | 103 dBSPL / mW, 1 kHz |
Microphone | Bendable HyperClear Cardioid |
Surround Sound | Surround sound (Windows 10 64-bit only) |
Controls | Volume up/down, Mic mute toggle |
Compatibility | PC, PS4 |
Cable Length | 1.8 m / 5.91 ft |
Weight | 285 g / 0.63 lbs |
Build Material | Hybrid fabric and memory foam ear cushions |
Ear Cushion Material | Hybrid fabric and memory foam |
Adjustable Headband | Yes |
Additional Features | Razer Chroma RGB lighting |
Razer BlackShark V2 X Gaming Headset
Rated 0 out of 5
3.500 EGP – 3.750 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone HYPER X CLOUD II Red Gaming
Rated 0 out of 5
H111 STEREO HEADSET Logtech
Rated 0 out of 5
TechnoZone K 60 Gaming Headphone Camouflage Army
Rated 0 out of 5
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
Feature | Details |
---|---|
Sound | HyperX Virtual 7.1 Surround Sound |
Bass Adjustment | Adjustable bass with dedicated sliders |
Audio Control | Advanced audio control mixer |
Ear Cushions | Leatherette and fabric ear cushions with memory foam |
Drivers | Dual chamber drivers for clear, powerful sound |
Microphone | Noise-cancelling microphone for clear communication |
Comfort | Breathable ear cushions with memory foam for all-day comfort |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
Feature | Details |
---|---|
Model | Kraken X Multi-Platform Wired Gaming Headset |
Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
Drivers | Custom-tuned 40mm drivers |
Comfort | Lightweight, 230 grams (40% lighter than competitors) |
Microphone | Bendable, noise-canceling cardioid microphone |
Construction | Flexible and durable frame for long-lasting use |
Platform Compatibility | Multi-platform (PC, consoles, etc.) |
Load more products
Loading...