Sort by
TechnoZone S01 Headphone Stand
Rated 0 out of 5
35 EGP
| Feature | Description |
|---|---|
| Design | Simple, small, and lightweight |
| Sticker Type | 3M sticker for strong adhesion |
| Usage | Can hold headphones, cables, adapters, and more |
| Protection | Prevents scratching, pressing, and other damage to headphones |
| Benefit | Keeps your computer desk cleaner and more organized |
| Color | Black |
| Size | 7.5 x 2.2 x 5.5 mm |
| Material | Plastic |
offer 7
Rated 0 out of 5
| Feature | Details |
|---|---|
| Brand | Aula |
| Model | F2058 |
| Keyboard Type | Mechanical Gaming Keyboard |
| Color | White |
| Switch Type | Mechanical Switches |
| Backlighting | RGB with multiple effects |
| Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
| Connectivity | Wired USB |
| Multimedia Keys | Yes, dedicated media controls |
| Gaming Mode | Yes, disables Windows key |
| Ergonomic Design | Adjustable stand, comfortable keycaps |
| Durability | Built to last with high-quality materials8 |
| Feature | Details |
|---|---|
| Brand | ZIDLI |
| Model | M83 |
| Connection Type | USB Wired |
| DPI Range | 800 – 7200 DPI |
| Lighting | RGB Breathing Effects |
| Cable | 1.5 meters, braided |
| Buttons | 6 programmable buttons |
| Ergonomics | Yes – Comfortable grip |
| Compatibility | Windows, Mac OS, Linux |
| Sensor Type | Optical |
| Feature | Details |
|---|---|
| Brand | Spark |
| Model | H108 Gaming Headset |
| Color | Black |
| Sound System | 7.1 Virtual Surround Sound |
| Lighting | RGB LED Effects |
| Microphone | Adjustable Noise-Cancelling Mic |
| Connectivity | USB Plug |
| Earcup Type | Over-Ear with Memory Foam |
| Compatibility | PC, Laptop, Gaming Consoles (USB) |
| Cable Length | 2.2 m (approx.) |
Offer 6
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AOC |
| Color | Black |
| Model | GK410 |
| Switch Type | Blue Mechanical Switch |
| Key Style | Square Keycaps |
| Connectivity | USB |
| Usage | Gaming, Typing, Office |
| Layout | Full-size with number pad |
| Specification | Details |
|---|---|
| Brand | ZIDLI |
| Model | M81 |
| Connection Type | Wired – USB |
| Sensor Type | A3050 Avago |
| Buttons | 7 Buttons |
| Switch Lifetime | 3 Million Clicks (L/R) |
| Use | Gaming |
| Compatibility | Windows / USB-enabled devices |
| Feature | Details |
|---|---|
| Brand | Spark |
| Model | H101 Gaming Headset |
| Color | Black |
| Sound System | 7.1 Virtual Surround Sound |
| Lighting | RGB LED Effects |
| Microphone | Noise-Cancelling Adjustable Mic |
| Connectivity | USB Plug |
| Earcup Type | Over-Ear with Memory Foam Cushions |
| Compatibility | PC, Laptop, Gaming Consoles (USB) |
| Cable Length | Approx. 2.2 m |
Xtrike Me HP 318 Stereo Sound Wired Gaming Headset
Rated 0 out of 5
400 EGP
| Feature | Description |
|---|---|
| Brand | Xtrike Me |
| Item Name | HP-318 |
| Color | Black |
| Audio Performance | 50mm Drivers |
| Design | RGB Lighting |
| Comfort | Adjustable Headband |
| Controls | Volume and Mic Mute |
| Microphone Quality | Noise-cancelling Mic |
| Connectivity | Universal 3.5mm Audio Jack |
| Compatibility | PC, Mac, PlayStation, Xbox, and Switch |
MAONO AU-MH601 Studio Monitoring Headphone
Rated 0 out of 5
1,850 EGP
| Feature | Description |
|---|---|
| Type | Dynamic, Closed-back |
| Driver Size | 50mm |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 32 Ohms |
| Sensitivity | 105dB ±3dB @ 1mW |
| Max Input Power | 100mW |
| Cable Length | 3 meters (9.8 feet) |
| Connector | 3.5mm (1/8 inch) stereo mini jack, with 6.35mm (1/4 inch) stereo jack adapter |
| Weight | 400g |
| Material | Protein ear cushions, lightweight frame, foldable design |
Fantech PORTAL HQ55 RGB Gaming Headphone
Rated 0 out of 5
510 EGP
Audio:
Driver Unit: 50mm
Frequency Response: 20Hz – 20kHz
Speaker Sensitivity: 110±3dB
Speaker Impedance: 32Ω±15%
Microphone:
Type: Omnidirectional
Sensitivity: -34±3dB
Impedance: ≤2.2KΩ
Position: Fixed
Build & Design:
Weight: 247.5g
Material: ABS construction, PVC cable
Cable Length: 2 meters
Lighting: Running RGB Circular Lighting
Color: Black
Controls: On-headset volume adjustment
Connectivity:
Type: Wired
Connector: Dual 3.5mm TRS + USB-A
General:
Use: Gaming
Warranty: 1 Year
Headphone Avalon Reevo Gaming 5*1-3.5mm+USB
Rated 0 out of 5
400 EGP
| Feature | Description |
|---|---|
| Accessible Volume Control | Smooth scroll wheel volume controller allows you to adjust the volume without pausing. |
| Comfortable Long Wear | Automatic headband adjustment ensures a comfortable fit for extended wear. |
| High-Quality Materials | Made with durable, high-grade materials; faux leather ear cushions provide a comfortable listening experience. |
| Flexible Microphone | Adjustable microphone ensures the best position for clear speech. |
| Compatibility | Suitable for all 3.5mm interface devices, including Xbox One, Xbox One S, PS4, MAC, PC, and laptops. |
Headphone HYPER X CLOUD II Red Gaming
Rated 0 out of 5
Headphoe Onikuma X31 3.5mm USB
Rated 0 out of 5
450 EGP
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Driver Size | 50 mm |
| Impedance | ~32 Ω (varies by listing) |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 6.0 × 2.7 mm, omnidirectional |
| Mic Sensitivity | ~-43 dB (varies) |
| Connector | 3.5 mm audio + USB (for RGB) |
| Cable Length | ~2.2 m |
| LED Power | USB 5V |
| Weight | Not officially listed, but fairly lightweight for a wired headset |
| Compatibility | PC, consoles, mobile devices |
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
| Feature | Details |
|---|---|
| Model | Kraken X Multi-Platform Wired Gaming Headset |
| Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
| Drivers | Custom-tuned 40mm drivers |
| Comfort | Lightweight, 230 grams (40% lighter than competitors) |
| Microphone | Bendable, noise-canceling cardioid microphone |
| Construction | Flexible and durable frame for long-lasting use |
| Platform Compatibility | Multi-platform (PC, consoles, etc.) |
Load more products
Loading...













