Sort by
back to school 4
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S500 |
| Product Type | Wired Keyboard |
| Connection | USB |
| Color | Black |
| Key Design | Square |
| Connectivity Type | Wired |
| Key Features | USB Connection, Square-Key Design, Black Finish, Everyday Typing |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
Headphone HP H200S Gaming 7*1 USB White
Rated 0 out of 5
650 EGP
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
Headphone HP H320 Gaming 7*1 USB
Rated 0 out of 5
650 EGP
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H320 |
| Color | Black |
| Product Type | Wired Gaming Headset |
| Ear Placement | On Ear |
| Form Factor | Over Ear |
| Connectivity | Wired |
| Headphone Jack | USB |
| Noise Control | None |
| Microphone | Individually Adjustable |
| Headband | Padded |
| Ear Cushions | Soft & Resistant |
| Included Components | Cable, Ear Cushions, Protective Case, User Manual |
| Age Range | Adult |
Headphone HP H200S Gaming 3.5*2 USB
Rated 0 out of 5
550 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Product Type | Gaming Headset |
| Color | White |
| Connection | 3.5mm ×2 + USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 Stereo |
| Microphone | Anti-Static Noise-Reducing Microphone |
| Ear Cushions | Skin-Friendly & Breathable |
| Lighting | Gaming Lighting |
| Operation | Plug and Play |
| Recommended Use | Gaming, Voice Chat & Multimedia |
Headphone Rapoo H200 Black Wireless
Rated 0 out of 5
3,200 EGP
| Specification | Details |
|---|---|
| Brand | RAPOO |
| Model | H200 |
| Product Type | Dual-Mode Wireless Headset |
| Wireless Mode | Dual-Mode Wireless |
| Speaker Unit | 40 mm |
| Headband | Single, Lightweight |
| Microphone | Plug-In Sound Boom |
| Microphone Feature | Call Noise Reduction |
| Controls | Switch Control |
| Battery Life | Approximately 15 Hours |
| Design | Lightweight, Comfortable Fit |
Headphone THS309 Gaming 7*1 USB
Rated 0 out of 5
600 EGP
| Specification | Details |
|---|---|
| Brand | TAIDU |
| Model | THS309 |
| Type | Wired Gaming Headset |
| Connection | USB |
| Audio | 7.1 Virtual Surround Sound |
| Driver Size | 50mm |
| Microphone | Built-in Noise-Reduction Mic |
| Lighting | RGB |
| Cable Length | 1.8m |
| Impedance | 32Ω |
| Sensitivity | 102dB |
| Weight | Approx. 280g |
| Recommended Use | Gaming, FPS, Streaming, PC |
Headset Fantech Gaming Stellar WHG05 Wireless
Rated 0 out of 5
2,750 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Technical Specifications
| Specification | Details |
|---|---|
| Brand | FANTECH |
| Model | STELLAR WHG05 |
| Product Type | Wireless Gaming Headset |
| Color | Black.white |
| Headset Type | Over-Ear |
| Connectivity | 2.4GHz Wireless, Bluetooth 5.3, USB Wired, 3.5mm Wired |
| Bluetooth Version | 5.3 |
| Driver Size | 50mm |
| Frequency Response | 20Hz – 20kHz |
| Speaker Sensitivity | 110 ± 3dB |
| Speaker Impedance | 32Ω ±15% |
| Microphone Type | Dual Microphones (Detachable Boom + Built-in) |
| Microphone Pattern | Omnidirectional |
| Microphone Sensitivity | -38 to -42dB (depending on mode/documentation) |
| Wireless Range | Up to 10 meters |
| Battery Capacity | 1050mAh Li-Po |
| Battery Life | Up to 105 Hours |
| Charging Time | Approximately 2 Hours |
| Charging Port | USB-C |
| Integrated Controls | Volume, Power, Mic Mute, Mode Switch |
| Weight | 263g |
| Ear Cushions | Soft Memory Foam |
| Compatibility | Windows, macOS, Android, iOS, PS4, PS5, Xbox Series X/S, Nintendo Switch |
| Included Accessories | Detachable Microphone, USB Dongle, USB-C to USB-A Cable, USB-C to 3.5mm Cable, Quick Start Guide, Warranty Card |
| Recommended Use | Gaming, Streaming, Voice Chat, Music, Movies, Online Meetings |
Headset Fantech Gaming Carbon MH92 3.5MM 1
Rated 0 out of 5
1,225 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Technical Specifications
| Specification | Details |
|---|---|
| Brand | FANTECH |
| Model | CARBON MH92 |
| Product Type | Wired Gaming Headset |
| Color | Black.white |
| Headset Type | Over-Ear |
| Connectivity | Wired |
| Connector | 3.5mm TRRS Jack |
| Audio Output | Stereo Sound |
| Frequency Response | 20Hz – 20kHz |
| Speaker Sensitivity | 106 ± 3 dB |
| Speaker Impedance | 32Ω |
| Microphone Type | Omnidirectional Noise-Reducing |
| Microphone Sensitivity | -38 ± 3 dB |
| Integrated Controls | Volume Control & Microphone Mute Switch |
| Cable Length | 1.8 m Nylon Braided Cable |
| Weight | 280 ± 3 g |
| Headband | Adjustable Reinforced Headband |
| Ear Cushions | Soft Over-Ear Cushions |
| Compatibility | Windows 7 or later, macOS 10.11 or later, PS4, PS5, Nintendo Switch, Smartphones, Tablets, Laptops |
| Included Accessories | Audio Splitter, User Guide |
| Recommended Use | Gaming, Streaming, Voice Chat, Online Meetings, Music, Movies & Multimedia |
Headset Fantech Gaming CARBON HG30 7.1 USB
Rated 0 out of 5
1,700 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Technical Specifications
| Specification | Details |
|---|---|
| Brand | FANTECH |
| Model | CARBON HG30 |
| Product Type | Wired Gaming Headset |
| Color | Black |
| Headphone Type | Over-Ear |
| Connectivity | Wired (USB) |
| Audio Technology | Virtual 7.1 Surround Sound |
| Driver Size | 50mm |
| Frequency Response | 20Hz – 20kHz |
| Speaker Impedance | 32Ω |
| Speaker Sensitivity | 110dB ±3dB |
| Microphone Type | Omnidirectional |
| Microphone Design | Flexible Boom Microphone |
| Noise Reduction | Yes |
| Microphone Sensitivity | -42dB ±3dB |
| Lighting | RGB Lighting |
| Headband | Adjustable & Padded |
| Ear Cushions | Soft Over-Ear Cushions |
| Audio Controls | In-Line Volume & Mic Control |
| Connection Interface | USB |
| Cable Length | Approx. 2.1 m |
| Compatibility | Windows PC, Laptop (USB) |
| Recommended Use | Gaming, Streaming, Voice Chat, Online Meetings, Music, Movies |
Headphone Lava Vibe 600 Bluetooth-Wireless Black
Rated 0 out of 5
1,650 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 600 Bluetooth Wireless Headphones |
| Model | Vibe 600 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Audio Output | Stereo Sound |
| Microphone | Built-in |
| Controls | Music, Volume & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headphone Lava Vibe 500 Bluetooth-Wireless Black
Rated 0 out of 5
1,200 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 500 Bluetooth Wireless Headphones |
| Model | Vibe 500 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headphone Lava Vibe 200 Bluetooth-Wireless Black
Rated 0 out of 5
900 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 200 Bluetooth Wireless Headphones |
| Model | Vibe 200 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart TVs, Bluetooth Devices |
Headphone Lava Vibe 100 Bluetooth-Wireless
Rated 0 out of 5
850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 100 Bluetooth Wireless Headphones |
| Model | Vibe 100 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Wearing Style | Over-Ear |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth Devices |
headphone aula s611 gaming 3.5*1 use
Rated 0 out of 5
450 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone Spark H102 Gaming 5*1 USB
Rated 0 out of 5
500 EGP
| Specification | Details |
|---|---|
| Model | Spark H102 |
| Color | White |
| Type | Gaming Headphones |
| Connection | 5-in-1 USB |
| Microphone | Built-in |
| Ear Design | Over-Ear |
| Comfort | Cushioned Ear Cups, Adjustable Headband |
| Audio Output | Rich Stereo Sound |
| Compatibility | PC, Laptop, USB Devices |
| Plug & Play | Yes (No Driver Needed) |
| Ideal Use | Gaming, Multimedia, Communication |
Load more products
Loading...