Sort by
Headphone BingoZone B18 Style Bluetooth FM SD Card
Rated 0 out of 5
225 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | B18 Style |
| Connectivity | Bluetooth, FM Radio, SD Card Support |
| Audio Quality | High-definition sound with deep bass |
| FM Radio | Yes, built-in FM tuner |
| SD Card Slot | Yes, for direct music playback |
| Microphone | Yes, for hands-free calls |
| Comfort | Soft ear cushions, adjustable headband |
| Foldable | Yes, easy to store and carry |
| Battery Life | Long-lasting, rechargeable |
| Packaging | Standard retail packaging |
Headphone BingoZone B19 Style Bluetooth FM SD Card
Rated 0 out of 5
225 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | B19 Style |
| Connectivity | Bluetooth, FM Radio, SD Card Support |
| Audio Quality | High-quality sound with deep bass |
| FM Radio | Yes, built-in FM radio tuner |
| SD Card Slot | Yes, for local music playback |
| Microphone | Yes, for hands-free calls |
| Design | Comfortable over-ear cushions, adjustable headband |
| Weight | Lightweight and portable |
| Packaging | Standard retail packaging |
Headphone Logitech Zone Vibe100 Off white Bluetooth
Rated 0 out of 5
5,999 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone Avalon Reevo Gaming 5*1-3.5mm+USB
Rated 0 out of 5
400 EGP
| Feature | Description |
|---|---|
| Accessible Volume Control | Smooth scroll wheel volume controller allows you to adjust the volume without pausing. |
| Comfortable Long Wear | Automatic headband adjustment ensures a comfortable fit for extended wear. |
| High-Quality Materials | Made with durable, high-grade materials; faux leather ear cushions provide a comfortable listening experience. |
| Flexible Microphone | Adjustable microphone ensures the best position for clear speech. |
| Compatibility | Suitable for all 3.5mm interface devices, including Xbox One, Xbox One S, PS4, MAC, PC, and laptops. |
Xtrike Me HP 318 Stereo Sound Wired Gaming Headset
Rated 0 out of 5
400 EGP
| Feature | Description |
|---|---|
| Brand | Xtrike Me |
| Item Name | HP-318 |
| Color | Black |
| Audio Performance | 50mm Drivers |
| Design | RGB Lighting |
| Comfort | Adjustable Headband |
| Controls | Volume and Mic Mute |
| Microphone Quality | Noise-cancelling Mic |
| Connectivity | Universal 3.5mm Audio Jack |
| Compatibility | PC, Mac, PlayStation, Xbox, and Switch |
Headset HYPER X STINGER2 Gaming
Rated 0 out of 5
Headphone HYPER X CLOUD II Red Gaming
Rated 0 out of 5
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
| Feature | Details |
|---|---|
| Model | Kraken X Multi-Platform Wired Gaming Headset |
| Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
| Drivers | Custom-tuned 40mm drivers |
| Comfort | Lightweight, 230 grams (40% lighter than competitors) |
| Microphone | Bendable, noise-canceling cardioid microphone |
| Construction | Flexible and durable frame for long-lasting use |
| Platform Compatibility | Multi-platform (PC, consoles, etc.) |
TechnoZone S01 Headphone Stand
Rated 0 out of 5
35 EGP
| Feature | Description |
|---|---|
| Design | Simple, small, and lightweight |
| Sticker Type | 3M sticker for strong adhesion |
| Usage | Can hold headphones, cables, adapters, and more |
| Protection | Prevents scratching, pressing, and other damage to headphones |
| Benefit | Keeps your computer desk cleaner and more organized |
| Color | Black |
| Size | 7.5 x 2.2 x 5.5 mm |
| Material | Plastic |












