Sort by
Headset HYPER X STINGER2 Gaming
Rated 0 out of 5
Headphone HYPER X CLOUD II Red Gaming
Rated 0 out of 5
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
| Feature | Details |
|---|---|
| Model | Kraken X Multi-Platform Wired Gaming Headset |
| Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
| Drivers | Custom-tuned 40mm drivers |
| Comfort | Lightweight, 230 grams (40% lighter than competitors) |
| Microphone | Bendable, noise-canceling cardioid microphone |
| Construction | Flexible and durable frame for long-lasting use |
| Platform Compatibility | Multi-platform (PC, consoles, etc.) |
TechnoZone S01 Headphone Stand
Rated 0 out of 5
35 EGP
| Feature | Description |
|---|---|
| Design | Simple, small, and lightweight |
| Sticker Type | 3M sticker for strong adhesion |
| Usage | Can hold headphones, cables, adapters, and more |
| Protection | Prevents scratching, pressing, and other damage to headphones |
| Benefit | Keeps your computer desk cleaner and more organized |
| Color | Black |
| Size | 7.5 x 2.2 x 5.5 mm |
| Material | Plastic |





