Sort by
FACE TRMNL-HIKVISION DS-K1T344MBFWX-E1
Rated 0 out of 5
11,400 EGP
| Specification | Details |
|---|---|
| Model | DS-K1T344MBFWX-E1 |
| Type | Face Recognition Access Terminal |
| Display | 4.5-inch LCD Touch Screen |
| Camera | 2 MP Wide-Angle Lens |
| Face Capacity | Up to 3000 Faces |
| Fingerprint Capacity | Up to 3000 |
| Card Capacity | Up to 3000 Cards (M1) |
| Recognition Distance | 0.3 – 1.5 m |
| Recognition Speed | < 0.2 sec/User |
| Accuracy | ≥ 99% |
| Authentication | Face / Fingerprint / Card / PIN |
| Audio | Two-Way Audio |
| Configuration | Mobile Web & PC Web |
| Power | PoE + 12V DC Output (1A) |
| Use Case | Access Control Systems |
FACE REC TRMNL-HIKVISION DS-K1T344MX-E1
Rated 0 out of 5
9,600 EGP
| Specification | Details |
|---|---|
| Model | DS-K1T344MX-E1 |
| Type | Face Recognition Access Terminal |
| Display | 4.5-inch LCD Touch Screen |
| Camera | 2 MP Wide-Angle Lens |
| Face Capacity | Up to 3000 Faces |
| Card Capacity | Up to 3000 Cards (M1) |
| Recognition Distance | 0.3 – 1.5 m |
| Recognition Speed | < 0.2 sec/User |
| Accuracy | ≥ 99% |
| Authentication | Face / Card / PIN |
| Audio | Two-Way Audio |
| Buttons | Physical + Touch Buttons |
| Configuration | Mobile Web & PC Web |
| Power | PoE + 12V DC Output (1A) |
| Use Case | Access Control Systems |
CAM HIKVISION 4MP DS-2CD2047G3 LIY(4mm)
Rated 0 out of 5
8,200 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD2047G3-LI(2U)Y |
| Resolution | 4 MP |
| Camera Type | Mini Bullet Network Camera |
| Technology | ColorVu + Smart Hybrid Light |
| Imaging | 24/7 Full Color |
| AI Features | Person & Vehicle Classification |
| Image Processing | HikAI-ISP |
| WDR | Scene-Adaptive WDR |
| Audio | Dual Microphone Array |
| Lighting | IR + White Light (3 Modes) |
| Compression | H.265+ |
| Protection | IP67 |
| Housing | Anti-Corrosion (NEMA 4X) |
| Usage | Indoor & Outdoor |
FACE ACESS TRMNL HIKVISION DS-K1T343MFX
Rated 0 out of 5
6,850 EGP
| Specification | Details |
|---|---|
| Model | DS-K1T343MFX |
| Type | Face Recognition Access Terminal |
| Display | 4.3-inch LCD Touch Screen |
| Camera | 2 MP Wide-Angle Lens |
| Face Capacity | Up to 1500 Faces |
| Fingerprint Capacity | Up to 3000 |
| Card Capacity | Up to 3000 Cards (M1) |
| Recognition Distance | 0.3 – 1.5 m |
| Recognition Speed | < 0.2 sec/User |
| Accuracy | ≥ 99% |
| Authentication Methods | Face, Fingerprint, Card |
| Audio | Two-Way Audio |
| Network | TCP/IP |
| Protocols | ISAPI, ISUP 5.0 |
| Configuration | Web Client |
Camer Hikvision In Door 6MP DS-2CD1763G2-LIZU(2.8-12mm)
Rated 0 out of 5
6,100 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD1763G2-LIZ(S)U |
| Resolution | 6 MP |
| Camera Type | Varifocal Dome Network Camera |
| Lens | Motorized 2.8 – 12 mm |
| Technology | Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| WDR | 120 dB |
| Video Compression | H.265+ |
| Storage | microSD up to 512GB |
| Audio | Built-in Microphone |
| Protection | IP67 (Water & Dust) |
| Vandal Resistance | IK08 |
| Usage | Indoor & Outdoor |
Camera Hikvision Out Door 4MP-IP Color mic DS-2CD1047G2H-LIU(4mm)
Rated 0 out of 5
4,450 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1047G2H-LIU(F) |
| Resolution | 4MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
CAM-HIKVISION-DS-2CD1147G2H-LIU(2.8MM)
Rated 0 out of 5
4,250 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD1147G2H-LIU(F) |
| Resolution | 4 MP |
| Camera Type | Fixed Dome Network Camera |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Video Compression | H.265+ |
| Storage | microSD up to 512GB (Optional) |
| Audio | Built-in Microphone |
| Night Vision | Smart Hybrid Light |
| Protection | IP67 (Water & Dust) |
| Vandal Resistance | IK08 |
| Usage | Indoor & Outdoor Security |
Camer Hikvision Out Door 4MP IP Color mic DS-2CD1047G2H LIUF SL(4mm)
Rated 0 out of 5
4,200 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD1047G2H-LIUF/S(L)(RB) |
| Resolution | 4 MP |
| Camera Type | Bullet Network Camera |
| Technology | ColorVu + Smart Hybrid Light |
| Imaging | 24/7 Color Imaging |
| Detection | Person & Vehicle Detection |
| Audio | Two-Way Audio (Built-in Mic & Speaker) |
| Alarm | Strobe Light Alarm |
| Video Compression | H.265+ |
| Storage | microSD up to 512GB |
| Protection | IP67 (Water & Dust Resistant) |
| Usage | Indoor & Outdoor |
Hikvision Video Intercom DS-KH6320 WTE1 IP Series
Rated 0 out of 5
3,400 EGP
| Specification | Details |
|---|---|
| Model | DS-KH6320-WTE1 |
| Series | KH6 Series |
| Type | IP Indoor Station |
| Display | 7-inch TFT Touch Screen |
| Resolution | 1024 × 600 |
| App Support | Hik-Connect |
| Functions | Call, Door Unlock, Live View |
| Setup | Easy Wizard (No PC Required) |
| Monitoring | Door Station & Public Cameras |
| Messaging | Voice Message Support |
| Alarm Integration | Yes |
| Elevator Control | Supported |
| Usage | Smart Home / Access Control |
Broadlink Bulb control Starter Kit LB4E26 With Scene switch and smart hub
Rated 0 out of 5
2,900 EGP
Camera Hikvision Out Door 2MP-IP Color mic DS-2CD1027G2H-LIU(4mm)
Rated 0 out of 5
2,450 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1027G2H-LIU(F) |
| Resolution | 2MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
Load more products
Loading...











