Sort by
Camera Hikvision Out Door 4MP-IP Color mic DS-2CD1047G2H-LIU(4mm)
Rated 0 out of 5
4,450 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1047G2H-LIU(F) |
| Resolution | 4MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
Camera Hikvision Out Door 2MP-IP Color mic DS-2CD1027G2H-LIU(4mm)
Rated 0 out of 5
2,450 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1027G2H-LIU(F) |
| Resolution | 2MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
CCTV Cable Hikvision RG174 200 M
Rated 0 out of 5
1,150 EGP
| Specification | Details |
|---|---|
| Brand | Hikvision |
| Model | RG174 CCTV Cable |
| Length | 200 Meters |
| Cable Type | Coaxial (RG174) |
| Inner Conductor | Copper |
| Shielding | Foil + Braided Shield |
| Impedance | 50Ω |
| Compatibility | CCTV, HD-CCTV |
| Connector | Not Included (Cut End) |
| Use | Indoor & Protected Outdoor |
| Installation | Easy Routing |
| Performance | Stable Video Transmission |
Hikvision Video Intercom DS-KH6320 WTE1 IP Series
Rated 0 out of 5
3,400 EGP
| Specification | Details |
|---|---|
| Model | DS-KH6320-WTE1 |
| Series | KH6 Series |
| Type | IP Indoor Station |
| Display | 7-inch TFT Touch Screen |
| Resolution | 1024 × 600 |
| App Support | Hik-Connect |
| Functions | Call, Door Unlock, Live View |
| Setup | Easy Wizard (No PC Required) |
| Monitoring | Door Station & Public Cameras |
| Messaging | Voice Message Support |
| Alarm Integration | Yes |
| Elevator Control | Supported |
| Usage | Smart Home / Access Control |
Camer Hikvision In Door 5MP Color mic DS-2CE70KF0T-LPFS(2.8mm)
Rated 0 out of 5
2,150 EGP
| Specification | Details |
|---|---|
| Model | DS-2CE70KF0T-LPFS |
| Resolution | 3K (2960 × 1665) |
| Camera Type | Indoor Turret Camera |
| Lens | 2.8 mm / 3.6 mm Fixed |
| Aperture | F1.0 |
| Imaging | 24/7 Full Color (ColorVu) |
| Night Vision | IR + White Light (20m) |
| Audio | Built-in Mic (Audio over Coax) |
| Signal Output | TVI / AHD / CVI / CVBS |
| Lighting Technology | Smart Hybrid Light |
| Usage | Indoor Security |
FACE TRMNL-HIKVISION DS-K1T344MBFWX-E1
Rated 0 out of 5
11,400 EGP
| Specification | Details |
|---|---|
| Model | DS-K1T344MBFWX-E1 |
| Type | Face Recognition Access Terminal |
| Display | 4.5-inch LCD Touch Screen |
| Camera | 2 MP Wide-Angle Lens |
| Face Capacity | Up to 3000 Faces |
| Fingerprint Capacity | Up to 3000 |
| Card Capacity | Up to 3000 Cards (M1) |
| Recognition Distance | 0.3 – 1.5 m |
| Recognition Speed | < 0.2 sec/User |
| Accuracy | ≥ 99% |
| Authentication | Face / Fingerprint / Card / PIN |
| Audio | Two-Way Audio |
| Configuration | Mobile Web & PC Web |
| Power | PoE + 12V DC Output (1A) |
| Use Case | Access Control Systems |
FACE REC TRMNL-HIKVISION DS-K1T344MX-E1
Rated 0 out of 5
9,600 EGP
| Specification | Details |
|---|---|
| Model | DS-K1T344MX-E1 |
| Type | Face Recognition Access Terminal |
| Display | 4.5-inch LCD Touch Screen |
| Camera | 2 MP Wide-Angle Lens |
| Face Capacity | Up to 3000 Faces |
| Card Capacity | Up to 3000 Cards (M1) |
| Recognition Distance | 0.3 – 1.5 m |
| Recognition Speed | < 0.2 sec/User |
| Accuracy | ≥ 99% |
| Authentication | Face / Card / PIN |
| Audio | Two-Way Audio |
| Buttons | Physical + Touch Buttons |
| Configuration | Mobile Web & PC Web |
| Power | PoE + 12V DC Output (1A) |
| Use Case | Access Control Systems |
FACE ACESS TRMNL HIKVISION DS-K1T343MFX
Rated 0 out of 5
6,850 EGP
| Specification | Details |
|---|---|
| Model | DS-K1T343MFX |
| Type | Face Recognition Access Terminal |
| Display | 4.3-inch LCD Touch Screen |
| Camera | 2 MP Wide-Angle Lens |
| Face Capacity | Up to 1500 Faces |
| Fingerprint Capacity | Up to 3000 |
| Card Capacity | Up to 3000 Cards (M1) |
| Recognition Distance | 0.3 – 1.5 m |
| Recognition Speed | < 0.2 sec/User |
| Accuracy | ≥ 99% |
| Authentication Methods | Face, Fingerprint, Card |
| Audio | Two-Way Audio |
| Network | TCP/IP |
| Protocols | ISAPI, ISUP 5.0 |
| Configuration | Web Client |
Camer Hikvision In Door 6MP DS-2CD1763G2-LIZU(2.8-12mm)
Rated 0 out of 5
6,100 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD1763G2-LIZ(S)U |
| Resolution | 6 MP |
| Camera Type | Varifocal Dome Network Camera |
| Lens | Motorized 2.8 – 12 mm |
| Technology | Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| WDR | 120 dB |
| Video Compression | H.265+ |
| Storage | microSD up to 512GB |
| Audio | Built-in Microphone |
| Protection | IP67 (Water & Dust) |
| Vandal Resistance | IK08 |
| Usage | Indoor & Outdoor |
Load more products
Loading...












