Sort by
Mouse Rapoo VT960PRO Gaming Black Wireless
Rated 0 out of 5
3,999 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT960PRO |
| Dimensions | 124.77 × 66.2 × 37.45 mm |
| Connection | 2.4GHz Wireless |
| Battery Capacity | 600mAh Rechargeable |
| Battery Life | 30–125 Hours |
| Charging Port | USB Type-C |
| Sensor | PAW3395 Optical Sensor |
| DPI Levels | 800 to 26,000 (7 Presets) |
| Polling Rate | 1000Hz |
| Tracking Speed | 650 inches/sec |
| Acceleration | 35G |
| Buttons | 7 Programmable |
| Scroll Wheel | Two-Way Direction |
| RGB Lighting | Yes |
| Hand Fit | Medium and Large Hands |
| Hand Preference | Ambidextrous |
| Platform Compatibility | Windows, MacOS, Android, iOS, Chrome OS |
| Weight | 113g |
| Design | Ergonomic |
Keyboard Rapoo V500PRO TM Mechanical Black Blue Switch Wirless
Rated 0 out of 5
3,500 EGP
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | V500PRO TM |
| Keyboard Type | Mechanical Wireless |
| Switch Type | Rapoo Blue Switch |
| Connection | Wireless (Rechargeable) |
| Battery Type | Built-in Rechargeable Battery |
| Key Lifespan | Up to 60 million keystrokes |
| Backlighting | Yes, depending on version |
| Compatibility | Windows, macOS |
| Special Features | Anti-ghosting, Metal Panel, Portable Design |
Logitech Driving Force Shifter for PlayStation – Xbox
Rated 0 out of 5
3,499 EGP
| Feature | Specification |
|---|---|
| Product | Logitech Driving Force Shifter |
| Key Features | - Precision Shifting: Solid steel construction and hand-stitched leather for a premium feel and reliable performance. - Six-Speed "H" Pattern: Classic layout for intuitive and rapid gear changes. - Secure Mounting: Built-in clamps for stable attachment to your racing rig. - Wide Compatibility: Compatible with PlayStation 4, Xbox One, and PC (Windows 8.1, Windows 8, or Windows 7). |
| Compatibility | PlayStation 4, Xbox One, PC (Windows 8.1, Windows 8, or Windows 7) |
| Ideal for | G29 or G920 Driving Force Racing Wheel |
| Usage | Sim racing setup, gear shifting experience |
Camera Hikvision Out Door 4MP-IP Color mic DS-2CD1047G2H-LIU(4mm)
Rated 0 out of 5
3,483 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1047G2H-LIU(F) |
| Resolution | 4MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
Broadlink Sensor kit 4 units
Rated 0 out of 5
3,350 EGP
| Feature | Details |
|---|---|
| Brand | Broadlink |
| Model | Sensor Kit (4 Units) |
| Color | White |
| Included Sensors | Door/Window Sensor, Motion Sensor, Temperature & Humidity Sensor, Scene Switch |
| Connectivity | Wireless |
| Compatibility | Broadlink Smart Hubs & Devices |
| Power Source | Battery-Powered (Long-Lasting) |
| Installation | Adhesive Tape or Screws – No Wiring Required |
| Alerts | Instant Smartphone Notifications |
| Use Case | Home Security & Automation |
Headset HYPER X STINGER2 Gaming
Rated 0 out of 5
Keyboard+Mouse Rapoo 9560M-Combo-Dark Grey-AR_Multi-mode Wireless+Bluetooth
Rated 0 out of 5
3,150 EGP
MAONO PM422 Cardioid Condenser USB Microphone
Rated 0 out of 5
3,150 EGP
| Feature | Description |
|---|---|
| Product Name | MAONO PM422 |
| Microphone Type | Condenser (16mm capsule) |
| Pickup Pattern | Cardioid |
| Connectivity | USB-C to USB-A (or USB-C) |
| Sampling Rate | 24-bit / 192kHz |
| Headphone Monitoring | Yes (zero-latency, 3.5mm output) |
| Controls | Gain knob, mute button |
| Material | Metal body with professional accessories |
| Included Accessories | Boom arm, shock mount, pop filter, windscreen, USB cable |
| Compatibility | Windows, macOS, OBS, Zoom, Teams, etc. |
| Ideal For | Podcasting, streaming, vocals, online meetings |
HYPER X SOLOCAST 24 Bit Upgrate Microphone USB Condenser Gaming for PC, PS4, and Mac – White
Rated 0 out of 5
3,150 EGP
Mouse Rapoo VT1PRO MAX Gaming Black Wireless
Rated 0 out of 5
2,999 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT1 PRO MAX |
| Sensor | 3950 Esports-grade Optical Sensor |
| DPI | Up to 30,000 (7 levels) |
| Polling Rate | 8000Hz (8K) |
| Buttons | 1+9 Programmable |
| Battery Capacity | 800mAh Lithium |
| Battery Life | Up to 200 Hours Wireless |
| Charging | USB-C Wired / Magnetic Wireless (P3 Module) |
| Connection Modes | 2.4GHz Wireless / Bluetooth / Wired |
| Storage | Built-in + Cloud Profile Storage |
| Receiver | Micro Nano 4K Receiver |
| Lighting | RGB with Battery Status |
| Weight | Lightweight (approx. 59g) |
| Warranty | Sold as non-returnable by WEGA OnlineMall |
Broadlink Bulb control Starter Kit LB4E26 With Scene switch and smart hub
Rated 0 out of 5
2,900 EGP
Mouse Rapoo VT9PRO 4K Gaming Black Purple Wireless
Rated 0 out of 5
2,800 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT9 4K |
| Connection Modes | Wireless 2.4GHz / USB-C Wired |
| Polling Rate | 4000Hz (0.25ms) |
| Sensor | PAW 3398 Optical |
| DPI Range | 400 – 26,000 DPI |
| Max Tracking Speed | 650 IPS |
| Acceleration | 50G |
| Battery | 800mAh Li-Po |
| Battery Life | Up to 180 hours |
| Charging | USB-C + Wireless (P3 Module) |
| Weight | 68 grams |
| Buttons | Programmable |
| Design | Ambidextrous |
| Warranty | 2 Years |
Broadlink universal remote RM4 Pro
Rated 0 out of 5
2,600 EGP
| Feature | Details |
|---|---|
| Brand | Broadlink |
| Model | RM4 Pro |
| Color | Black |
| Connectivity | Wi-Fi (2.4GHz) |
| Control Type | Infrared (IR) & Radio Frequency (RF) |
| RF Frequency | 315MHz & 433MHz |
| Smartphone App | Broadlink App |
| Voice Assistant Support | Amazon Alexa, Google Assistant |
| Remote Access | Yes, via mobile app |
| Automation & Scheduling | Yes |
| Compatibility | TVs, ACs, RF switches, garage doors, fans, motorized curtains, projectors, etc. |
| Setup Method | Plug & Play with Learning Mode |
Offer 10
Rated 0 out of 5
Load more products
Loading...













