Sort by
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
MAONO AU-MH601 Studio Monitoring Headphone
Rated 0 out of 5
1,850 EGP
| Feature | Description |
|---|---|
| Type | Dynamic, Closed-back |
| Driver Size | 50mm |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 32 Ohms |
| Sensitivity | 105dB ±3dB @ 1mW |
| Max Input Power | 100mW |
| Cable Length | 3 meters (9.8 feet) |
| Connector | 3.5mm (1/8 inch) stereo mini jack, with 6.35mm (1/4 inch) stereo jack adapter |
| Weight | 400g |
| Material | Protein ear cushions, lightweight frame, foldable design |
Offer 4
Rated 0 out of 5
| Specification | Detail |
|---|---|
| Brand | Generic / Various OEM (under 7D Gaming Mouse series) |
| Color | Typically Black (with RGB lighting accents) |
| Model | 7D Gaming Mouse (Wired 7-Button) |
| Key Features | 7 programmable buttons, High DPI (up to 6400–7200), RGB lighting, Optical sensor, Braided USB cable |
| Specification | Details |
|---|---|
| Model | Spark H102 |
| Color | White |
| Type | Gaming Headphones |
| Connection | 5-in-1 USB |
| Microphone | Built-in |
| Ear Design | Over-Ear |
| Comfort | Cushioned Ear Cups, Adjustable Headband |
| Audio Output | Rich Stereo Sound |
| Compatibility | PC, Laptop, USB Devices |
| Plug & Play | Yes (No Driver Needed) |
| Ideal Use | Gaming, Multimedia, Communication |
Offer 5
Rated 0 out of 5
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Driver Size | 50 mm |
| Impedance | ~32 Ω (varies by listing) |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 6.0 × 2.7 mm, omnidirectional |
| Mic Sensitivity | ~-43 dB (varies) |
| Connector | 3.5 mm audio + USB (for RGB) |
| Cable Length | ~2.2 m |
| LED Power | USB 5V |
| Weight | Not officially listed, but fairly lightweight for a wired headset |
| Compatibility | PC, consoles, mobile devices |
| Brand | HP |
|---|---|
| Product Dimensions | 12.9 x 7.2 x 4.3 cm; 172 g |
| Item model number | G360 |
| Manufacturer | hp |
| Series | G360 |
| Color | black / black |
| Wireless Type | 802.11a |
| Hardware Platform | PC |
| Operating System | Windows 7 |
| Average Battery Life (in hours) | 12 months |
| Are Batteries Included | No |
| Item Weight | 172 g |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
| Feature | Details |
|---|---|
| Model | Kraken X Multi-Platform Wired Gaming Headset |
| Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
| Drivers | Custom-tuned 40mm drivers |
| Comfort | Lightweight, 230 grams (40% lighter than competitors) |
| Microphone | Bendable, noise-canceling cardioid microphone |
| Construction | Flexible and durable frame for long-lasting use |
| Platform Compatibility | Multi-platform (PC, consoles, etc.) |
TechnoZone S01 Headphone Stand
Rated 0 out of 5
35 EGP
| Feature | Description |
|---|---|
| Design | Simple, small, and lightweight |
| Sticker Type | 3M sticker for strong adhesion |
| Usage | Can hold headphones, cables, adapters, and more |
| Protection | Prevents scratching, pressing, and other damage to headphones |
| Benefit | Keeps your computer desk cleaner and more organized |
| Color | Black |
| Size | 7.5 x 2.2 x 5.5 mm |
| Material | Plastic |
Xtrike Me HP 318 Stereo Sound Wired Gaming Headset
Rated 0 out of 5
400 EGP
| Feature | Description |
|---|---|
| Brand | Xtrike Me |
| Item Name | HP-318 |
| Color | Black |
| Audio Performance | 50mm Drivers |
| Design | RGB Lighting |
| Comfort | Adjustable Headband |
| Controls | Volume and Mic Mute |
| Microphone Quality | Noise-cancelling Mic |
| Connectivity | Universal 3.5mm Audio Jack |
| Compatibility | PC, Mac, PlayStation, Xbox, and Switch |







