Sort by
Headphone HP H200S Gaming 7*1 USB White
Rated 0 out of 5
650 EGP
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
Headphone Lava Vibe 100 Bluetooth-Wireless
Rated 0 out of 5
850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 100 Bluetooth Wireless Headphones |
| Model | Vibe 100 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Wearing Style | Over-Ear |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth Devices |
Headphone Lava Vibe 200 Bluetooth-Wireless Black
Rated 0 out of 5
900 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 200 Bluetooth Wireless Headphones |
| Model | Vibe 200 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart TVs, Bluetooth Devices |
GAMING HEADSET FANTECH HG20 Chief II RGB Gaming Headset
Rated 0 out of 5
925 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Key Features:
-
Driver Sensitivity: 121±3dB for high-volume clarity
-
Microphone Sensitivity: -38±2dB with noise-canceling tech
-
Impedance: 21±15% for stable audio performance
-
Connectivity: Wired – 3.5mm audio jack with inline remote
-
Compatibility: PC only
-
Lighting: Dynamic RGB accents
-
Controls: On-cable volume adjustment
-
Microphone Type: Fixed, omnidirectional
Headphone Rapoo VH160 Gaming Black 7.1USB
Rated 0 out of 5
980 EGP
| Feature | Details |
|---|---|
| Brand | Rapoo |
| Model | VH160 |
| Color | Black |
| Sound Type | 7.1 Virtual Surround Sound |
| Connectivity | USB |
| Microphone | Noise-Canceling, Adjustable |
| Lighting | RGB Lighting Effects |
| Ear Cushions | Memory Foam, Soft Padding |
| Headband | Adjustable and Comfortable |
| Compatibility | PC, Laptop, Gaming Consoles (USB Support) |
back to school 4
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S500 |
| Product Type | Wired Keyboard |
| Connection | USB |
| Color | Black |
| Key Design | Square |
| Connectivity Type | Wired |
| Key Features | USB Connection, Square-Key Design, Black Finish, Everyday Typing |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
Headphone Lava Vibe 500 Bluetooth-Wireless Black
Rated 0 out of 5
1,200 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 500 Bluetooth Wireless Headphones |
| Model | Vibe 500 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headset Fantech Gaming Carbon MH92 3.5MM 1
Rated 0 out of 5
1,225 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Technical Specifications
| Specification | Details |
|---|---|
| Brand | FANTECH |
| Model | CARBON MH92 |
| Product Type | Wired Gaming Headset |
| Color | Black.white |
| Headset Type | Over-Ear |
| Connectivity | Wired |
| Connector | 3.5mm TRRS Jack |
| Audio Output | Stereo Sound |
| Frequency Response | 20Hz – 20kHz |
| Speaker Sensitivity | 106 ± 3 dB |
| Speaker Impedance | 32Ω |
| Microphone Type | Omnidirectional Noise-Reducing |
| Microphone Sensitivity | -38 ± 3 dB |
| Integrated Controls | Volume Control & Microphone Mute Switch |
| Cable Length | 1.8 m Nylon Braided Cable |
| Weight | 280 ± 3 g |
| Headband | Adjustable Reinforced Headband |
| Ear Cushions | Soft Over-Ear Cushions |
| Compatibility | Windows 7 or later, macOS 10.11 or later, PS4, PS5, Nintendo Switch, Smartphones, Tablets, Laptops |
| Included Accessories | Audio Splitter, User Guide |
| Recommended Use | Gaming, Streaming, Voice Chat, Online Meetings, Music, Movies & Multimedia |
Headphone Rapoo VH500C Gaming Black 7.1USB
Rated 0 out of 5
1,250 EGP
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Model | VH500C |
| Audio Output | Virtual 7.1 Channel Surround Sound |
| Microphone | ENC Noise-Cancelling, Short Design |
| Design | Over-Ear, Noise-Isolating |
| Lighting | RGB Luminous Lighting |
| Headband | Lightweight Suspension System |
| Build Quality | Ultra-strong and Durable Materials |
| Cable Length | 2.2 meters |
| Connectivity | Wired |
| Color | Black |
Headphone Lava Vibe 600 Bluetooth-Wireless Black
Rated 0 out of 5
1,650 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 600 Bluetooth Wireless Headphones |
| Model | Vibe 600 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Audio Output | Stereo Sound |
| Microphone | Built-in |
| Controls | Music, Volume & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headset Fantech Gaming CARBON HG30 7.1 USB
Rated 0 out of 5
1,700 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Technical Specifications
| Specification | Details |
|---|---|
| Brand | FANTECH |
| Model | CARBON HG30 |
| Product Type | Wired Gaming Headset |
| Color | Black |
| Headphone Type | Over-Ear |
| Connectivity | Wired (USB) |
| Audio Technology | Virtual 7.1 Surround Sound |
| Driver Size | 50mm |
| Frequency Response | 20Hz – 20kHz |
| Speaker Impedance | 32Ω |
| Speaker Sensitivity | 110dB ±3dB |
| Microphone Type | Omnidirectional |
| Microphone Design | Flexible Boom Microphone |
| Noise Reduction | Yes |
| Microphone Sensitivity | -42dB ±3dB |
| Lighting | RGB Lighting |
| Headband | Adjustable & Padded |
| Ear Cushions | Soft Over-Ear Cushions |
| Audio Controls | In-Line Volume & Mic Control |
| Connection Interface | USB |
| Cable Length | Approx. 2.1 m |
| Compatibility | Windows PC, Laptop (USB) |
| Recommended Use | Gaming, Streaming, Voice Chat, Online Meetings, Music, Movies |
Load more products
Loading...