Sort by
Mouse Grand-x7800 Wirless
Rated 0 out of 5
Mouse HP M160 Gaming USB
Rated 0 out of 5
90 EGP
Feature | Description |
---|---|
Optical Resolution | 1000 DPI for precise movement and control. |
Button Number | 3 buttons for easy command access during gaming. |
Compatibility | Works with PC and laptops, offering versatility. |
Cable Length | 1.3 meters for flexible movement and comfort. |
Warranty | 12-month warranty for peace of mind and reliable use. |
Mouse HP M260 USB
Rated 0 out of 5
300 EGP
Feature | Description |
---|---|
DPI | Adjustable DPI up to 6400 for precise and fast gaming control. |
RGB Backlighting | Customizable RGB lighting to enhance your gaming aesthetic. |
Buttons | 6 programmable buttons for quick access to gaming commands. |
Ergonomic Design | Comfortable and ergonomic shape for extended gaming sessions. |
Connection | Wired connection for fast, responsive, and lag-free performance. |
Durability | Built to last with a strong and durable design to withstand long gaming hours. |
Mouse JEDEL E Sport GM 880 Gaming USB
Rated 0 out of 5
375 EGP
Feature | Details |
---|---|
Brand | JEDEL GAMING |
Model | GM-880 (Labeled GM-691 on some units) |
DPI Levels | 1200 / 1800 / 2400 / 3600 |
Mouse Size | 120 x 74 x 40 mm |
Cable Length | 1.5 meters (braided) |
Lighting | RGB Breathing Lights |
Sensor IC | 603EP |
Buttons | 6D (6 functional buttons) |
Ergonomics | Yes – Designed for professional comfort |
Best For | Minecraft, PUBG, Free Fire |
Mouse LG CMU02 Wirless Packing Blastic
Rated 0 out of 5
225 EGP
Feature | Details | |
---|---|---|
Brand |
| |
Model | CMU02 | |
Connectivity | Wireless (USB Receiver) | |
Sensor Type | Optical Sensor | |
Precision | High-accuracy tracking | |
Ergonomic Design | Yes, comfortable for extended use | |
Battery Life | Long-lasting, energy-efficient | |
Plug & Play | Yes, no additional software needed | |
Color | Standard Black | |
Packaging | Plastic Packing |
Mouse Liong X7 Gaming USB
Rated 0 out of 5
225 EGP
Feature | Specification |
---|---|
Product | LIONG X7 Gaming Mouse |
Design | Black and red design with durable plastic construction |
Optical Sensor | High-precision optical sensor for accurate tracking |
Programmable Buttons | Six programmable buttons for customization |
DPI Switch | DPI switch button for adjusting sensitivity |
Durability | Built to last with sturdy materials |
Mouse Liong X7 Plus Gaming USB
Rated 0 out of 5
Mouse Logitech M186 WIRLESS
Rated 0 out of 5
599 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
MOUSE LOGITECH M190 WIRELESS
Rated 0 out of 5
699 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...