Sort by
FANTECH W190 DUAL MODE 2.4Ghz And Bluetooth Wireless Silent Mouse Up To 200 Hours
Rated 0 out of 5
275 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
FANTECH WGC5S BLAKE S DUAL MODE WIRELESS GAMING MOUSE
Rated 0 out of 5
1,500 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
GAMING HEADSET FANTECH HG20 Chief II RGB Gaming Headset
Rated 0 out of 5
620 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Key Features:
Driver Sensitivity: 121±3dB for high-volume clarity
Microphone Sensitivity: -38±2dB with noise-canceling tech
Impedance: 21±15% for stable audio performance
Connectivity: Wired – 3.5mm audio jack with inline remote
Compatibility: PC only
Lighting: Dynamic RGB accents
Controls: On-cable volume adjustment
Microphone Type: Fixed, omnidirectional
HDMI Extender 120M With Adapter+IR
Rated 0 out of 5
Hdmi Extender 30.M
Rated 0 out of 5
85 EGP
| Feature | Description |
|---|---|
| Product Name | HDMI Extender 30M / HDMI 30M Extender / hdmi extender 30 meter |
| Transmission Distance | Extends HDMI signal up to 30 meters |
| Connection Type | Uses CAT5e / CAT6 network cable instead of HDMI |
| Resolution Support | Supports Full HD 1080p (4K supported at shorter distances in some models) |
| Setup | Plug & Play – no drivers or software required |
| Components | Includes Transmitter (TX) & Receiver (RX) |
| Use Cases | Ideal for offices, home cinema, classrooms, and meetings |
Hdmi Extender With Adapter 200.M+IR+KVM 4K
Rated 0 out of 5
| Feature | Details |
|---|---|
| Transmission Distance | Up to 200 meters via CAT5e/CAT6 cable |
| Resolution Support | 4K UHD (3840 x 2160) |
| IR Remote Control | Yes, supports IR extension |
| KVM Support | Yes, allows control of multiple devices |
| Input/Output | HDMI (Male) to HDMI (Female) |
| Cable Type | CAT5e or CAT6 |
| Power Supply | Powered via adapter (included) |
Headphoe Onikuma X29 3.5mm USB
Rated 0 out of 5
500 EGP
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X29 |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω ±15% |
| Sensitivity | ~105 dB ±3 dB |
| Microphone | 6.0 × 2.7 mm, Omnidirectional |
| Mic Impedance | ≤ 2.2 kΩ |
| Mic Sensitivity | ~-38 dB ±3 dB |
| Cable Length | ~2.2 m |
| Connector | 3.5 mm + USB (USB for RGB) |
| LED Voltage | 5V (USB) |
| Working Current (LED) | ≤ 200 mA |
| Compatibility | PC, Mac, PS4, Xbox, Switch, Mobile |
Headphoe Onikuma X31 3.5mm USB
Rated 0 out of 5
450 EGP
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Driver Size | 50 mm |
| Impedance | ~32 Ω (varies by listing) |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 6.0 × 2.7 mm, omnidirectional |
| Mic Sensitivity | ~-43 dB (varies) |
| Connector | 3.5 mm audio + USB (for RGB) |
| Cable Length | ~2.2 m |
| LED Power | USB 5V |
| Weight | Not officially listed, but fairly lightweight for a wired headset |
| Compatibility | PC, consoles, mobile devices |
headphone aula s611 gaming 3.5*1 use
Rated 0 out of 5
450 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone BingoZone B18 Style Bluetooth FM SD Card
Rated 0 out of 5
225 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | B18 Style |
| Connectivity | Bluetooth, FM Radio, SD Card Support |
| Audio Quality | High-definition sound with deep bass |
| FM Radio | Yes, built-in FM tuner |
| SD Card Slot | Yes, for direct music playback |
| Microphone | Yes, for hands-free calls |
| Comfort | Soft ear cushions, adjustable headband |
| Foldable | Yes, easy to store and carry |
| Battery Life | Long-lasting, rechargeable |
| Packaging | Standard retail packaging |
Headphone BingoZone B19 Style Bluetooth FM SD Card
Rated 0 out of 5
225 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | B19 Style |
| Connectivity | Bluetooth, FM Radio, SD Card Support |
| Audio Quality | High-quality sound with deep bass |
| FM Radio | Yes, built-in FM radio tuner |
| SD Card Slot | Yes, for local music playback |
| Microphone | Yes, for hands-free calls |
| Design | Comfortable over-ear cushions, adjustable headband |
| Weight | Lightweight and portable |
| Packaging | Standard retail packaging |
Headphone Lava Vibe 100 Bluetooth-Wireless
Rated 0 out of 5
850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 100 Bluetooth Wireless Headphones |
| Model | Vibe 100 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Wearing Style | Over-Ear |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth Devices |
Headphone Lava Vibe 200 Bluetooth-Wireless Black
Rated 0 out of 5
900 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 200 Bluetooth Wireless Headphones |
| Model | Vibe 200 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart TVs, Bluetooth Devices |
Load more products
Loading...













