Sort by
Mouse Rapoo M200 Silent Black Multi mode Wireless Bluetooth
Rated 0 out of 5
550 EGP
| Specification | Detail |
|---|---|
| Brand | Not Specified |
| Color | Black or Grey (depending on model) |
| Model | Multi-Mode Wireless Mouse |
| Connectivity | Bluetooth 3.0 / 4.0 / 5.0, 2.4 GHz |
| Multi-Device Support | Yes |
| DPI Resolution | Up to 1300 DPI (Adjustable) |
| Click Type | Silent Click |
| Battery Life | Up to 9 months |
| Switching Method | One-click device switch |
Rapoo C-5305 4K UHD ALL IN ONE Conference Camera Black
Rated 0 out of 5
47,500 EGP
| Specification | Detail |
|---|---|
| Brand | Not Specified |
| Color | Black |
| Model | 4K All-in-One Video Camera |
| Camera Resolution | 8.51 MP, 4K UHD (1/2.5” CMOS) |
| Field of View | 121° wide-angle |
| Zoom | 5X Digital Zoom |
| Rotation | 30° Horizontal/Vertical |
| Microphone Type | Beam Forming |
| Pickup Range | Up to 6 meters |
| Speaker | Hi-Fi Loudspeaker |
| Connectivity | HDMI 1.4b, USB 3.0 |
MAONO AU-MH601 Studio Monitoring Headphone
Rated 0 out of 5
1,850 EGP
| Feature | Description |
|---|---|
| Type | Dynamic, Closed-back |
| Driver Size | 50mm |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 32 Ohms |
| Sensitivity | 105dB ±3dB @ 1mW |
| Max Input Power | 100mW |
| Cable Length | 3 meters (9.8 feet) |
| Connector | 3.5mm (1/8 inch) stereo mini jack, with 6.35mm (1/4 inch) stereo jack adapter |
| Weight | 400g |
| Material | Protein ear cushions, lightweight frame, foldable design |
MAONO PM422 Cardioid Condenser USB Microphone
Rated 0 out of 5
3,150 EGP
| Feature | Description |
|---|---|
| Product Name | MAONO PM422 |
| Microphone Type | Condenser (16mm capsule) |
| Pickup Pattern | Cardioid |
| Connectivity | USB-C to USB-A (or USB-C) |
| Sampling Rate | 24-bit / 192kHz |
| Headphone Monitoring | Yes (zero-latency, 3.5mm output) |
| Controls | Gain knob, mute button |
| Material | Metal body with professional accessories |
| Included Accessories | Boom arm, shock mount, pop filter, windscreen, USB cable |
| Compatibility | Windows, macOS, OBS, Zoom, Teams, etc. |
| Ideal For | Podcasting, streaming, vocals, online meetings |
GAMING HEADSET FANTECH HG20 Chief II RGB Gaming Headset
Rated 0 out of 5
620 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Key Features:
Driver Sensitivity: 121±3dB for high-volume clarity
Microphone Sensitivity: -38±2dB with noise-canceling tech
Impedance: 21±15% for stable audio performance
Connectivity: Wired – 3.5mm audio jack with inline remote
Compatibility: PC only
Lighting: Dynamic RGB accents
Controls: On-cable volume adjustment
Microphone Type: Fixed, omnidirectional
FANTECH MCX03 LEVIOSA MAX CONDENSER MICROPHONE
Rated 0 out of 5
1,400 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Attribute | Value |
|---|---|
| Product Name | MCX03 LEVIOSA MAX Condenser Microphone |
| Model Number | MCX03 |
| Microphone Type | Condenser |
| Capsule Size | 16 mm |
| Polar Pattern | Cardioid |
| Frequency Response | 20Hz – 20 kHz |
| S/N Ratio | 85 dB |
| Maximum SPL | 110 dB |
| Sensitivity | -38 ± 3 dB |
| Sampling Rate | 192 kHz |
| Bit Depth | 24-bit |
| Interface | USB-C |
| Cable Length | 1.5 m PVC Cable |
| Power Rating | 5V – 150 mA |
| Intended Use | For Professional Streamer or YouTuber |
| Special Features | Mute & RGB Lighting Buttons, Noise Reduction Button |
| Audio Quality Standard | Studio Standard: 24Bit ; 192 kHz |
| Sound Pattern | Sound Focus Cardioid Pattern |
| Audio Clarity | Quiet Clarity |
| Controls | Volume Knob |
| Plug Type | USB-C to USB-A (Cable Included) |
| Dimensions | 100 × 100 × 180 mm |
| Included Accessories | Pop Filter & Foldable Tripod |
| Cord Length | 1.5 m |
Load more products
Loading...















