Sort by
Headphone Bingo Zone N3 Sport Bluetooth SD Card
Rated 0 out of 5
425 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | N3 Sport |
| Connectivity | Bluetooth, SD Card Support |
| Audio Quality | High-definition sound with deep bass |
| Microphone | Yes, for hands-free calls |
| SD Card Slot | Yes, for standalone music playback |
| Comfort | Ergonomic design with secure ear hooks |
| Water Resistance | Sweat-resistant for workouts |
| Battery Life | Long-lasting, rechargeable |
| Portability | Lightweight and compact design |
| Best For | Sports, gym, travel, and outdoor activities |
Headphone BingoZone B18 Style Bluetooth FM SD Card
Rated 0 out of 5
225 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | B18 Style |
| Connectivity | Bluetooth, FM Radio, SD Card Support |
| Audio Quality | High-definition sound with deep bass |
| FM Radio | Yes, built-in FM tuner |
| SD Card Slot | Yes, for direct music playback |
| Microphone | Yes, for hands-free calls |
| Comfort | Soft ear cushions, adjustable headband |
| Foldable | Yes, easy to store and carry |
| Battery Life | Long-lasting, rechargeable |
| Packaging | Standard retail packaging |
Headphone BingoZone B19 Style Bluetooth FM SD Card
Rated 0 out of 5
225 EGP
| Feature | Details |
|---|---|
| Brand | BingoZone |
| Model | B19 Style |
| Connectivity | Bluetooth, FM Radio, SD Card Support |
| Audio Quality | High-quality sound with deep bass |
| FM Radio | Yes, built-in FM radio tuner |
| SD Card Slot | Yes, for local music playback |
| Microphone | Yes, for hands-free calls |
| Design | Comfortable over-ear cushions, adjustable headband |
| Weight | Lightweight and portable |
| Packaging | Standard retail packaging |
Headphone HP H200S Gaming 3.5*2 USB
Rated 0 out of 5
550 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Product Type | Gaming Headset |
| Color | White |
| Connection | 3.5mm ×2 + USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 Stereo |
| Microphone | Anti-Static Noise-Reducing Microphone |
| Ear Cushions | Skin-Friendly & Breathable |
| Lighting | Gaming Lighting |
| Operation | Plug and Play |
| Recommended Use | Gaming, Voice Chat & Multimedia |
Headphone HP H200S Gaming 7*1 USB White
Rated 0 out of 5
650 EGP
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
Headphone Lava Vibe 100 Bluetooth-Wireless
Rated 0 out of 5
850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 100 Bluetooth Wireless Headphones |
| Model | Vibe 100 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Wearing Style | Over-Ear |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth Devices |
Headphone Lava Vibe 200 Bluetooth-Wireless Black
Rated 0 out of 5
900 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 200 Bluetooth Wireless Headphones |
| Model | Vibe 200 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart TVs, Bluetooth Devices |
Headphone Lava Vibe 500 Bluetooth-Wireless Black
Rated 0 out of 5
1,200 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 500 Bluetooth Wireless Headphones |
| Model | Vibe 500 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headphone Lava Vibe 600 Bluetooth-Wireless Black
Rated 0 out of 5
1,650 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 600 Bluetooth Wireless Headphones |
| Model | Vibe 600 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Audio Output | Stereo Sound |
| Microphone | Built-in |
| Controls | Music, Volume & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headphone LH 782 Gaming 3.5mm
Rated 0 out of 5
225 EGP
| Specification | Details |
|---|---|
| Model | LH-782 |
| Type | Gaming Headphones |
| Connection | 3.5mm Wired |
| Compatibility | PC, Laptop, Console, Mobile (3.5mm) |
| Audio Output | Stereo |
| Microphone | Adjustable |
| Ear Cushion | Noise-isolating |
| Comfort | Padded Headband & Ear Cups |
| Design | Over-ear |
| Durability | Lightweight & Durable |
| Usage | Gaming & Multimedia |
Headphone Rapoo H200 Black Wireless
Rated 0 out of 5
3,200 EGP
| Specification | Details |
|---|---|
| Brand | RAPOO |
| Model | H200 |
| Product Type | Dual-Mode Wireless Headset |
| Wireless Mode | Dual-Mode Wireless |
| Speaker Unit | 40 mm |
| Headband | Single, Lightweight |
| Microphone | Plug-In Sound Boom |
| Microphone Feature | Call Noise Reduction |
| Controls | Switch Control |
| Battery Life | Approximately 15 Hours |
| Design | Lightweight, Comfortable Fit |
Headphone Rapoo VH160 Gaming Black 7.1USB
Rated 0 out of 5
980 EGP
| Feature | Details |
|---|---|
| Brand | Rapoo |
| Model | VH160 |
| Color | Black |
| Sound Type | 7.1 Virtual Surround Sound |
| Connectivity | USB |
| Microphone | Noise-Canceling, Adjustable |
| Lighting | RGB Lighting Effects |
| Ear Cushions | Memory Foam, Soft Padding |
| Headband | Adjustable and Comfortable |
| Compatibility | PC, Laptop, Gaming Consoles (USB Support) |
Hunterspider V3 Gaming Headphone
Rated 0 out of 5
250 EGP
Jack 3.5*1 + USB Noise Isolating Mic braided USB cable Compatible with PS4, Laptop, New Xbox One, PC Over-Ear Headphone Stereo with Mic LED Lighting Noise Cancelling Volume Control Earmuffs used with skin-friendly leather material Driver : 50mm Impedance: 20 ± 15% Ω Sensitivity: 115 ± 3dB Frequency range: 20Hz-20KHz Mic: 6.0 x 2.7 mm Mic sensitivity: -38 ± 3dB and Microphone calibration: 2.2kΩ Wire Length: 2.1 ± 0.15m
j5create Android USB Micro B Port OR Type-C Port To HDMI Display Adapter JUA165C
Rated 0 out of 5
2,100 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JUA165C |
| Type | Android USB-C to HDMI Display Adapter |
| Input | USB-C (Supports compatible Micro-USB devices with adapter) |
| Output | HDMI |
| Maximum Resolution | Full HD 1080p (1920 × 1080) |
| Audio Support | Embedded HDMI Audio |
| Display Mode | Screen Mirroring |
| Installation | Plug & Play with j5 Display Adapter App |
| Compatibility | Compatible Android smartphones and tablets |
| Color | White |
| Usage | Presentations, Streaming, Entertainment, Productivity |
j5create Boomerang Station( USB3.0*4 + HDMI-4K + VGA+ Audio + Ethernet ) JUD481
Rated 0 out of 5
5,100 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JUD481 |
| Type | Universal USB 3.0 Docking Station |
| Host Interface | USB 3.0 |
| Video Outputs | HDMI + VGA |
| Display Support | Dual Displays (Extended/Mirror Mode) |
| USB Ports | 6 × USB 3.0 |
| Charging Ports | Dedicated USB Charging (2A) |
| Network | Gigabit Ethernet (RJ45) |
| Audio | 3.5mm Audio Out |
| Microphone | 3.5mm Mic In |
| Color | Space Gray |
| Compatibility | Windows & macOS |
Load more products
Loading...