Customer matched zone "القاهرة والجيزة"
“Mouse RY 3007 Packing Plastic USB” has been added to your cart. View cart
Sort by
Mouse LG CMU02 Wirless Packing Blastic
Rated 0 out of 5
225 EGP
Feature | Details | |
---|---|---|
Brand |
| |
Model | CMU02 | |
Connectivity | Wireless (USB Receiver) | |
Sensor Type | Optical Sensor | |
Precision | High-accuracy tracking | |
Ergonomic Design | Yes, comfortable for extended use | |
Battery Life | Long-lasting, energy-efficient | |
Plug & Play | Yes, no additional software needed | |
Color | Standard Black | |
Packaging | Plastic Packing |
Mouse Liong X7 Gaming USB
Rated 0 out of 5
225 EGP
Feature | Specification |
---|---|
Product | LIONG X7 Gaming Mouse |
Design | Black and red design with durable plastic construction |
Optical Sensor | High-precision optical sensor for accurate tracking |
Programmable Buttons | Six programmable buttons for customization |
DPI Switch | DPI switch button for adjusting sensitivity |
Durability | Built to last with sturdy materials |
Mouse Liong X7 Plus Gaming USB
Rated 0 out of 5
Mouse Logitech M186 WIRLESS
Rated 0 out of 5
599 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
MOUSE LOGITECH M190 WIRELESS
Rated 0 out of 5
699 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Logitech M275 WIRELESS
Rated 0 out of 5
625 EGP – 725 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Description |
---|---|
Brand | Logitech |
Model | M275 |
Connectivity | USB (Wireless) |
Resolution | 1000 DPI |
Battery Life | Up to 18 months |
Wireless Range | 10 meters |
Compatibility | PC, Laptop |
Mouse Optical FOX USB
Rated 0 out of 5
60 EGP
Feature | Specification |
---|---|
Optical Sensor | High precision infrared sensor for more accurate positioning |
Mechanical Button | Ten million times circulating mechanical button for fast response |
Gaming Performance | Ensures smooth movement without frame drops, lag, or other issues during intense gaming |
Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for fast and easy operation |
Usage | Ideal for gaming, daily office use, or web browsing |
Mouse Razer DeathAdder Essential
Rated 0 out of 5
1.750 EGP – 1.850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Description |
---|---|
True 6,400 DPI Optical Sensor | High precision optical sensor |
Up to 220 (IPS) / 30 G Acceleration | High-speed tracking and acceleration |
Five Independently Programmable Hyperesponse buttons | Customizable buttons for enhanced control |
Razer™ Mechanical Mouse Switches with 10 million-click life cycle | Durable switches for extended lifespan |
Gaming-grade Tactile Scroll Wheel | Precision scroll wheel for gaming |
1000 Hz Ultrapolling | Ultra-fast polling rate for responsiveness |
Wired - Standard Cable | Standard wired connection |
Mouse RY 3007 Packing Plastic USB
Rated 0 out of 5
Feature | Specification |
---|---|
Optical Sensor | High precision infrared sensor for more accurate positioning |
Mechanical Button | Ten million times circulating mechanical button for fast response |
Gaming Performance | Ensures smooth movement with no frame drops or lag during intense gaming |
Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for smooth and easy operation |
Usage | Ideal for gaming, daily office use, or web browsing |
Load more products
Loading...