Sort by
Keyboard AOC GK410 Color Squre
Rated 0 out of 5
875 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone JEDEL GH 559 Gaming 5 1 USB
Rated 0 out of 5
MAONO PM422 Cardioid Condenser USB Microphone
Rated 0 out of 5
3,150 EGP
| Feature | Description |
|---|---|
| Product Name | MAONO PM422 |
| Microphone Type | Condenser (16mm capsule) |
| Pickup Pattern | Cardioid |
| Connectivity | USB-C to USB-A (or USB-C) |
| Sampling Rate | 24-bit / 192kHz |
| Headphone Monitoring | Yes (zero-latency, 3.5mm output) |
| Controls | Gain knob, mute button |
| Material | Metal body with professional accessories |
| Included Accessories | Boom arm, shock mount, pop filter, windscreen, USB cable |
| Compatibility | Windows, macOS, OBS, Zoom, Teams, etc. |
| Ideal For | Podcasting, streaming, vocals, online meetings |
FANTECH KANATA VX9S GAMING MOUSE
Rated 0 out of 5
460 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Keyboard+Mouse HP-K1300 USB
Rated 0 out of 5
250 EGP
| Country of origin | China |
|---|---|
| UPC number | (ABB) 192018879263 (ABV) 192018879096 |
| Color | Black |
| Minimum dimensions (W x D x H) | 465 x 175 x 36 mm (keyboard) 95 x 58 x 36 mm (mouse) |
| Weight | 510 g (keyboard) 55 g (mouse) |
| Package weight | 830 g |
| Package dimensions (W x D x H) | 550 x 183 x 41 mm |
| Compatibility | Available USB port |
| Battery life | Up to 16 months (keyboard) Up to 12 months (mouse) |
| Battery type | 2 x AAA (keyboard) 2 x AAA (mouse) |
| LED indicator | Caps lock |
| Wireless range | Up to 10 m in open area |
| Buttons | 3 |
| Keyboard features | Tilt adjustable |
| Connection type | 2.4 GHz wireless connection |
| Sensor nominal value | 1600 dpi |
| Indicator light | Battery |
| Keyboard type | Full size 3-zone layout |
| Hot keys | 10 |
| Keys structure | Plunger Low profile key travel 2.5 mm |
| Sensor technology | Red optical tracking |
| Compatible Operating Systems | Windows 11 Windows 10 |
| Minimum System Requirements | Available USB port |
Power Supply Security WaterProof LAVA 12V 40A
Rated 0 out of 5
500 EGP
| Feature | Details |
|---|---|
| Output Capacity | 12V 40A |
| Device Support | Supports multiple devices simultaneously |
| Waterproof Design | Ideal for outdoor use, resistant to water |
| Protection Features | Overload and short-circuit protection |
| Compatibility | Suitable for cameras, alarms, and motion detectors |
| Material | High-quality, durable, and weather-resistant |
| Installation | Simple installation with connectors included |
ZIYOU LANG Gaming Mouse up to 6400 DPI
Rated 0 out of 5
85 EGP
| Feature | Specification |
|---|---|
| High DPI Sensitivity | Adjustable up to 6400 DPI |
| Optical Sensor | High-performance tracking |
| Ergonomic Design | Comfortable for extended gaming sessions |
| Customizable DPI Levels | Six levels (800/1600/2400/3200/4800/6400) |
| RGB Lighting | Enhance your gaming setup |
| Durable Construction | Built for long-lasting use |
Case Technozone C-350 With 5RGB FAN
Rated 0 out of 5
4,650 EGP
| Feature | Specification |
|---|---|
| ARGB Lighting | Features customizable ARGB lighting |
| Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
| Design | Double tempered glass design for sleek aesthetics |
| Chassis | Wide chassis for enhanced airflow and cooling |
| Heat Sink Performance | High-performance heat sinks for optimal cooling |
| Fan Support | Supports up to 8 fans maximum |
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
| Feature | Details |
|---|---|
| Model | Kraken X Multi-Platform Wired Gaming Headset |
| Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
| Drivers | Custom-tuned 40mm drivers |
| Comfort | Lightweight, 230 grams (40% lighter than competitors) |
| Microphone | Bendable, noise-canceling cardioid microphone |
| Construction | Flexible and durable frame for long-lasting use |
| Platform Compatibility | Multi-platform (PC, consoles, etc.) |
Headphoe Onikuma X31 3.5mm USB
Rated 0 out of 5
450 EGP
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Driver Size | 50 mm |
| Impedance | ~32 Ω (varies by listing) |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 6.0 × 2.7 mm, omnidirectional |
| Mic Sensitivity | ~-43 dB (varies) |
| Connector | 3.5 mm audio + USB (for RGB) |
| Cable Length | ~2.2 m |
| LED Power | USB 5V |
| Weight | Not officially listed, but fairly lightweight for a wired headset |
| Compatibility | PC, consoles, mobile devices |
Load more products
Loading...












