Sort by
Onten HUB 5*2 Type C OR USB 3.0 To 4 Ports USB 3.0 10Gbps Type C OTN UCA611
Rated 0 out of 5
650 EGP
OTN UCA322+
Rated 0 out of 5
675 EGP
| Specification | Details |
|---|---|
| Brand | ONTEN |
| Product Name | ONTEN OTN-UCA322+ Dual Protocol SSD Enclosure |
| Model | OTN-UCA322+ |
| Product Type | M.2 NVMe & SATA SSD Enclosure |
| Category | Storage Accessories / SSD Enclosure |
| Supported Protocols | NVMe (PCIe) & SATA (NGFF) |
| Supported Key Types | M-Key, B+M Key |
| Supported SSD Sizes | 2230 / 2242 / 2260 / 2280 |
| Maximum Capacity | Up to 4TB (some retailers list up to 8TB depending on SSD compatibility) |
| Interface | USB 3.2 Gen 2 Type-C |
| Maximum Transfer Speed | Up to 10Gbps (NVMe), Up to 6Gbps (SATA) |
| Material | Aluminum Alloy |
| Cable Included | USB-C to USB-C Cable with USB-A Adapter |
| Compatibility | Windows, macOS, Linux, Android, iPadOS, Chrome OS |
| Installation | Tool-Free, Plug & Play |
| Cooling | Passive Aluminum Heat Dissipation |
| Dimensions | 104.5 × 38.3 × 12.5 mm |
| Color | Pine Green |
| Special Features | Dual Protocol Support, High-Speed Data Transfer, Compact Design, Driver-Free Operation, Efficient Cooling |
Broadlink Door sensor SR4D
Rated 0 out of 5
699 EGP
| Feature | Details |
|---|---|
| Brand | Broadlink |
| Model | SR4D |
| Color | White |
| Type | Smart Door/Window Sensor |
| Connectivity | Wireless |
| Compatibility | Broadlink Smart Hubs |
| Alerts | Instant Smartphone Notifications |
| Battery Life | Long-Lasting with Low-Battery Alerts |
| Installation | Adhesive Tape – No Drilling Required |
| Use Case | Home Security & Automation |
Onten HUB 4*1 Type-C To Dual HDTV(4K-60Hz) +VGA + With Audio output (MST)OTN-M206
Rated 0 out of 5
750 EGP
عروض الصيف 3
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Lava |
| Model | 7D Gaming Mouse |
| Product Type | Wired Gaming Mouse |
| Color | Black with RGB Lighting |
| Number of Buttons | 7 Programmable Buttons |
| DPI | Adjustable, Up to 6400–7200 DPI |
| Sensor Type | Optical Sensor |
| Connectivity | Wired USB |
| Cable Type | Braided USB Cable |
| Design | Ergonomic Gaming Design |
| Lighting | RGB LED Lighting |
| Compatibility | Windows, macOS, PC, Laptop |
| Usage | Gaming, Office, Work, Study, Everyday Use |
| Features | 7 Programmable Buttons, Adjustable DPI, RGB Lighting, High-Precision Optical Sensor, Braided Cable, Ergonomic Grip |
| Specification | Details |
|---|---|
| Brand | AOC |
| Model | GK410 |
| Product Type | Mechanical Gaming Keyboard |
| Color | Black |
| Switch Type | Blue Mechanical Switch |
| Keycaps | Square Keycaps |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Connectivity | Wired USB |
| Design | Ergonomic Full-Size Design |
| Usage | Gaming, Typing, Office, Everyday Use |
| Compatibility | Windows, macOS, PC, Laptop |
| Features | Blue Mechanical Switches, Responsive Tactile Feedback, Durable Keycaps, Full-Size Layout, USB Plug-and-Play |
Keyboard Aula F2058 Frame Black Squre USB
Rated 0 out of 5
850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Feature | Details |
|---|---|
| Brand | Aula |
| Model | F2058 |
| Keyboard Type | Mechanical Gaming Keyboard |
| Color | Frame Black Square |
| Switch Type | Mechanical Switches |
| Backlighting | RGB with Frame Black Square effect |
| Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
| Connectivity | Wired USB |
| Multimedia Keys | Yes, dedicated media controls |
| Gaming Mode | Yes, disables Windows key |
| Ergonomic Design | Adjustable stand, comfortable keycaps |
| Durability | High-quality materials for longevity |
Broadlink temperature and humidity sensor SR4T
Rated 0 out of 5
895 EGP
| Feature | Details |
|---|---|
| Brand | Broadlink |
| Model | SR4T |
| Color | White |
| Type | Smart Temperature & Humidity Sensor |
| Connectivity | Wireless |
| Compatibility | Broadlink Smart Hubs |
| Alerts | Instant Smartphone Notifications |
| Battery Life | Long-Lasting with Low-Battery Alerts |
| Installation | Adhesive Tape – No Drilling Required |
| Use Case | Home, Office, Greenhouse |
عروض الصيف 2
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Generic / Universal (6D Series) |
| Model | 6D Gaming Mouse |
| Product Type | Wired Gaming Mouse |
| Color | Black with RGB Lighting |
| Number of Buttons | 6 Programmable Buttons |
| DPI | Adjustable Multi-Level DPI |
| Connectivity | Wired USB |
| Sensor Type | Optical |
| Design | Ergonomic Gaming Design |
| Lighting | RGB LED Lighting |
| Features | Adjustable DPI, Ergonomic Grip, RGB Illumination, Customizable Buttons, Durable Construction |
| Compatibility | Windows, macOS, Linux, PC, Laptop |
| Suitable For | Gaming, Office, Work, Study, and Everyday Use |
| Specification | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Product Type | Wired Gaming Headset |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | Approximately 32 Ω |
| Microphone | 6.0 × 2.7 mm Omnidirectional |
| Microphone Sensitivity | Approximately -43 dB |
| Connectivity | 3.5 mm Audio Jack + USB (RGB Lighting) |
| Cable Length | Approximately 2.2 m |
| LED Power | USB 5V |
| Weight | Lightweight Design |
| Compatibility | PC, PlayStation, Xbox, Nintendo Switch, Mobile Devices |
| Features | 50 mm Audio Drivers, RGB Lighting, Omnidirectional Microphone, Ergonomic Design, Adjustable Headband |
| Suitable For | Gaming, Streaming, Voice Chat, Online Meetings, and Multimedia |
| Specification | Details |
|---|---|
| Brand | AOC |
| Model | GK410 |
| Product Type | Mechanical Gaming Keyboard |
| Color | Black |
| Switch Type | Blue Mechanical Switches |
| Keycaps | Square Keycaps |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Connectivity | Wired USB |
| Design | Ergonomic Full-Size Layout |
| Usage | Gaming, Typing, Office, Everyday Use |
| Compatibility | Windows, macOS, PC, Laptop |
| Features | Mechanical Blue Switches, Full-Size Layout, Durable Construction, Responsive Keystrokes |
OTN 7596
Rated 0 out of 5
950 EGP
| Specification | Details |
|---|---|
| Brand | ONTEN |
| Product Name | ONTEN OTN-7596 HDMI Splitter |
| Model | OTN-7596 |
| Product Type | HDMI Splitter |
| Category | Video Adapter / HDMI Splitter |
| HDMI Input | 1 × HDMI |
| HDMI Outputs | 2 × HDMI |
| Maximum Resolution | Up to 4K × 2K |
| Video Support | 4K, 1080p, 720p |
| Audio Support | HDMI Digital Audio Pass-Through |
| Material | Full Metal Housing |
| Chipset | High-Performance Digital Conversion Chip |
| Installation | Plug & Play |
| Color | Black |
| Dimensions | Approximately 65 × 60 × 20 mm |
| Compatibility | HDTVs, Monitors, Projectors, PCs, Laptops, Gaming Consoles, Blu-ray Players, TV Boxes |
| Special Features | Simultaneous Dual Display, Stable Signal Transmission, Compact Design, Durable Metal Construction |
OTN M232
Rated 0 out of 5
1,250 EGP
| Specification | Details |
|---|---|
| Brand | ONTEN |
| Product Name | ONTEN OTN-M232 4-in-1 USB-C Hub with M.2 SSD Enclosure |
| Model | OTN-M232 |
| Product Type | USB-C Hub with M.2 SSD Enclosure |
| Category | USB-C Hub / SSD Enclosure |
| Host Interface | USB-C (USB 3.2 Gen 2) |
| Expansion Ports | 2 × USB-A 3.2 Gen 2 (10Gbps), 1 × USB-C 3.2 Gen 2 (10Gbps) |
| SSD Support | M.2 NVMe (PCIe) & M.2 SATA (NGFF) |
| Supported SSD Sizes | 2230 / 2242 / 2260 / 2280 |
| Maximum SSD Capacity | Up to 4TB |
| Data Transfer Speed | Up to 10Gbps |
| Material | Aluminum Alloy |
| Compatibility | Windows, macOS, Linux, Android |
| Installation | Plug & Play |
| Color | Green |
| Special Features | 4-in-1 Design, USB Hub + SSD Enclosure, High-Speed Data Transfer, Passive Heat Dissipation, Compact Portable Design |
OntenHub 10*1 Type C To 4 Ports USB 3.0 HDMI 4K 30HZ SD TF Card Audio Ethernet Adapter PD Charge OTN UC962
Rated 0 out of 5
1,275 EGP
| Feature | Details |
|---|---|
| Brand | Onten |
| Model | OTN-UC962 |
| Input Type | Type-C |
| Output Ports | 4 x USB 3.0, 1 x HDMI, 1 x SD Card, 1 x TF Card, 1 x 3.5mm Audio, 1 x Ethernet (RJ45), 1 x Type-C PD |
| HDMI Resolution | 4K @ 30Hz |
| Ethernet Speed | Up to 1000Mbps |
| USB 3.0 Speed | Up to 5Gbps |
| SD/TF Card Slots | Yes, supports simultaneous use |
| Power Delivery (PD) | Up to 100W |
| Compatibility | Windows, macOS, Linux |
| Plug & Play | Yes |
| Material | High-quality aluminum |
| Color | Black/Silver |
| Usage | Multi-device connectivity, charging, workstation expansion |
عروض الصيف 8
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Aula |
| Model | F2009 |
| Color | White |
| Switch Type | Blue Mechanical Switches |
| Keycap Style | Square Keycaps |
| Connection Type | USB Wired |
| Backlighting | Customizable |
| Compatibility | Windows, macOS |
| Special Features | Anti-Ghosting Technology |
| Usage | Gaming, Typing, Office Work |
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Model | CP102 |
| Type | Gaming Mouse |
| Color | White |
| Connection | USB |
| Sensor | Optical |
| Adjustable DPI | Yes |
| Design | Ergonomic |
| Usage | Gaming & everyday use |
| Compatibility | Windows / PC |
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S611 |
| Type | Gaming Headset |
| Audio Connection | 3.5mm Jack |
| USB | RGB Lighting Power |
| Microphone | Adjustable Noise-Reduction Mic |
| Design | Over-Ear |
| Compatibility | PC, Laptop, Console, Mobile |
| Usage | Gaming, Streaming, Music, Communication |
Load more products
Loading...