Sort by
عرض الانجليزي
Rated 0 out of 5
| Specification | Details |
|---|---|
| Type | Ergonomic Vertical Mouse |
| Connectivity | Bluetooth Wireless |
| Power Source | Rechargeable Battery |
| Sensor Type | Optical |
| Design | Vertical Ergonomic |
| Compatibility | PC, Laptop, Tablet |
| Usage | Office, Work, Study, Daily Use |
| Specification | Details |
|---|---|
| Type | USB-C Multiport Hub |
| Input | USB Type-C |
| HDMI Ports | 2 × HDMI (4K Supported) |
| LAN Port | RJ45 Ethernet |
| USB Ports | USB 2.0 / USB 3.0 (Depending on Model) |
| Charging | USB-C Power Delivery |
| Compatibility | Laptop, Tablet, Smartphone |
| Usage | Office, Multimedia, Networking |
| Feature | Specification |
|---|---|
| Product | 7 in 1 Electronic Cleaner Kit |
| Included Items | - Keyboard Cleaner Kit with Brush - 3 in 1 Cleaning Pen for Airpods Pro - Multifunctional Cleaning Kit for Earphones, Keyboard, Laptop, Phone, PC Monitor |
| Compatibility | Suitable for earphones, keyboards, laptops, phones, PC monitors |
| Usage | Cleaning electronic devices effectively |
| Additional Features | Comprehensive cleaning tools for various electronics |
عرض الارجنتيني
Rated 0 out of 5
| Brand Name | Aula |
| Compatible Devices | Laptop, PC, Gaming Console, Tablet |
| Connectivity Technology | usb-a, USB |
| Keyboard Description | Gaming |
| Recommended Uses For Product | Gaming |
| Special Features | Magnetic,Removable |
| Color | White Light & Linear Black Switches |
| Number of Keys | 108 |
| Keyboard Backlighting Color Support | Single Color |
| Style | Gaming |
| Specification | Details |
|---|---|
| Type | Gaming Mouse Pad |
| Size | 30 × 80 cm |
| Surface | Smooth / Precision Optimized |
| Base | Anti-Slip Rubber |
| Edges | Stitched (Anti-Fray) |
| Compatibility | Optical & Laser Mice |
| Usage | Gaming, Work, Office |
| Brand | HP |
|---|---|
| Product Dimensions | 12.9 x 7.2 x 4.3 cm; 172 g |
| Item model number | G360 |
| Manufacturer | hp |
| Series | G360 |
| Color | black / black |
| Wireless Type | 802.11a |
| Hardware Platform | PC |
| Operating System | Windows 7 |
| Average Battery Life (in hours) | 12 months |
| Are Batteries Included | No |
| Item Weight | 172 g |
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X29 |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω ±15% |
| Sensitivity | ~105 dB ±3 dB |
| Microphone | 6.0 × 2.7 mm, Omnidirectional |
| Mic Impedance | ≤ 2.2 kΩ |
| Mic Sensitivity | ~-38 dB ±3 dB |
| Cable Length | ~2.2 m |
| Connector | 3.5 mm + USB (USB for RGB) |
| LED Voltage | 5V (USB) |
| Working Current (LED) | ≤ 200 mA |
| Compatibility | PC, Mac, PS4, Xbox, Switch, Mobile |
عرض البرازيلي
Rated 0 out of 5
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Driver Size | 50 mm |
| Impedance | ~32 Ω (varies by listing) |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 6.0 × 2.7 mm, omnidirectional |
| Mic Sensitivity | ~-43 dB (varies) |
| Connector | 3.5 mm audio + USB (for RGB) |
| Cable Length | ~2.2 m |
| LED Power | USB 5V |
| Weight | Not officially listed, but fairly lightweight for a wired headset |
| Compatibility | PC, consoles, mobile devices |
| Brand Name | Aula |
| Compatible Devices | Laptop, PC, Gaming Console, Tablet |
| Connectivity Technology | usb-a, USB |
| Keyboard Description | Gaming |
| Recommended Uses For Product | Gaming |
| Special Features | Magnetic,Removable |
| Color | White Light & Linear Black Switches |
| Number of Keys | 108 |
| Keyboard Backlighting Color Support | Single Color |
| Style | Gaming |
عرض الفرنسي
Rated 0 out of 5
| Specification | Details |
|---|---|
| Type | Gaming Mouse Pad |
| Size | 30 × 70 cm |
| Surface | Smooth / Precision Optimized |
| Base | Anti-Slip Rubber |
| Edges | Stitched (Anti-Fray) |
| Compatibility | Optical & Laser Mice |
| Usage | Gaming, Work, Office |
| Specification | Detail |
|---|---|
| Brand | Generic / Various OEM (under 7D Gaming Mouse series) |
| Color | Typically Black (with RGB lighting accents) |
| Model | 7D Gaming Mouse (Wired 7-Button) |
| Key Features | 7 programmable buttons, High DPI (up to 6400–7200), RGB lighting, Optical sensor, Braided USB cable |
| Specification | Details |
|---|---|
| Brand | AOC |
| Color | Black |
| Model | GK410 |
| Switch Type | Blue Mechanical Switch |
| Key Style | Square Keycaps |
| Connectivity | USB |
| Usage | Gaming, Typing, Office |
| Layout | Full-size with number pad |
عرض الالماني
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Generic |
| Color | Silver / Gray / Black |
| Model | SG19 |
| Key Features | Adjustable, foldable, aluminum build, ergonomic design, cooling airflow |
| Specification | Details |
|---|---|
| Model | K200 |
| Type | Wireless Mouse |
| Connectivity | Bluetooth |
| Power Source | Rechargeable Battery |
| Design | Transparent |
| Tracking | Optical Sensor |
| Compatibility | PC, Laptop, Tablet |
| Usage | Office, Study, Daily Use |
| Feature | Details |
|---|---|
| Converter Type | Type-C to 3-Port USB 3.0 + LAN Adapter |
| USB Ports | 3 x USB 3.0 (5Gbps speed) |
| Ethernet Port | RJ45 Gigabit Ethernet (1000Mbps) |
| Compatibility | MacBook, Chromebook, Windows laptops, tablets, smartphones |
| Plug & Play | Yes, no drivers required |
| Portability | Compact and lightweight design |
| Durability | High-quality materials for reliable performance |
عرض البرتغالي
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S611 |
| Type | Gaming Headset |
| Audio Connection | 3.5mm Jack |
| USB | RGB Lighting Power |
| Microphone | Adjustable Noise-Reduction Mic |
| Design | Over-Ear |
| Compatibility | PC, Laptop, Console, Mobile |
| Usage | Gaming, Streaming, Music, Communication |
| Specification | Details |
|---|---|
| Brand | Generic/Universal (6D Series) |
| Model | 6D Gaming Mouse |
| Color | Black with RGB lighting |
| Buttons | 6 |
| DPI | Adjustable (multiple levels) |
| Connectivity | Wired USB |
| Features | Ergonomic design, RGB lighting, customizable buttons, durable build |
عرض الاسباني
Rated 0 out of 5
| Feature | Details |
|---|---|
| Brand | K2065 |
| Type | Laptop Speaker / Sound Bar |
| Design | Slim “Bar” Shape |
| Output Power | 6W (3W × 2 Speakers) |
| Connectivity | 3.5mm Audio Jack + USB Power |
| Frequency Response | 90Hz – 20kHz |
| Compatibility | Laptop, Desktop, PC |
| Power Source | USB (DC 5V) |
| Color | Black |
| Dimensions | Compact and Lightweight |
| Feature | Specification |
|---|---|
| Material | Strong and durable metal construction |
| Foldable Design | Convenient, portable, and easy to adjust the height and angle |
| Ventilation System | Breathable and cooling to prevent overheating |
| Compatibility | Works with most laptop models and sizes |
| Stability | Securely supports your laptop for stable use |
| Ergonomics | Provides an ergonomic and comfortable working position |
| Versatility | Suitable for various surfaces and environments |
| Feature | Specification |
|---|---|
| Product | 7 in 1 Electronic Cleaner Kit |
| Included Items | - Keyboard Cleaner Kit with Brush - 3 in 1 Cleaning Pen for Airpods Pro - Multifunctional Cleaning Kit for Earphones, Keyboard, Laptop, Phone, PC Monitor |
| Compatibility | Suitable for earphones, keyboards, laptops, phones, PC monitors |
| Usage | Cleaning electronic devices effectively |
| Additional Features | Comprehensive cleaning tools for various electronics |
Hdmi Extender 30.M
Rated 0 out of 5
85 EGP
| Feature | Description |
|---|---|
| Product Name | HDMI Extender 30M / HDMI 30M Extender / hdmi extender 30 meter |
| Transmission Distance | Extends HDMI signal up to 30 meters |
| Connection Type | Uses CAT5e / CAT6 network cable instead of HDMI |
| Resolution Support | Supports Full HD 1080p (4K supported at shorter distances in some models) |
| Setup | Plug & Play – no drivers or software required |
| Components | Includes Transmitter (TX) & Receiver (RX) |
| Use Cases | Ideal for offices, home cinema, classrooms, and meetings |
TP-Link Access point_Deco S7(3-pack) AC1900 Whole home mesh system
Rated 0 out of 5
8,500 EGP
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Color | White |
| Model | Deco S7 |
| Wi-Fi Standard | Dual-Band Wi-Fi |
| Wireless Speed | AC1900 combined throughput |
| Coverage | Whole-home mesh Wi-Fi coverage (3-pack system) |
| Ethernet Ports | 2× Gigabit Ethernet per unit |
| Mesh Technology | Seamless roaming, adaptive path selection, self-healing |
| Security | WPA/WPA2 encryption, SPI Firewall |
| Control & Management | Deco mobile app |
| Other Features | MU-MIMO, Beamforming, Dual-Band |
TP-Link Access point_Deco X10(3-pack) AX1500 Whole home mesh WI-FI 6 System
Rated 0 out of 5
9,500 EGP
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Color | White |
| Model | Deco X10 |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wireless Speed | AX1500: ~1201 Mbps (5 GHz) + ~300 Mbps (2.4 GHz) |
| Coverage | Whole-home mesh Wi-Fi coverage (3-pack system) |
| Ethernet Ports | 2× Gigabit Ethernet per unit |
| Mesh Technology | Seamless roaming, adaptive path selection, self-healing |
| Security | WPA/WPA2/WPA3 encryption, SPI Firewall |
| Control & Management | Deco app |
| Other Features | OFDMA, MU-MIMO, Beamforming, Dual-Band |
Load more products
Loading...










