Sort by
Mouse LG CMU02 Wirless Packing Blastic
Rated 0 out of 5
225 EGP
| Feature | Details | |
|---|---|---|
| Brand |
| |
| Model | CMU02 | |
| Connectivity | Wireless (USB Receiver) | |
| Sensor Type | Optical Sensor | |
| Precision | High-accuracy tracking | |
| Ergonomic Design | Yes, comfortable for extended use | |
| Battery Life | Long-lasting, energy-efficient | |
| Plug & Play | Yes, no additional software needed | |
| Color | Standard Black | |
| Packaging | Plastic Packing |
MOUSE LOGITECH M190 WIRELESS
Rated 0 out of 5
699 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Logitech M275 WIRELESS
Rated 0 out of 5
625 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Feature | Description |
|---|---|
| Brand | Logitech |
| Model | M275 |
| Connectivity | USB (Wireless) |
| Resolution | 1000 DPI |
| Battery Life | Up to 18 months |
| Wireless Range | 10 meters |
| Compatibility | PC, Laptop |
Mouse Optical FOX USB
Rated 0 out of 5
60 EGP
| Feature | Specification |
|---|---|
| Optical Sensor | High precision infrared sensor for more accurate positioning |
| Mechanical Button | Ten million times circulating mechanical button for fast response |
| Gaming Performance | Ensures smooth movement without frame drops, lag, or other issues during intense gaming |
| Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
| Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for fast and easy operation |
| Usage | Ideal for gaming, daily office use, or web browsing |
Mouse Rapoo 1620 Black Wireless
Rated 0 out of 5
329 EGP
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | 1620 |
| Connection | Wireless 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1000 |
| Silent Clicks | No |
| Ambidextrous | Yes |
| Battery | 1 × AA (included); up to 12 months life |
| Weight | ~62 g |
| Dimensions | 111 × 64 × 40 mm |
| Compatibility | Windows (XP–10), macOS |
| Special Feature | On/off switch, nano receiver storage |
Mouse Rapoo B20 Silent Wireless
Rated 0 out of 5
310 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black,blue |
| Model | B20 Silent |
| Connection Type | Wireless 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1200 DPI |
| Silent Clicks | Yes |
| Ambidextrous | Yes |
| Battery | 1 × AA (included), up to 12 months life |
| Weight | ~66 g |
| Dimensions | ~113 × 60.5 × 37.7 mm |
| Compatibility | Windows, macOS |
| Special Feature | Plug-and-play, on/off switch |
Mouse Rapoo M10 Plus Wireless
Rated 0 out of 5
299 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | M10 Plus |
| Connection | Wireless – 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1000 |
| Click Type | Standard (not silent) |
| Ambidextrous | Yes |
| Battery | 1 × AA (included), up to 12 months life |
| Weight | Approx. 55 g |
| Dimensions | Approx. 98 × 61 × 38 mm |
| Compatibility | Windows, macOS, Linux, Chrome OS |
| Special Feature | Built-in receiver storage |
Load more products
Loading...













