Sort by
Headphone Rapoo VH350S Gaming Black 7.1USB
Rated 0 out of 5
1,150 EGP
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Model | VH300S |
| Sound Technology | Virtual 7.1 Channel Surround Sound |
| Driver Diameter | 40 mm |
| Microphone Type | ENC Omnidirectional (360° adjustable) |
| Lighting | RGB |
| Headband Type | Metal retractable single-beam |
| Ear Cups | Large over-ear, soft noise-isolating cushions |
| Customizable Audio | Yes (via driver software) |
| Connectivity | Wired (USB), Plug and Play |
| Cable Length | 2.4 meters |
| Weight | 360 g |
| Dimensions (L×W×H) | 180 × 97 × 210 mm |
Keyboard+Mouse Rapoo X260S Combox Black AR_Wirless
Rated 0 out of 5
1,150 EGP
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | X260S |
| Keyboard Layout | Arabic-English, Full-Size |
| Connection | 2.4GHz Wireless |
| Receiver | USB Nano Receiver (Single for Both) |
| Mouse Sensor | Optical Tracking |
| Keyboard Features | Slim, Quiet Keys, Media Functions |
| Wireless Range | Up to 10 meters |
| Battery Life | Long-lasting, Energy Efficient |
Fantech MK874 V2 ATOM 63 MIZU EDITION MECHANICAL KEYBOARD
Rated 0 out of 5
1,150 EGP
| Attribute | Value |
|---|---|
| Number of Keys | 63 keys, with a compact 60% layout. |
| Switch Type | Red Mechanical switches |
| Hot-Swappable | 3-pin hot-swappable switches for customization. |
| Anti-Ghosting | Supports up to 26 keys anti-ghosting. |
| Connection Type | Wired connection. |
| Adjustable Feet | Yes, for ergonomic setup adjustments. |
| Lighting | Features 17 customizable RGB lighting modes. |
| Keycaps | Double injection keycaps with a 3-color combination for durability and visual appeal. |
Keyboard Fantech Mechanical ATOM63 MK874v2 Navy Red Switch USB
Rated 0 out of 5
1,150 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone Rapoo VH300S Gaming Black 7.1USB
Rated 0 out of 5
1,100 EGP
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Model | VH300S |
| Sound System | Virtual 7.1 Channel Surround Sound |
| Driver Diameter | 40 mm |
| Impedance | 32Ω (1kHz) |
| Frequency Response | 20 Hz – 20 kHz |
| Sensitivity | 103 ± 3 dB (1 kHz) |
| Microphone Type | Omnidirectional |
| Microphone Sensitivity | -42 ± 3 dB |
| Headset Frequency Response | 2.2 kΩ |
| Cable Length | 2.4 meters |
| Connectivity | Wired (USB) |
| Backlight | LED |
| Weight | 360 g |
| Dimensions (L×W×H) | 180 × 97 × 210 mm |
Technozone RGB Case Fan-3000
Rated 0 out of 5
1,025 EGP
| Feature | Description |
|---|---|
| Dimensions | 120 x 120 x 25 mm |
| Rated Voltage | 12V DC |
| Starting Voltage | ≤ 5V DC |
| Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Speed | 1000 ~ 1200 (+/- 10% RPM) |
| Air Flow | 65 CFM |
| Air Pressure | 1.273 mm-H2O |
| Wind-Flow | 47 CFM |
| Noise | 22.5 dBA |
| Net Weight | 108g |
| Operating Temperature | -10°C to +70°C |
| Life Expectancy | 20,000 hours (at 25°C, 65% RH) |
Keyboard Fantech Mechanical ATOM87S MK877S Black Blue Switch USB
Rated 0 out of 5
1,000 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Keyboard Fantech Mechanical ATOM87S MK877S White Blue Switch USB
Rated 0 out of 5
1,000 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Presenter Rapoo XR200 Black Wireless
Rated 0 out of 5
950 EGP
| Specification | Detail |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | XR200 |
| Compatibility | Windows, macOS, Android, iOS |
| Presentation Support | PowerPoint, Keynote, PDF, Google Slides, Prezi |
| Stylus Function | Yes (Capacitive Touchscreen compatible) |
| Wireless Range | Up to 30 meters |
| Laser Pointer | Bright Red Laser |
| Battery Type | Rechargeable Lithium Battery |
| Build Material | Metal |
| Functions | Hyperlink, Page Navigation, Window Switch, Black Screen |
Load more products
Loading...












