Sort by
TP Link Range Extender RE315 AC1200 Mesh WiFi
Rated 0 out of 5
1,500 EGP
| Specification | Details |
|---|---|
| Model | TP‑Link RE315 |
| Wi‑Fi Standard | IEEE 802.11ac/n/g/b |
| Wireless Speed | AC1200 (300 + 867 Mbps) |
| Frequency Bands | Dual‑Band (2.4 GHz & 5 GHz) |
| Mesh Support | OneMesh™ |
| Antennas | Internal High‑Gain |
| Setup | TP‑Link Tether / Web UI |
| Security | WPA/WPA2/WPA3 |
| Compatibility | Wi‑Fi Devices (ac/n/g/b) |
| Ideal For | Home, Small Office |
| Design | Compact & Plug‑In |
TP Link Range Extender RE450 AC1750 WiFi
Rated 0 out of 5
2,800 EGP
| Specification | Details |
|---|---|
| Model | TP-Link RE450 |
| Wi-Fi Standard | IEEE 802.11ac/n/g/b |
| Wireless Speed | AC1750 (450 + 1317 Mbps) |
| Frequency Bands | Dual-Band (2.4 GHz & 5 GHz) |
| Antennas | 3 External High-Gain |
| Setup | TP-Link Tether / Web UI |
| Security | WPA/WPA2 Encryption |
| Compatibility | Wi-Fi Devices (ac/n/g/b) |
| Ideal For | Home, Apartment, Small Office |
| Design | Compact & Sleek |
TP Link Range Extender RE505X AX1500 WiFi
Rated 0 out of 5
3,000 EGP
| Specification | Details |
|---|---|
| Model | TP-Link RE505X |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Speed | AX1500 |
| Frequency Bands | Dual-Band (2.4 GHz + 5 GHz) |
| OneMesh™ Support | Yes |
| Antennas | Internal High-Gain |
| Setup | TP-Link Tether / Web UI |
| Security | WPA/WPA2/WPA3 |
| Compatibility | Wi-Fi Devices 802.11ax/n/ac/b/g |
| Ideal For | Home, Small Office, Multi-Device |
| Design | Compact & Plug-In |
TP Link Range Extender RE705X AX3000 Mesh WiFi 6
Rated 0 out of 5
4,800 EGP
| Specification | Details |
|---|---|
| Model | TP-Link RE705X |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wireless Speed | AX3000 |
| Frequency Bands | Dual-Band (2.4 GHz & 5 GHz) |
| Mesh Support | OneMesh™ |
| Ethernet Ports | Gigabit LAN |
| Setup | TP-Link Tether / Web UI |
| Antennas | High-Gain Internal |
| Security | WPA/WPA2/WPA3 |
| Ideal Use | Home, Office, Multi-Device Environment |
| Design | Compact & Sleek |
TP Link Access Point TL WA801N 300Mbps Wireless
Rated 0 out of 5
1,000 EGP
| Specification | Details |
|---|---|
| Model | TP-Link TL-WA801N |
| Wireless Standard | IEEE 802.11n/g/b |
| Wireless Speed | Up to 300Mbps |
| Frequency | 2.4GHz |
| Modes | Access Point, Repeater, Bridge |
| Antennas | 1 External (Fixed) |
| Security | WPA/WPA2 Encryption |
| Setup | Web Management |
| Compatibility | Wi-Fi Devices (802.11n/g/b) |
| Ideal For | Home, Small Office |
| Design | Compact & Durable |
TP Link Access Point TL WA1201 AC1200 Wireless
Rated 0 out of 5
2,100 EGP
| Specification | Details |
|---|---|
| Model | TP-Link TL-WA1201 |
| Wireless Standard | IEEE 802.11ac/n/g/b |
| Wireless Speed | AC1200 (300 Mbps @2.4 GHz + 867 Mbps @5 GHz) |
| Frequency Bands | Dual-Band (2.4 GHz / 5 GHz) |
| Ethernet Ports | 1 × Gigabit LAN |
| Modes | Access Point / Repeater / Bridge |
| Security | WPA/WPA2 Encryption |
| Setup | Web & App Management |
| Ideal For | Home, Office, Small Business |
| Design | Slim, Compact |
TP Link Access Point TL WA1801 AX1800 Gigabit WiFi 6
Rated 0 out of 5
4,100 EGP
| Specification | Details |
|---|---|
| Model | TP-Link TL-WA1801 |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Performance | AX1800 |
| Frequency Bands | Dual-Band (2.4GHz + 5GHz) |
| Ethernet Ports | Gigabit LAN / Uplink |
| Key Technologies | OFDMA, MU-MIMO, Beamforming |
| Coverage | Wide Area Wireless Coverage |
| Setup | Web & App Management |
| Ideal For | Home, Business, Small Office |
| Design | Compact & Sleek |
Headphone Spark H102 Gaming 5*1 USB
Rated 0 out of 5
500 EGP
| Specification | Details |
|---|---|
| Model | Spark H102 |
| Color | White |
| Type | Gaming Headphones |
| Connection | 5-in-1 USB |
| Microphone | Built-in |
| Ear Design | Over-Ear |
| Comfort | Cushioned Ear Cups, Adjustable Headband |
| Audio Output | Rich Stereo Sound |
| Compatibility | PC, Laptop, USB Devices |
| Plug & Play | Yes (No Driver Needed) |
| Ideal Use | Gaming, Multimedia, Communication |
Adapter P-tec 12V 2A
Rated 0 out of 5
90 EGP
| Specification | Details |
|---|---|
| Model | P-tec 12V 2A Adapter |
| Output Voltage | 12 Volts DC |
| Output Current | 2 Amps |
| Input | AC Mains |
| Connector Type | Standard DC Barrel Plug |
| Protection | Over-Current, Short-Circuit, Over-Voltage |
| Design | Compact & Lightweight |
| Compatibility | Devices requiring 12V DC / 2A |
| Ideal Use | Routers, Cameras, LED Devices, Modems, etc. |
Load more products
Loading...












