Sort by
BM 800 Microphone Without Stand
Rated 0 out of 5
400 EGP
| Feature | Description |
|---|---|
| Polar Pattern | Uni-directional |
| Frequency Response | 20Hz - 20kHz |
| Sensitivity | -34dB ± 2dB |
| Output Impedance | 150Ω ± 30% (at 1kHz) |
| Load Impedance | 1000Ω |
| Equivalent Noise Level | 16dBA |
| Electrical Current | 3mA |
| Max SPL (Sound Pressure Level) | 130dB |
| S/N Ratio (Signal-to-Noise Ratio) | 78dB |
| Microphone Size | 15.5 x 4.5 x 4.5 cm / 6.1 x 1.8 x 1.8 in |
| Microphone Weight | 226g / 8oz |
| Package Size | 30.5 x 19 x 9 cm / 12 x 7.5 x 3.5 in |
| Package Weight | 783g / 1.72lb |
Headphoe Onikuma X31 3.5mm USB
Rated 0 out of 5
450 EGP
| Feature | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Driver Size | 50 mm |
| Impedance | ~32 Ω (varies by listing) |
| Frequency Response | 20 Hz – 20 kHz |
| Microphone | 6.0 × 2.7 mm, omnidirectional |
| Mic Sensitivity | ~-43 dB (varies) |
| Connector | 3.5 mm audio + USB (for RGB) |
| Cable Length | ~2.2 m |
| LED Power | USB 5V |
| Weight | Not officially listed, but fairly lightweight for a wired headset |
| Compatibility | PC, consoles, mobile devices |
MAONO PM422 Cardioid Condenser USB Microphone
Rated 0 out of 5
3,150 EGP
| Feature | Description |
|---|---|
| Product Name | MAONO PM422 |
| Microphone Type | Condenser (16mm capsule) |
| Pickup Pattern | Cardioid |
| Connectivity | USB-C to USB-A (or USB-C) |
| Sampling Rate | 24-bit / 192kHz |
| Headphone Monitoring | Yes (zero-latency, 3.5mm output) |
| Controls | Gain knob, mute button |
| Material | Metal body with professional accessories |
| Included Accessories | Boom arm, shock mount, pop filter, windscreen, USB cable |
| Compatibility | Windows, macOS, OBS, Zoom, Teams, etc. |
| Ideal For | Podcasting, streaming, vocals, online meetings |
JoyRoom Power Bank 22.5W Mini Fast Charging 10000mAh With Lightning & Type C Dual Cables White JR L012
Rated 0 out of 5
775 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | JOYROOM |
| Model | JR-L012 |
| Color | White |
| Battery Capacity | 10,000mAh |
| Output Power | 22.5W Fast Charging |
| Cable Type | Built-in Lightning & Type-C |
| Compatibility | iPhones, Android devices, tablets, and more |
| Safety Features | Overcharging, overheating, and short circuit protection |
| Portability | Compact and lightweight design |
| LED Indicator | Yes |
Network Cable MixMax 20M
Rated 0 out of 5
60 EGP
| Attribute | Details |
|---|---|
| Product Name | Network Cable MixMax 20M |
| Brand | Generic |
| Connector Type | RJ47 |
| Cable Type | Ethernet |
| Compatible Devices | Router, Laptops, Notebooks |
| Special Features | High Speed |
| Recommended Uses For Product | Internet |
| Ethernet Cable Category | Cat 6 |
| Color | Grey |
| Connector Gender | Male-to-Male |
| Item Shape | Round |
| Packaging | Comes in a good packaging |
ZIYOU LANG Gaming Mouse up to 6400 DPI
Rated 0 out of 5
85 EGP
| Feature | Specification |
|---|---|
| High DPI Sensitivity | Adjustable up to 6400 DPI |
| Optical Sensor | High-performance tracking |
| Ergonomic Design | Comfortable for extended gaming sessions |
| Customizable DPI Levels | Six levels (800/1600/2400/3200/4800/6400) |
| RGB Lighting | Enhance your gaming setup |
| Durable Construction | Built for long-lasting use |
Case Technozone C-350 With 5RGB FAN
Rated 0 out of 5
4,500 EGP
| Feature | Specification |
|---|---|
| ARGB Lighting | Features customizable ARGB lighting |
| Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
| Design | Double tempered glass design for sleek aesthetics |
| Chassis | Wide chassis for enhanced airflow and cooling |
| Heat Sink Performance | High-performance heat sinks for optimal cooling |
| Fan Support | Supports up to 8 fans maximum |
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
Razer Kraken X ESSENTIAL Gaming Headset
Rated 0 out of 5
| Feature | Details |
|---|---|
| Model | Kraken X Multi-Platform Wired Gaming Headset |
| Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
| Drivers | Custom-tuned 40mm drivers |
| Comfort | Lightweight, 230 grams (40% lighter than competitors) |
| Microphone | Bendable, noise-canceling cardioid microphone |
| Construction | Flexible and durable frame for long-lasting use |
| Platform Compatibility | Multi-platform (PC, consoles, etc.) |
Card Lan LAVA Anntena 802
Rated 0 out of 5
150 EGP
| Feature | Description |
|---|---|
| Speed | Wireless N speeds up to 150Mbps, ideal for internet surfing and gaming. |
| Standards | Complies with IEEE 802.11n (Draft 2.0), IEEE 802.11g, IEEE 802.11b. |
| Operating Systems | Compatible with Windows 2000, XP, Vista, Win7, Linux, and MAC. |
| Security | Supports WPA/WPA2 security for a secure wireless connection. |
| Design | Compact and portable, fits in a crowded workspace. |
| Connection Speed | Up to 4 times faster than standard adapters, with 3x better reception. |
Load more products
Loading...










