Sort by
TP-Link Router_Archer C20 AC750 Dual Band Access Point/ Wireless Router
Rated 0 out of 5
1,100 EGP
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | Archer C20 AC750 |
| Wireless Standard | IEEE 802.11ac/n/a & IEEE 802.11n/b/g |
| Wireless Speed | AC750 (300 Mbps + 433 Mbps) |
| Frequency Bands | Dual-Band (2.4 GHz & 5 GHz) |
| Security | WPA/WPA2 Encryption |
| Operating Modes | Router, Access Point |
| Key Features | Dual-Band Wi-Fi, Guest Network, Easy Setup |
VGA TO AV Big Box
Rated 0 out of 5
325 EGP
VGA to TV converter box allows you watch online video, play computer games, and browse the web using your TV as your monitor
Adjustable brightness, contrast, sharpness, saturation, H-P (horizontal position), VP (vertical position), resolution, OSD. (Note: The default values of "HUE" is "50" and can not be adjusted, it is not a fault).
Standard VGA output works with most monitors, projectors, televisions and other display devices, Low power consumption and heat output is suitable for hours of use
Plug and Play. Install In Seconds, Plug in Power and It Works, NO Need of Setting, Easy for Use.
Note: if the screen scrolls please try to click the "MENU" button to set up the system to "NTSC"
VGA TO AV BOX
Rated 0 out of 5
175 EGP
VGA to TV converter box allows you watch online video, play computer games, and browse the web using your TV as your monitor
Adjustable brightness, contrast, sharpness, saturation, H-P (horizontal position), VP (vertical position), resolution, OSD. (Note: The default values of "HUE" is "50" and can not be adjusted, it is not a fault).
Standard VGA output works with most monitors, projectors, televisions and other display devices, Low power consumption and heat output is suitable for hours of use
Plug and Play. Install In Seconds, Plug in Power and It Works, NO Need of Setting, Easy for Use.
Note: if the screen scrolls please try to click the "MENU" button to set up the system to "NTSC"
Webcam Rapoo C280 Black HD2K
Rated 0 out of 5
1,630 EGP
| Specification | Detail |
|---|---|
| Brand | Rapoo |
| Model | C280 |
| Color | Black |
| Video Resolution | 2560 × 1440 (2K) at 30fps |
| Sensor | 4MP CMOS |
| Lens Angle | 90° Wide-Angle |
| Focus | Autofocus |
| Microphone | Built-in Noise-Canceling Microphone |
| Privacy Feature | Physical Privacy Cover |
| Connection Type | USB 2.0 – Plug and Play |
| Compatibility | Windows, macOS, Zoom, OBS, Skype, FaceTime, etc. |
| Design | Foldable and Portable |
ZIYOU LANG Gaming Mouse up to 6400 DPI
Rated 0 out of 5
85 EGP
| Feature | Specification |
|---|---|
| High DPI Sensitivity | Adjustable up to 6400 DPI |
| Optical Sensor | High-performance tracking |
| Ergonomic Design | Comfortable for extended gaming sessions |
| Customizable DPI Levels | Six levels (800/1600/2400/3200/4800/6400) |
| RGB Lighting | Enhance your gaming setup |
| Durable Construction | Built for long-lasting use |
عروض الصيف 1
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Aula |
| Product Type | Gaming Keyboard |
| Keyboard Layout | 108 Keys |
| Connectivity | USB-A, USB |
| Compatible Devices | Laptop, PC, Gaming Console, Tablet |
| Recommended Use | Gaming |
| Switch Type | Linear Black Switches |
| Backlighting | Single Color (White Light) |
| Special Features | Magnetic Design, Removable Components |
| Color | White Light with Linear Black Switches |
| Style | Gaming |
| Specification | Details |
|---|---|
| Brand | HP |
| Model | G360 |
| Series | G360 |
| Product Type | Wireless Mouse |
| Color | Black |
| Connectivity | Wireless (802.11a) |
| Hardware Platform | PC |
| Operating System Compatibility | Windows 7 |
| Battery Life | Up to 12 Months |
| Power Source | Battery Powered (Batteries Not Included) |
| Product Dimensions | 12.9 × 7.2 × 4.3 cm |
| Weight | 172 g |
| Suitable For | Office, Home, Work, Study, and Everyday Use |
| Specification | Details |
|---|---|
| Brand | Onikuma |
| Model | X29 |
| Product Type | Wired Gaming Headset |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω ±15% |
| Sensitivity | 105 dB ±3 dB |
| Microphone | 6.0 × 2.7 mm Omnidirectional |
| Microphone Impedance | ≤ 2.2 kΩ |
| Microphone Sensitivity | -38 dB ±3 dB |
| Cable Length | Approximately 2.2 m |
| Connectivity | 3.5 mm Audio Jack + USB (RGB Lighting) |
| LED Voltage | 5V (USB Powered) |
| LED Working Current | ≤ 200 mA |
| Compatibility | PC, Mac, PS4, Xbox, Nintendo Switch, Mobile Devices |
| Features | RGB Lighting, Omnidirectional Microphone, High-Quality 50 mm Audio Drivers |
| Suitable For | Gaming, Voice Chat, Streaming, Online Meetings, and Multimedia |
| Specification | Details |
|---|---|
| Product Type | Gaming Mouse Pad |
| Dimensions | 30 × 80 cm |
| Surface Material | Smooth, Precision-Optimized Surface |
| Base Material | Anti-Slip Rubber Base |
| Edge Design | Stitched Anti-Fray Edges |
| Compatibility | Optical and Laser Mice |
| Usage | Gaming, Office, Work, Study, and Everyday Use |
| Features | Stable Grip, Smooth Tracking, Durable Construction, Large Surface Area |
عروض الصيف 2
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Generic / Universal (6D Series) |
| Model | 6D Gaming Mouse |
| Product Type | Wired Gaming Mouse |
| Color | Black with RGB Lighting |
| Number of Buttons | 6 Programmable Buttons |
| DPI | Adjustable Multi-Level DPI |
| Connectivity | Wired USB |
| Sensor Type | Optical |
| Design | Ergonomic Gaming Design |
| Lighting | RGB LED Lighting |
| Features | Adjustable DPI, Ergonomic Grip, RGB Illumination, Customizable Buttons, Durable Construction |
| Compatibility | Windows, macOS, Linux, PC, Laptop |
| Suitable For | Gaming, Office, Work, Study, and Everyday Use |
| Specification | Details |
|---|---|
| Brand | Onikuma |
| Model | X31 |
| Product Type | Wired Gaming Headset |
| Driver Size | 50 mm |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | Approximately 32 Ω |
| Microphone | 6.0 × 2.7 mm Omnidirectional |
| Microphone Sensitivity | Approximately -43 dB |
| Connectivity | 3.5 mm Audio Jack + USB (RGB Lighting) |
| Cable Length | Approximately 2.2 m |
| LED Power | USB 5V |
| Weight | Lightweight Design |
| Compatibility | PC, PlayStation, Xbox, Nintendo Switch, Mobile Devices |
| Features | 50 mm Audio Drivers, RGB Lighting, Omnidirectional Microphone, Ergonomic Design, Adjustable Headband |
| Suitable For | Gaming, Streaming, Voice Chat, Online Meetings, and Multimedia |
| Specification | Details |
|---|---|
| Brand | AOC |
| Model | GK410 |
| Product Type | Mechanical Gaming Keyboard |
| Color | Black |
| Switch Type | Blue Mechanical Switches |
| Keycaps | Square Keycaps |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Connectivity | Wired USB |
| Design | Ergonomic Full-Size Layout |
| Usage | Gaming, Typing, Office, Everyday Use |
| Compatibility | Windows, macOS, PC, Laptop |
| Features | Mechanical Blue Switches, Full-Size Layout, Durable Construction, Responsive Keystrokes |
عروض الصيف 4
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Aula |
| Product Type | Mechanical Gaming Keyboard |
| Number of Keys | 108 |
| Connectivity | USB-A (Wired USB) |
| Compatible Devices | Laptop, PC, Gaming Console, Tablet |
| Keyboard Type | Gaming Keyboard |
| Switch Type | Linear Black Switches |
| Backlighting | Single-Color White LED |
| Color | White |
| Special Features | Magnetic Design, Removable Components |
| Design | Full-Size Ergonomic Layout |
| Recommended Use | Gaming |
| Compatibility | Windows, macOS, PC, Laptop, Gaming Consoles |
| Features | Linear Mechanical Switches, 108-Key Layout, White LED Backlighting, Magnetic & Removable Design, Durable Construction |
| Specification | Details |
|---|---|
| Brand | AULA |
| Model | S611 |
| Type | Gaming Headset |
| Audio Connection | 3.5mm Jack |
| USB | RGB Lighting Power |
| Microphone | Adjustable Noise-Reduction Mic |
| Design | Over-Ear |
| Compatibility | PC, Laptop, Console, Mobile |
| Usage | Gaming, Streaming, Music, Communication |
عروض الصيف 10
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Generic |
| Color | Silver / Gray / Black |
| Model | SG19 |
| Key Features | Adjustable, foldable, aluminum build, ergonomic design, cooling airflow |
| Specification | Details |
|---|---|
| Model | K200 |
| Type | Wireless Mouse |
| Connectivity | Bluetooth |
| Power Source | Rechargeable Battery |
| Design | Transparent |
| Tracking | Optical Sensor |
| Compatibility | PC, Laptop, Tablet |
| Usage | Office, Study, Daily Use |
| Feature | Details |
|---|---|
| Converter Type | Type-C to 3-Port USB 3.0 + LAN Adapter |
| USB Ports | 3 x USB 3.0 (5Gbps speed) |
| Ethernet Port | RJ45 Gigabit Ethernet (1000Mbps) |
| Compatibility | MacBook, Chromebook, Windows laptops, tablets, smartphones |
| Plug & Play | Yes, no drivers required |
| Portability | Compact and lightweight design |
| Durability | High-quality materials for reliable performance |
عروض الصيف 3
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Lava |
| Model | 7D Gaming Mouse |
| Product Type | Wired Gaming Mouse |
| Color | Black with RGB Lighting |
| Number of Buttons | 7 Programmable Buttons |
| DPI | Adjustable, Up to 6400–7200 DPI |
| Sensor Type | Optical Sensor |
| Connectivity | Wired USB |
| Cable Type | Braided USB Cable |
| Design | Ergonomic Gaming Design |
| Lighting | RGB LED Lighting |
| Compatibility | Windows, macOS, PC, Laptop |
| Usage | Gaming, Office, Work, Study, Everyday Use |
| Features | 7 Programmable Buttons, Adjustable DPI, RGB Lighting, High-Precision Optical Sensor, Braided Cable, Ergonomic Grip |
| Specification | Details |
|---|---|
| Brand | AOC |
| Model | GK410 |
| Product Type | Mechanical Gaming Keyboard |
| Color | Black |
| Switch Type | Blue Mechanical Switch |
| Keycaps | Square Keycaps |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Connectivity | Wired USB |
| Design | Ergonomic Full-Size Design |
| Usage | Gaming, Typing, Office, Everyday Use |
| Compatibility | Windows, macOS, PC, Laptop |
| Features | Blue Mechanical Switches, Responsive Tactile Feedback, Durable Keycaps, Full-Size Layout, USB Plug-and-Play |
عروض الصيف 5
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Generic |
| Color | Silver / Gray / Black |
| Model | SG19 |
| Key Features | Adjustable, foldable, aluminum build, ergonomic design, cooling airflow |
| Specification | Details |
|---|---|
| Model | K200 |
| Type | Wireless Mouse |
| Connectivity | Bluetooth |
| Power Source | Rechargeable Battery |
| Design | Transparent |
| Tracking | Optical Sensor |
| Compatibility | PC, Laptop, Tablet |
| Usage | Office, Study, Daily Use |
| Feature | Details |
|---|---|
| Converter Type | Type-C to 3-Port USB 3.0 + LAN Adapter |
| USB Ports | 3 x USB 3.0 (5Gbps speed) |
| Ethernet Port | RJ45 Gigabit Ethernet (1000Mbps) |
| Compatibility | MacBook, Chromebook, Windows laptops, tablets, smartphones |
| Plug & Play | Yes, no drivers required |
| Portability | Compact and lightweight design |
| Durability | High-quality materials for reliable performance |
عروض الصيف 6
Rated 0 out of 5
| Feature | Details |
|---|---|
| Brand | K2065 |
| Type | Laptop Speaker / Sound Bar |
| Design | Slim “Bar” Shape |
| Output Power | 6W (3W × 2 Speakers) |
| Connectivity | 3.5mm Audio Jack + USB Power |
| Frequency Response | 90Hz – 20kHz |
| Compatibility | Laptop, Desktop, PC |
| Power Source | USB (DC 5V) |
| Color | Black |
| Dimensions | Compact and Lightweight |
| Feature | Specification |
|---|---|
| Material | Strong and durable metal construction |
| Foldable Design | Convenient, portable, and easy to adjust the height and angle |
| Ventilation System | Breathable and cooling to prevent overheating |
| Compatibility | Works with most laptop models and sizes |
| Stability | Securely supports your laptop for stable use |
| Ergonomics | Provides an ergonomic and comfortable working position |
| Versatility | Suitable for various surfaces and environments |
| Feature | Specification |
|---|---|
| Product | 7 in 1 Electronic Cleaner Kit |
| Included Items | - Keyboard Cleaner Kit with Brush - 3 in 1 Cleaning Pen for Airpods Pro - Multifunctional Cleaning Kit for Earphones, Keyboard, Laptop, Phone, PC Monitor |
| Compatibility | Suitable for earphones, keyboards, laptops, phones, PC monitors |
| Usage | Cleaning electronic devices effectively |
| Additional Features | Comprehensive cleaning tools for various electronics |
عروض الصيف 7
Rated 0 out of 5
| Specification | Details |
|---|---|
| Type | Ergonomic Vertical Mouse |
| Connectivity | Bluetooth Wireless |
| Power Source | Rechargeable Battery |
| Sensor Type | Optical |
| Design | Vertical Ergonomic |
| Compatibility | PC, Laptop, Tablet |
| Usage | Office, Work, Study, Daily Use |
| Specification | Details |
|---|---|
| Type | USB-C Multiport Hub |
| Input | USB Type-C |
| HDMI Ports | 2 × HDMI (Supports up to 4K Resolution) |
| LAN Port | RJ45 Gigabit Ethernet |
| USB Ports | USB 2.0 / USB 3.0 (Model Dependent) |
| Charging | USB-C Power Delivery (PD) |
| Compatibility | Laptops, Tablets, Smartphones with USB-C |
| Usage | Office, Multimedia, Networking, Data Transfer |
| Specification | Details |
|---|---|
| Product | 7-in-1 Electronic Cleaner Kit |
| Included Items | Keyboard Cleaning Brush, 3-in-1 AirPods Cleaning Pen, Multi-Function Cleaning Tools |
| Compatibility | Earphones, AirPods, Keyboards, Laptops, Smartphones, PC Monitors |
| Usage | Cleaning and Maintaining Electronic Devices |
| Cleaning Tools | Brush, Cleaning Pen, Precision Cleaning Accessories |
| Design | Compact and Portable |
| Features | Multi-Function Cleaning Kit for Various Electronic Devices |
| Suitable For | Home, Office, School, and Daily Device Maintenance |
Load more products
Loading...