Sort by
Camer Hikvision In Door 6MP DS-2CD1763G2-LIZU(2.8-12mm)
Rated 0 out of 5
6,100 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD1763G2-LIZ(S)U |
| Resolution | 6 MP |
| Camera Type | Varifocal Dome Network Camera |
| Lens | Motorized 2.8 – 12 mm |
| Technology | Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| WDR | 120 dB |
| Video Compression | H.265+ |
| Storage | microSD up to 512GB |
| Audio | Built-in Microphone |
| Protection | IP67 (Water & Dust) |
| Vandal Resistance | IK08 |
| Usage | Indoor & Outdoor |
Onten Stand + Hub 11in1 Type-C To HDMI(4K)+SD/TF Card+PD Charge+USB 3.0*2+USB-C+VGA+Audio+Gigabit Lan+Wirlese Charging OTN-95109
Rated 0 out of 5
5,750 EGP
| Attribute | Details |
|---|---|
| Brand | ONTEN |
| Hub Size | 11 in 1 |
| Connection Type (From) | Type-C |
| Connection Type (To) | USB-C (PD), USB 3.0, SD, TF, HDMI (4K), VGA, RJ45, 3.5mm Jack, Wireless Charging |
| Material | PVC, Aluminum |
| Special Features | Integrated Stand, Wireless Charging, 4K HDMI, Multi-Device Compatibility |
| Compatible Devices | MacBook, Surface Pro, Chromebook, HP, Dell, ASUS |
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
5,200 EGP
| Feature | Details |
|---|---|
| Sound | HyperX Virtual 7.1 Surround Sound |
| Bass Adjustment | Adjustable bass with dedicated sliders |
| Audio Control | Advanced audio control mixer |
| Ear Cushions | Leatherette and fabric ear cushions with memory foam |
| Drivers | Dual chamber drivers for clear, powerful sound |
| Microphone | Noise-cancelling microphone for clear communication |
| Comfort | Breathable ear cushions with memory foam for all-day comfort |
TP Link Range Extender RE705X AX3000 Mesh WiFi 6
Rated 0 out of 5
4,800 EGP
| Specification | Details |
|---|---|
| Model | TP-Link RE705X |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wireless Speed | AX3000 |
| Frequency Bands | Dual-Band (2.4 GHz & 5 GHz) |
| Mesh Support | OneMesh™ |
| Ethernet Ports | Gigabit LAN |
| Setup | TP-Link Tether / Web UI |
| Antennas | High-Gain Internal |
| Security | WPA/WPA2/WPA3 |
| Ideal Use | Home, Office, Multi-Device Environment |
| Design | Compact & Sleek |
AMPLIFIER LAVA ST 7000 USB R FM BT
Rated 0 out of 5
4,750 EGP
| Feature | Details |
|---|---|
| Brand | LAVA |
| Model | ST 7000 |
| Power Output | High power for clear, loud audio |
| Connectivity | USB, FM Radio, Bluetooth, AUX, Remote Control |
| Bluetooth | Yes, for wireless audio streaming |
| USB Port | Yes, supports MP3 playback |
| FM Radio | Yes, built-in tuner |
| Remote Control | Yes, for easy operation |
| Design | Sturdy metal chassis, LED display |
| Usage | Home entertainment, events, public audio |
HyperX Cloud III – Gaming Headset
Rated 0 out of 5
Case Technozone C-350 With 5RGB FAN
Rated 0 out of 5
4,500 EGP
| Feature | Specification |
|---|---|
| ARGB Lighting | Features customizable ARGB lighting |
| Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
| Design | Double tempered glass design for sleek aesthetics |
| Chassis | Wide chassis for enhanced airflow and cooling |
| Heat Sink Performance | High-performance heat sinks for optimal cooling |
| Fan Support | Supports up to 8 fans maximum |
Keyboard Logitech Gaming G413 – SE Black Mechanical TACTILE
Rated 0 out of 5
4,499 EGP
Do you want a gaming keyboard that offers performance, durability, and style? Do you want to enjoy a smooth and tactile feel and a sleek and sturdy design? Do you want to connect it to your device with a USB cable and enjoy a USB passthrough? If your answer is yes, then G413 Logitech Keyboard Gaming Mechanical is the product you need. This product is a mechanical gaming keyboard that features a Romer-G switch, a brushed aluminum-magnesium alloy top case, and a red or white backlight. You can also trust the quality and performance of Logitech, and get a two-year warranty and excellent technical support. Do not hesitate to buy G413 Logitech Keyboard Gaming Mechanical today, and enjoy your gaming experience.
Camer Hikvision Out Door 4MP IP Color mic DS-2CD1047G2H LIUF SL(4mm)
Rated 0 out of 5
4,200 EGP
| Specification | Details |
|---|---|
| Model | DS-2CD1047G2H-LIUF/S(L)(RB) |
| Resolution | 4 MP |
| Camera Type | Bullet Network Camera |
| Technology | ColorVu + Smart Hybrid Light |
| Imaging | 24/7 Color Imaging |
| Detection | Person & Vehicle Detection |
| Audio | Two-Way Audio (Built-in Mic & Speaker) |
| Alarm | Strobe Light Alarm |
| Video Compression | H.265+ |
| Storage | microSD up to 512GB |
| Protection | IP67 (Water & Dust Resistant) |
| Usage | Indoor & Outdoor |
Case Technozone C-500 With 3RGB FAN
Rated 0 out of 5
4,200 EGP
| Feature | Specification |
|---|---|
| ARGB Lighting | Features customizable ARGB lighting |
| Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
| Design | Double tempered glass design for sleek aesthetics |
| Chassis | Wide chassis for enhanced airflow and cooling |
| Heat Sink Performance | High-performance heat sinks for optimal cooling |
| Fan Support | Supports up to 8 fans maximum |
Load more products
Loading...












