Sort by
Headphone HP H320 Gaming 7*1 USB
Rated 0 out of 5
650 EGP
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H320 |
| Color | Black |
| Product Type | Wired Gaming Headset |
| Ear Placement | On Ear |
| Form Factor | Over Ear |
| Connectivity | Wired |
| Headphone Jack | USB |
| Noise Control | None |
| Microphone | Individually Adjustable |
| Headband | Padded |
| Ear Cushions | Soft & Resistant |
| Included Components | Cable, Ear Cushions, Protective Case, User Manual |
| Age Range | Adult |
Headphone HP H200S Gaming 7*1 USB White
Rated 0 out of 5
650 EGP
| Specification | Details |
|---|---|
| Brand | HP |
| Model | H200S |
| Color | White |
| Product Type | Gaming Headset |
| Connectivity | USB |
| Speaker Size | 40mm |
| Speaker Type | High-Fidelity |
| Surround Sound | Virtual 7.1 |
| Microphone | Anti-Static Noise-Reducing |
| Ear Cushions | Breathable & Skin-Friendly |
| Lighting | Gaming Lighting |
| Connection Type | Wired |
| Operation | Plug and Play |
| Recommended Use | Gaming & Multimedia |
OTN UCA322+
Rated 0 out of 5
675 EGP
| Specification | Details |
|---|---|
| Brand | ONTEN |
| Product Name | ONTEN OTN-UCA322+ Dual Protocol SSD Enclosure |
| Model | OTN-UCA322+ |
| Product Type | M.2 NVMe & SATA SSD Enclosure |
| Category | Storage Accessories / SSD Enclosure |
| Supported Protocols | NVMe (PCIe) & SATA (NGFF) |
| Supported Key Types | M-Key, B+M Key |
| Supported SSD Sizes | 2230 / 2242 / 2260 / 2280 |
| Maximum Capacity | Up to 4TB (some retailers list up to 8TB depending on SSD compatibility) |
| Interface | USB 3.2 Gen 2 Type-C |
| Maximum Transfer Speed | Up to 10Gbps (NVMe), Up to 6Gbps (SATA) |
| Material | Aluminum Alloy |
| Cable Included | USB-C to USB-C Cable with USB-A Adapter |
| Compatibility | Windows, macOS, Linux, Android, iPadOS, Chrome OS |
| Installation | Tool-Free, Plug & Play |
| Cooling | Passive Aluminum Heat Dissipation |
| Dimensions | 104.5 × 38.3 × 12.5 mm |
| Color | Pine Green |
| Special Features | Dual Protocol Support, High-Speed Data Transfer, Compact Design, Driver-Free Operation, Efficient Cooling |
Microhone ZingYou ZY-CA1 BM800 Gaming
Rated 0 out of 5
675 EGP
| Specification | Details |
|---|---|
| Brand | ZINGYOU |
| Model | CA1 |
| Type | XLR Condenser Microphone Kit |
| Microphone Type | Condenser |
| Connection | XLR |
| Pickup Pattern | Cardioid |
| Frequency Response | 20Hz–20kHz |
| Sensitivity | -36dB ±3dB |
| Required Power | 48V Phantom Power |
| Required Equipment | Audio Interface, Sound Mixer, or Preamp |
| Included Cable | XLR Cable |
| Boom Arm | 360° Rotatable Steel Boom Arm |
| Accessories | Shock Mount, Pop Filter, Foam Cap, Clamp, Cable Ties |
| Warranty | 1 Month from Hardware Market |
Broadlink Door sensor SR4D
Rated 0 out of 5
699 EGP
| Feature | Details |
|---|---|
| Brand | Broadlink |
| Model | SR4D |
| Color | White |
| Type | Smart Door/Window Sensor |
| Connectivity | Wireless |
| Compatibility | Broadlink Smart Hubs |
| Alerts | Instant Smartphone Notifications |
| Battery Life | Long-Lasting with Low-Battery Alerts |
| Installation | Adhesive Tape – No Drilling Required |
| Use Case | Home Security & Automation |
Power Supply Security LAVA 18CH 20A BOX
Rated 0 out of 5
700 EGP
| Feature | Specification |
|---|---|
| Power Source | External |
| Brand | LAVA Power |
| Model | DC 12V Regulator CCTV Power Supply Box, 18 Outputs with PTC Fuse |
| Maximum Output | 30Amp Total |
| DC Voltage Adjustment | Can be adjusted 10% |
| Load Capacity | Good load capacity |
| Over Voltage Protection | Input and output over voltage protection |
| PTC Fuse Protection | Every channel is protected with PTC fuse |
| Lightning Protection | Yes |
| Package Includes | One 18CH 12V DC power box, 6 ft AC power cord, key lock, installation accessories |
Mouse Rapoo M500 Silent Black Multi mode Wireless Bluetooth
Rated 0 out of 5
700 EGP
| Specification | Details |
|---|---|
| Brand | RAPOO |
| Model | M500 |
| Product Type | Silent Multi-Mode Wireless Optical Mouse |
| Bluetooth | Bluetooth 3.0 / 4.0 / 5.0 |
| Wireless Connection | 2.4 GHz |
| Multi-Device Support | Yes |
| Device Switching | One Click |
| Sensor Type | Optical |
| Resolution | Adjustable up to 1600 DPI |
| Grip | Comfortable Grip |
| Click Type | Silent Click |
| Battery Life | Up to 12 Months |
| Connection | Wireless |
Portable Cooler Fantech PAC4 LITE Grey
Rated 0 out of 5
700 EGP
| Specification | Details |
|---|---|
| Brand | Fantech |
| Product Name | Portable Cooler |
| Model | PAC4 LITE |
| Color | Grey |
| Product Type | Portable Cooler / Personal Fan |
| Motor Type | Brushless Motor |
| Maximum Speed | 3000 ± 10% RPM |
| Airflow Speed | 2.87 m/s |
| Speed Levels | 3 Levels |
| Noise Level | ≤41 dB |
| Power Interface | USB-C |
| Power Rating | 5V / 1A |
| Built-in Battery | No |
| Dimensions | 176.8 × 90 × 176.8 mm |
| Weight | 436 ± 5 g |
| Control | One-Touch Multifunction Button |
| Recommended Use | Desktop, Bedside, Personal Cooling |
Keyboard+Mouse Rapoo X1800PRO Combo Black AR_Wirless
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | X1800PRO |
| Keyboard Layout | Arabic-English, 104 Keys |
| Connection Type | 2.4GHz Wireless (Single USB Nano Receiver) |
| Mouse Features | Silent Click, Optical, Ergonomic Design |
| Wireless Range | Up to 10 meters |
| Keyboard Features | Spill-Resistant, Quiet Typing |
| Power Supply | Battery Operated (Long Battery Life) |
| Special Features | Plug-and-Play, Durable Build |
Load more products
Loading...