Sort by
NVR Hikvision 16 Channels DS-7616NXI-K2
Rated 0 out of 5
5,830 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-7616NXI-K2 |
| Status | Discontinued |
| Video Inputs | Up to 16 IP cameras |
| Decoding Capacity | 2-ch @ 12MP, 3-ch @ 8MP, 6-ch @ 4MP, 12-ch @ 1080p |
| Compression | H.265+/H.265/H.264+/H.264 |
| Incoming Bandwidth | Up to 160 Mbps |
| Technology | AcuSense – Human & Vehicle classification |
| Form Factor | 1U NVR |
NVR Hikvision 4Channels DS-7604NXI-K1/4P
Rated 0 out of 5
5,670 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-7604NXI-K1/4P |
| Video Inputs | Up to 4 IP cameras |
| PoE Ports | 4 built-in |
| Decoding Capacity | 1-ch @ 12MP, 2-ch @ 8MP, 5-ch @ 4MP, 10-ch @ 1080p |
| Compression | H.265+/H.265/H.264+/H.264 |
| Incoming Bandwidth | Up to 40 Mbps |
| Technology | AcuSense (Human & Vehicle Classification) |
| Form Factor | 1U NVR |
Camera Hikvision Out Door 2MP-IP Color mic DS-2CD1027G2H-LIU(4mm)
Rated 0 out of 5
2,120 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1027G2H-LIU(F) |
| Resolution | 2MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
Camera Hikvision IN Door 4MP-IP Color mic DS-2CD1143G2-LIU(4mm)
Rated 0 out of 5
2,430 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1143G2-LIU(F) |
| Resolution | 4MP |
| Compression | H.265+ |
| Special Features | Smart Hybrid Light, Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Storage | Up to 512 GB (SD card, optional) |
| Protection | IP67 (Weatherproof), IK08 (Vandal Resistant) |
| Type | Fixed Dome Network Camera |
Camera Hikvision In Door 2MP IP Color mic DS 2CD1123G2 LIU(2.8mm)
Rated 0 out of 5
1,799 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1123G2-LIU(F) |
| Resolution | 2MP |
| Special Features | Human & Vehicle Detection, Smart Hybrid Light |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB SD card (optional) |
| Protection | IP67 (weatherproof), IK08 (vandal resistant) |
| Type | Fixed Dome Network Camera |
Keyboard AOC-GK230 Black Squre Blue Switch USB
Rated 0 out of 5
875 EGP
| Feature | Details |
|---|---|
| Brand | AOC |
| Model | GK230 |
| Type | Mechanical Keyboard |
| Keys | 87 (Tenkeyless) |
| Connectivity | Wired, Bluetooth, Wireless 2.4G |
| Switch Technology | Mechanical Shaft |
| Hot-Swappable Switches | Yes |
| Backlight | RGB Lighting |
| Material | ABS Plastic |
| Cable Length | 1.5 meters |
| Dimensions | 367.72 × 136.05 × 35.94 mm |
| Weight | 0.76 kg |
Keyboard AOC GK410 Black Squre Blue Switch USB
Rated 0 out of 5
900 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Rapoo M100 Silent Blue Multi mode Wireless+Bluetooth
Rated 0 out of 5
400 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Blue,dark Grey, Light grey |
| Model | M100 Silent |
| Connectivity | Bluetooth 3.0 / 4.0 + 2.4GHz Wireless (USB Receiver) |
| Max Devices | Up to 3 (with switch function) |
| Silent Clicks | Yes |
| DPI | 1000 DPI |
| Design | Ambidextrous, compact |
| Battery | 1 × AA |
| Battery Life | Up to 12 months |
| Compatibility | Windows, macOS, Android, ChromeOS |
| Dimensions | ~98 × 61 × 38 mm |
| Weight | ≈ 54 g |
Mouse Rapoo VT960PRO Gaming Black Wireless
Rated 0 out of 5
3,700 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT960PRO |
| Dimensions | 124.77 × 66.2 × 37.45 mm |
| Connection | 2.4GHz Wireless |
| Battery Capacity | 600mAh Rechargeable |
| Battery Life | 30–125 Hours |
| Charging Port | USB Type-C |
| Sensor | PAW3395 Optical Sensor |
| DPI Levels | 800 to 26,000 (7 Presets) |
| Polling Rate | 1000Hz |
| Tracking Speed | 650 inches/sec |
| Acceleration | 35G |
| Buttons | 7 Programmable |
| Scroll Wheel | Two-Way Direction |
| RGB Lighting | Yes |
| Hand Fit | Medium and Large Hands |
| Hand Preference | Ambidextrous |
| Platform Compatibility | Windows, MacOS, Android, iOS, Chrome OS |
| Weight | 113g |
| Design | Ergonomic |
Mouse Rapoo VT1PRO MAX Gaming Black Wireless
Rated 0 out of 5
2,250 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT1 PRO MAX |
| Sensor | 3950 Esports-grade Optical Sensor |
| DPI | Up to 30,000 (7 levels) |
| Polling Rate | 8000Hz (8K) |
| Buttons | 1+9 Programmable |
| Battery Capacity | 800mAh Lithium |
| Battery Life | Up to 200 Hours Wireless |
| Charging | USB-C Wired / Magnetic Wireless (P3 Module) |
| Connection Modes | 2.4GHz Wireless / Bluetooth / Wired |
| Storage | Built-in + Cloud Profile Storage |
| Receiver | Micro Nano 4K Receiver |
| Lighting | RGB with Battery Status |
| Weight | Lightweight (approx. 59g) |
| Warranty | Sold as non-returnable by WEGA OnlineMall |
Load more products
Loading...