Sort by
Camera Hikvision Out Door 4MP-IP Color mic DS-2CD1047G2H-LIU(4mm)
Rated 0 out of 5
3,900 EGP
| Feature | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-2CD1047G2H-LIU(F) |
| Resolution | 4MP |
| Lens | Fixed (varies by option) |
| Technology | ColorVu + Smart Hybrid Light |
| Detection | Human & Vehicle Detection |
| Audio | Built-in Microphone |
| Compression | H.265+ |
| Storage | Up to 512GB (microSD, optional) |
| Protection | IP67 Weatherproof |
| Type | Outdoor Fixed Bullet Network Camera |
Keyboard AOC GK410 Black Squre Blue Switch USB
Rated 0 out of 5
900 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Rapoo M100 Silent Blue Multi mode Wireless+Bluetooth
Rated 0 out of 5
400 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Blue,dark Grey, Light grey |
| Model | M100 Silent |
| Connectivity | Bluetooth 3.0 / 4.0 + 2.4GHz Wireless (USB Receiver) |
| Max Devices | Up to 3 (with switch function) |
| Silent Clicks | Yes |
| DPI | 1000 DPI |
| Design | Ambidextrous, compact |
| Battery | 1 × AA |
| Battery Life | Up to 12 months |
| Compatibility | Windows, macOS, Android, ChromeOS |
| Dimensions | ~98 × 61 × 38 mm |
| Weight | ≈ 54 g |
Mouse Rapoo VT960PRO Gaming Black Wireless
Rated 0 out of 5
3,700 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT960PRO |
| Dimensions | 124.77 × 66.2 × 37.45 mm |
| Connection | 2.4GHz Wireless |
| Battery Capacity | 600mAh Rechargeable |
| Battery Life | 30–125 Hours |
| Charging Port | USB Type-C |
| Sensor | PAW3395 Optical Sensor |
| DPI Levels | 800 to 26,000 (7 Presets) |
| Polling Rate | 1000Hz |
| Tracking Speed | 650 inches/sec |
| Acceleration | 35G |
| Buttons | 7 Programmable |
| Scroll Wheel | Two-Way Direction |
| RGB Lighting | Yes |
| Hand Fit | Medium and Large Hands |
| Hand Preference | Ambidextrous |
| Platform Compatibility | Windows, MacOS, Android, iOS, Chrome OS |
| Weight | 113g |
| Design | Ergonomic |
Mouse Rapoo VT1PRO MAX Gaming Black Wireless
Rated 0 out of 5
2,250 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT1 PRO MAX |
| Sensor | 3950 Esports-grade Optical Sensor |
| DPI | Up to 30,000 (7 levels) |
| Polling Rate | 8000Hz (8K) |
| Buttons | 1+9 Programmable |
| Battery Capacity | 800mAh Lithium |
| Battery Life | Up to 200 Hours Wireless |
| Charging | USB-C Wired / Magnetic Wireless (P3 Module) |
| Connection Modes | 2.4GHz Wireless / Bluetooth / Wired |
| Storage | Built-in + Cloud Profile Storage |
| Receiver | Micro Nano 4K Receiver |
| Lighting | RGB with Battery Status |
| Weight | Lightweight (approx. 59g) |
| Warranty | Sold as non-returnable by WEGA OnlineMall |
Mouse Rapoo VT9PRO 4K Gaming Black Purple Wireless
Rated 0 out of 5
2,630 EGP
| Feature | Detail |
|---|---|
| Brand | Rapoo |
| Model | VT9 4K |
| Connection Modes | Wireless 2.4GHz / USB-C Wired |
| Polling Rate | 4000Hz (0.25ms) |
| Sensor | PAW 3398 Optical |
| DPI Range | 400 – 26,000 DPI |
| Max Tracking Speed | 650 IPS |
| Acceleration | 50G |
| Battery | 800mAh Li-Po |
| Battery Life | Up to 180 hours |
| Charging | USB-C + Wireless (P3 Module) |
| Weight | 68 grams |
| Buttons | Programmable |
| Design | Ambidextrous |
| Warranty | 2 Years |
Mouse Rapoo B20 Silent Wireless
Rated 0 out of 5
265 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black,blue |
| Model | B20 Silent |
| Connection Type | Wireless 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1200 DPI |
| Silent Clicks | Yes |
| Ambidextrous | Yes |
| Battery | 1 × AA (included), up to 12 months life |
| Weight | ~66 g |
| Dimensions | ~113 × 60.5 × 37.7 mm |
| Compatibility | Windows, macOS |
| Special Feature | Plug-and-play, on/off switch |
Mouse Rapoo 1620 Black Wireless
Rated 0 out of 5
290 EGP
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | 1620 |
| Connection | Wireless 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1000 |
| Silent Clicks | No |
| Ambidextrous | Yes |
| Battery | 1 × AA (included); up to 12 months life |
| Weight | ~62 g |
| Dimensions | 111 × 64 × 40 mm |
| Compatibility | Windows (XP–10), macOS |
| Special Feature | On/off switch, nano receiver storage |
Mouse Rapoo M700 Silent Grey Multi mode Charging Wireless Bluetooth
Rated 0 out of 5
900 EGP
| Specification | Details |
|---|---|
| Connection Type | Bluetooth 3.0, Bluetooth 5.0, 2.4G |
| Switching | Multi-device intelligent switching |
| Sensor DPI | 1300 DPI Optical Engine |
| Build Material | Durable & Stylish Construction |
| Power | Battery-operated (varies by model) |
| Compatibility | Windows, macOS, Android |
| Included Accessories | USB Nano Receiver (for 2.4G mode) |
Mouse Rapoo M10 Plus Wireless
Rated 0 out of 5
250 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | M10 Plus |
| Connection | Wireless – 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1000 |
| Click Type | Standard (not silent) |
| Ambidextrous | Yes |
| Battery | 1 × AA (included), up to 12 months life |
| Weight | Approx. 55 g |
| Dimensions | Approx. 98 × 61 × 38 mm |
| Compatibility | Windows, macOS, Linux, Chrome OS |
| Special Feature | Built-in receiver storage |
Load more products
Loading...
















