Dahua LM27-E230C
Apple Shopping Event
Hurry and get discounts on all Products
6,835 EGP
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | MPRT 1ms (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | TYP. 31W, MAX. 42 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.98kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.13kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 613.03*365.18*79.57mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 737*218*495mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
Overview
| Brand |
Dahua |
|---|
27’’ FHD Monitor
> Comfortable 1500R exquisite curvature, close to the natural look and feel of the human eye, bringing immersive visual enjoyment; > The 1920*1080 resolution produces clearer and more vivid pictures; > VA panel for wide viewing angles with 3-sided frameless design; > Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB. It meets the designer’s demand of image texture; > The 165Hz high refresh rate enables you to aim at the target more quickly, eliminates picture lagging, and helps you to aim at the target faster; > Adaptive sync can effectively solve picture lagging and tearing
Customer Reviews
Be the first to review “Dahua LM27-E230C” Cancel reply
Related Products
FANTECH WGC5S BLAKE S DUAL MODE WIRELESS GAMING MOUSE
Rated 0 out of 5
1,500 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Keyboard AOC GK410 Black Squre Blue Switch USB
Rated 0 out of 5
900 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
j5create Boomerang Station( USB3.0*4 + HDMI-4K + VGA+ Audio + Ethernet ) JUD481
Rated 0 out of 5
5,100 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JUD481 |
| Type | Universal USB 3.0 Docking Station |
| Host Interface | USB 3.0 |
| Video Outputs | HDMI + VGA |
| Display Support | Dual Displays (Extended/Mirror Mode) |
| USB Ports | 6 × USB 3.0 |
| Charging Ports | Dedicated USB Charging (2A) |
| Network | Gigabit Ethernet (RJ45) |
| Audio | 3.5mm Audio Out |
| Microphone | 3.5mm Mic In |
| Color | Space Gray |
| Compatibility | Windows & macOS |
j5create Docking Station for iPad Pro Type-C To ( HDMI-4K+Type-C+USB3.0+SD/TF Card+Audio) JCD612
Rated 0 out of 5
3,800 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JCD612 |
| Product Type | USB-C to 4K 60Hz HDMI Travel Dock |
| Color | Space Gray |
| Host Connector | USB-C |
| HDMI Output | 1 × HDMI (Up to 3840 × 2160 @ 60Hz) |
| USB-A Port | 1 × USB 3.2 Gen 1 (5Gbps) |
| USB-C Port | 1 × USB-C 3.2 Gen 1 (5Gbps) with PD Pass-through |
| Power Delivery | Up to 100W |
| SD Card Reader | SD UHS-I (Up to 104MB/s) |
| microSD Card Reader | UHS-I (Up to 104MB/s) |
| Audio Port | 3.5mm Combo Audio/Microphone Jack |
| Cable Length | 20 cm |
| Material | Aluminum |
| Dimensions | 66 × 66 × 14.3 mm |
| Weight | Approx. 72 g |
| Compatibility | USB-C iPad Pro 11-inch & 12.9-inch models |
| Package Contents | Travel Dock, Removable Pads, Rubber Cushions, Quick Installation Guide |
| Warranty | 1-Year Limited Warranty |
Fantech VX7 CRYPTO Gaming Mouse
Rated 0 out of 5
525 EGP
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.