Dahua LM27-E230C
Apple Shopping Event
Hurry and get discounts on all Products
6,835 EGP
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | MPRT 1ms (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | TYP. 31W, MAX. 42 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.98kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.13kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 613.03*365.18*79.57mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 737*218*495mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
Overview
| Brand |
Dahua |
|---|
27’’ FHD Monitor
> Comfortable 1500R exquisite curvature, close to the natural look and feel of the human eye, bringing immersive visual enjoyment; > The 1920*1080 resolution produces clearer and more vivid pictures; > VA panel for wide viewing angles with 3-sided frameless design; > Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB. It meets the designer’s demand of image texture; > The 165Hz high refresh rate enables you to aim at the target more quickly, eliminates picture lagging, and helps you to aim at the target faster; > Adaptive sync can effectively solve picture lagging and tearing
Customer Reviews
Be the first to review “Dahua LM27-E230C” Cancel reply
Related Products
GamePad playstation PS4
Rated 0 out of 5
FANTECH WGC5S BLAKE S DUAL MODE WIRELESS GAMING MOUSE
Rated 0 out of 5
1,500 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Headphone Rapoo VH160 Gaming Black 7.1USB
Rated 0 out of 5
980 EGP
| Feature | Details |
|---|---|
| Brand | Rapoo |
| Model | VH160 |
| Color | Black |
| Sound Type | 7.1 Virtual Surround Sound |
| Connectivity | USB |
| Microphone | Noise-Canceling, Adjustable |
| Lighting | RGB Lighting Effects |
| Ear Cushions | Memory Foam, Soft Padding |
| Headband | Adjustable and Comfortable |
| Compatibility | PC, Laptop, Gaming Consoles (USB Support) |
j5create Cable HDMI-8K 2m Premium Ultra High Speed JDC53
Rated 0 out of 5
1,100 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JDC53 |
| Type | Ultra High Speed HDMI Cable with Ethernet |
| Cable Length | 2.0 meters |
| HDMI Version | Certified HDMI 2.1 |
| Maximum Resolution | 8K UHD (7680 × 4320 @ 60Hz), 4K UHD (3840 × 2160 @ 120Hz) |
| Bandwidth | Up to 48Gbps |
| Connectors | Gold-Plated HDMI |
| Conductor Material | Oxygen-Free Copper (OFC) |
| Shielding | Triple Shielded |
| HDMI Features | Dynamic HDR, eARC, VRR, ALLM, QFT, QMS |
| Compatibility | PS5, Xbox Series X/S, PCs, TVs, Monitors, Projectors, AV Receivers |
j5create Boomerang Station( USB3.0*4 + HDMI-4K + VGA+ Audio + Ethernet ) JUD481
Rated 0 out of 5
5,100 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JUD481 |
| Type | Universal USB 3.0 Docking Station |
| Host Interface | USB 3.0 |
| Video Outputs | HDMI + VGA |
| Display Support | Dual Displays (Extended/Mirror Mode) |
| USB Ports | 6 × USB 3.0 |
| Charging Ports | Dedicated USB Charging (2A) |
| Network | Gigabit Ethernet (RJ45) |
| Audio | 3.5mm Audio Out |
| Microphone | 3.5mm Mic In |
| Color | Space Gray |
| Compatibility | Windows & macOS |

Reviews
There are no reviews yet.