Sort by
Headphone Razer Blackshark v2 Pro Gaming wireless Hyperspeed
Rated 0 out of 5
9.500 EGP
Brand Name | Razer |
Color | Classic Black |
Headphones Form Factor | Over Ear |
Noise Control | Sound Isolation |
Headphones Jack | 3.5 mm Jack |
Model Name | BlackShark V2 Pro |
Connectivity Technology | Wired |
Wireless Communication Technology | Razer HyperSpeed Wireless |
Special Features | Lightweight, Microphone Included |
Included Components | Headset |
Presentation Logitech Spotlight Gold Bluetooth
Rated 0 out of 5
7.099 EGP
Feature | Description |
---|---|
Brand Name | Logitech |
Dimensions (Remote) | 131.3 mm (H) x 28.1 mm (W) x 12.1 mm (D) |
Weight (Remote) | 49.2 g (including battery) |
Dimensions (Receiver) | 40.4 mm (H) x 17.2 mm (W) x 6.8 mm (D) |
Weight (Receiver) | 3.3 g |
Charging Cable Length | 140 mm |
Sensor Technology | Motion sensor, 3D accelerometer, and gyroscope |
Battery Life | Up to 3 months (rechargeable Lithium Polymer, 85 mAh) |
Connectivity | Bluetooth Low Energy and 2.4 GHz wireless |
Wireless Range | Up to 30 meters (98.43 ft) |
Indicator Lights | LED for battery and connectivity |
Customization App | Supported by Logi Options+ on Windows and macOS |
Warranty | 1-Year Limited Hardware Warranty |
Colors | Available in gold and grey |
Ergonomic and Stylish Design | Comfortable grip with a premium feel and look |
Advanced Pointer System | Highlight or magnify on-screen content |
Customizable Controls | Personalize button functions with Logi Options+ app |
Long-Lasting Battery | Quick charge provides hours of additional use |
Razer Kraken V3 HyperSense
Rated 0 out of 5
Headphone_Logitech Zone Vibe100_Off white_Bluetooth
Rated 0 out of 5
5.999 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Onten Stand + Hub 11in1 Type-C To HDMI(4K)+SD/TF Card+PD Charge+USB 3.0*2+USB-C+VGA+Audio+Gigabit Lan+Wirlese Charging OTN-95109
Rated 0 out of 5
5.750 EGP
Attribute | Details |
---|---|
Brand | ONTEN |
Hub Size | 11 in 1 |
Connection Type (From) | Type-C |
Connection Type (To) | USB-C (PD), USB 3.0, SD, TF, HDMI (4K), VGA, RJ45, 3.5mm Jack, Wireless Charging |
Material | PVC, Aluminum |
Special Features | Integrated Stand, Wireless Charging, 4K HDMI, Multi-Device Compatibility |
Compatible Devices | MacBook, Surface Pro, Chromebook, HP, Dell, ASUS |
HyperX Cloud Alpha S 7.1 Surround sound
Rated 0 out of 5
Feature | Details |
---|---|
Sound | HyperX Virtual 7.1 Surround Sound |
Bass Adjustment | Adjustable bass with dedicated sliders |
Audio Control | Advanced audio control mixer |
Ear Cushions | Leatherette and fabric ear cushions with memory foam |
Drivers | Dual chamber drivers for clear, powerful sound |
Microphone | Noise-cancelling microphone for clear communication |
Comfort | Breathable ear cushions with memory foam for all-day comfort |
JoyRoom Power Bank 100W Super Large Capacity With Retractable Light 75000mAh Olive Green JR PBF10
Rated 0 out of 5
5.699 EGP
Specification | Details |
---|---|
Brand | JoyRoom |
Color | Olive Green |
Model | JR PBF10 |
Battery Capacity | 75000mAh |
Charging Output | 100W Fast Charging |
Retractable Light | Yes (Built-in Retractable Light) |
Ports | USB-A, USB-C, DC Output (Multiple Ports) |
Safety Features | Overcharge Protection, Overcurrent Protection, Short-Circuit Protection, Temperature Control |
Design | Rugged, Compact, Outdoor-friendly |
Headphone HYPER X CLOUD II Red Gaming
Rated 0 out of 5
AMPLIFIER LAVA ST 7000 USB R FM BT
Rated 0 out of 5
4.750 EGP
Feature | Details |
---|---|
Brand | LAVA |
Model | ST 7000 |
Power Output | High power for clear, loud audio |
Connectivity | USB, FM Radio, Bluetooth, AUX, Remote Control |
Bluetooth | Yes, for wireless audio streaming |
USB Port | Yes, supports MP3 playback |
FM Radio | Yes, built-in tuner |
Remote Control | Yes, for easy operation |
Design | Sturdy metal chassis, LED display |
Usage | Home entertainment, events, public audio |
Case Technozone C-350 With 5RGB FAN
Rated 0 out of 5
4.650 EGP
Feature | Specification |
---|---|
ARGB Lighting | Features customizable ARGB lighting |
Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
Design | Double tempered glass design for sleek aesthetics |
Chassis | Wide chassis for enhanced airflow and cooling |
Heat Sink Performance | High-performance heat sinks for optimal cooling |
Fan Support | Supports up to 8 fans maximum |
Keyboard Logitech Gaming G413 – SE Black Mechanical TACTILE
Rated 0 out of 5
4.499 EGP
Do you want a gaming keyboard that offers performance, durability, and style? Do you want to enjoy a smooth and tactile feel and a sleek and sturdy design? Do you want to connect it to your device with a USB cable and enjoy a USB passthrough? If your answer is yes, then G413 Logitech Keyboard Gaming Mechanical is the product you need. This product is a mechanical gaming keyboard that features a Romer-G switch, a brushed aluminum-magnesium alloy top case, and a red or white backlight. You can also trust the quality and performance of Logitech, and get a two-year warranty and excellent technical support. Do not hesitate to buy G413 Logitech Keyboard Gaming Mechanical today, and enjoy your gaming experience.
Razer Kraken V3 X Wired Gaming USB 7.1
Rated 0 out of 5
4.400 EGP
Feature | Specification |
---|---|
Connection | USB Type A |
Driver Size | 40 mm |
Frequency Response | 12 Hz – 28 kHz |
Impedance | 32 Ω (1 kHz) |
Sensitivity | 103 dBSPL / mW, 1 kHz |
Microphone | Bendable HyperClear Cardioid |
Surround Sound | Surround sound (Windows 10 64-bit only) |
Controls | Volume up/down, Mic mute toggle |
Compatibility | PC, PS4 |
Cable Length | 1.8 m / 5.91 ft |
Weight | 285 g / 0.63 lbs |
Build Material | Hybrid fabric and memory foam ear cushions |
Ear Cushion Material | Hybrid fabric and memory foam |
Adjustable Headband | Yes |
Additional Features | Razer Chroma RGB lighting |
Case Technozone C 300 With 6RGB FAN + Controler + Remote
Rated 0 out of 5
4.400 EGP
Feature | Description |
---|---|
RGB Fans | 6 RGB Fans |
Material of Front Panel | Metal Mesh |
Dimensions | L: 396 mm, W: 210 mm, H: 453.5 mm |
Ports | USB 3.0, USB 1.1 (x2), HD Audio |
Chassis Material | A grade SPCC with black powder spray, Thickness: 0.6mm |
Side Panel (Left) | Rotating tempered glass |
Side Panel (Right) | Flat side panel made of SPCC with black powder spray, Thickness: 0.6mm |
Logitech G502 X Wired Gaming Mouse 25600Dpi
Rated 0 out of 5
4.299 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
E-Sports Wireless Gaming Mouse
Rated 0 out of 5
4.100 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...