Sold out
M/B Form Factor | ATX, Micro ATX |
PSU Form Factor | 500W PSU |
I/O Ports | USB3.0+USB1.1*2+HD Audio |
Drive Bays | 5.25″ external * 0 +3.5″internal*2 +SSD Mounting*2 |
Fans Included | Front: 3x 12cm 3-color LED fans, Rear: 1x 12cm 3-color LED fan |
Liquid Radiators Support | Rear: 120mm*1; |
Material of Chassis | A grade SPCC W/ black powder spray, T=0.4mm |
Material of front panel | Metal Mesh |
Side Panel | Left: Acrylic side panel Right: flat side panel made of SPCC with black power spray, T= 0.5mm thickness |
Dimension of Chassis (not include feet) |
L332*W185*H413mm |
Diemension of Case | L367*W202*H426mm |
N.W/G.W | 4.3KGS/5.2KGS |
GPU Clearance | 280mm |
CPU Clearance | 160mm |
Packing size | L475*W236*H435mm |
Reviews
There are no reviews yet.