Showing all 4 results
TechnoZone K 38 Pro Gaming Headphone
Rated 0 out of 5
650 EGP
Compare
Feature | Specification |
---|---|
Speaker Size | 40mm |
Surround Sound | 7.1 |
Headphone Impedance | 32Ω ± 2Ω |
Headphone Sensitivity | 118 ± 3dB |
Frequency Response | 20Hz – 20KHz |
Microphone Dimension | Φ6.0 × 2.7mm |
Microphone Pattern | Omni-Directional |
Microphone Impedance | 2.2KΩ |
Microphone Sensitivity | -46 ± 3dB |
Microphone Frequency Range | 100Hz – 10KHz |
Rated Power | 15mW |
Max Input Power | 30mW |
Cable Length | 2M ± 0.15M |
Plug Type | 3.5mm + USB (USB only for LED light) |
Light | Single Light |
TechnoZone K-41 Gaming Headphone
Rated 0 out of 5
1.500 EGP
Compare