Sort by
Mouse HP M160 Gaming USB
Rated 0 out of 5
90 EGP
| Feature | Description |
|---|---|
| Optical Resolution | 1000 DPI for precise movement and control. |
| Button Number | 3 buttons for easy command access during gaming. |
| Compatibility | Works with PC and laptops, offering versatility. |
| Cable Length | 1.3 meters for flexible movement and comfort. |
| Warranty | 12-month warranty for peace of mind and reliable use. |
Mouse HP M260 USB
Rated 0 out of 5
300 EGP
| Feature | Description |
|---|---|
| DPI | Adjustable DPI up to 6400 for precise and fast gaming control. |
| RGB Backlighting | Customizable RGB lighting to enhance your gaming aesthetic. |
| Buttons | 6 programmable buttons for quick access to gaming commands. |
| Ergonomic Design | Comfortable and ergonomic shape for extended gaming sessions. |
| Connection | Wired connection for fast, responsive, and lag-free performance. |
| Durability | Built to last with a strong and durable design to withstand long gaming hours. |
Mouse JEDEL E Sport GM 880 Gaming USB
Rated 0 out of 5
| Feature | Details |
|---|---|
| Brand | JEDEL GAMING |
| Model | GM-880 (Labeled GM-691 on some units) |
| DPI Levels | 1200 / 1800 / 2400 / 3600 |
| Mouse Size | 120 x 74 x 40 mm |
| Cable Length | 1.5 meters (braided) |
| Lighting | RGB Breathing Lights |
| Sensor IC | 603EP |
| Buttons | 6D (6 functional buttons) |
| Ergonomics | Yes – Designed for professional comfort |
| Best For | Minecraft, PUBG, Free Fire |
Mouse LG CMU02 Wirless Packing Blastic
Rated 0 out of 5
225 EGP
| Feature | Details | |
|---|---|---|
| Brand |
| |
| Model | CMU02 | |
| Connectivity | Wireless (USB Receiver) | |
| Sensor Type | Optical Sensor | |
| Precision | High-accuracy tracking | |
| Ergonomic Design | Yes, comfortable for extended use | |
| Battery Life | Long-lasting, energy-efficient | |
| Plug & Play | Yes, no additional software needed | |
| Color | Standard Black | |
| Packaging | Plastic Packing |
Mouse Liong X7 Plus Gaming USB
Rated 0 out of 5
MOUSE LOGITECH M190 WIRELESS
Rated 0 out of 5
699 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Logitech M275 WIRELESS
Rated 0 out of 5
625 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Feature | Description |
|---|---|
| Brand | Logitech |
| Model | M275 |
| Connectivity | USB (Wireless) |
| Resolution | 1000 DPI |
| Battery Life | Up to 18 months |
| Wireless Range | 10 meters |
| Compatibility | PC, Laptop |
Mouse Optical FOX USB
Rated 0 out of 5
60 EGP
| Feature | Specification |
|---|---|
| Optical Sensor | High precision infrared sensor for more accurate positioning |
| Mechanical Button | Ten million times circulating mechanical button for fast response |
| Gaming Performance | Ensures smooth movement without frame drops, lag, or other issues during intense gaming |
| Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
| Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for fast and easy operation |
| Usage | Ideal for gaming, daily office use, or web browsing |
Mouse Rapoo 1620 Black Wireless
Rated 0 out of 5
350 EGP
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | 1620 |
| Connection | Wireless 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1000 |
| Silent Clicks | No |
| Ambidextrous | Yes |
| Battery | 1 × AA (included); up to 12 months life |
| Weight | ~62 g |
| Dimensions | 111 × 64 × 40 mm |
| Compatibility | Windows (XP–10), macOS |
| Special Feature | On/off switch, nano receiver storage |
Mouse Rapoo B20 Silent Black Wireless
Rated 0 out of 5
370 EGP – 395 EGPPrice range: 370 EGP through 395 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black,blue |
| Model | B20 Silent |
| Connection Type | Wireless 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1200 DPI |
| Silent Clicks | Yes |
| Ambidextrous | Yes |
| Battery | 1 × AA (included), up to 12 months life |
| Weight | ~66 g |
| Dimensions | ~113 × 60.5 × 37.7 mm |
| Compatibility | Windows, macOS |
| Special Feature | Plug-and-play, on/off switch |
Mouse Rapoo M10 Plus Black Wireless
Rated 0 out of 5
340 EGP
| Specification | Description |
|---|---|
| Brand | Rapoo |
| Color | Black |
| Model | M10 Plus |
| Connection | Wireless – 2.4 GHz via nano USB receiver |
| Buttons | 3 |
| DPI | 1000 |
| Click Type | Standard (not silent) |
| Ambidextrous | Yes |
| Battery | 1 × AA (included), up to 12 months life |
| Weight | Approx. 55 g |
| Dimensions | Approx. 98 × 61 × 38 mm |
| Compatibility | Windows, macOS, Linux, Chrome OS |
| Special Feature | Built-in receiver storage |
Load more products
Loading...










