Sort by
j5create Type-C To Dual HDMI Multi-Monitor Adapter JCA365
Rated 0 out of 5
3,400 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JCA365 |
| Type | USB-C to Dual HDMI Multi-Monitor Adapter |
| Input | USB-C (USB-A adapter included) |
| HDMI Outputs | 2 × HDMI |
| Maximum Resolution | 1 × 4K@30Hz + 1 × 2K@60Hz |
| Display Modes | Extended & Mirror |
| Material | Aluminum Housing |
| Color | White |
| Compatibility | USB-C & USB-A Windows/macOS computers* |
| Usage | Multi-Monitor, Office, Business, Presentations |
j5create JCA351 USB-C to 4K HDMI Ethernet Adapter
Rated 0 out of 5
2,100 EGP
| Specification | Details |
|---|---|
| Brand | j5create |
| Model | JCA351 |
| Type | USB-C Multiport Adapter |
| Input | USB Type-C |
| HDMI Resolution | Up to 4K Ultra HD |
| Ethernet Port | RJ45 Gigabit (10/100/1000Mbps) |
| Charging Port | USB-C Power Delivery Pass-through |
| Power Delivery | Up to 100W |
| Video Standard | DisplayPort Alt Mode |
| Color | White |
| Compatibility | USB-C laptops, tablets, and smartphones with DP Alt Mode |
| Usage | Display Output, Networking, Charging |
Headphone Lava Vibe 600 Bluetooth-Wireless Black
Rated 0 out of 5
1,650 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 600 Bluetooth Wireless Headphones |
| Model | Vibe 600 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Audio Output | Stereo Sound |
| Microphone | Built-in |
| Controls | Music, Volume & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headphone Lava Vibe 500 Bluetooth-Wireless Black
Rated 0 out of 5
1,200 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 500 Bluetooth Wireless Headphones |
| Model | Vibe 500 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop PCs, Smart TVs, Bluetooth-Enabled Devices |
Headphone Lava Vibe 200 Bluetooth-Wireless Black
Rated 0 out of 5
900 EGP
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 200 Bluetooth Wireless Headphones |
| Model | Vibe 200 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Wearing Style | Over-Ear |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Foldable Design | Yes |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart TVs, Bluetooth Devices |
Headphone Lava Vibe 100 Bluetooth-Wireless
Rated 0 out of 5
850 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Specification | Details |
|---|---|
| Brand | Lava |
| Product Name | Vibe 100 Bluetooth Wireless Headphones |
| Model | Vibe 100 |
| Color | Black |
| Product Type | Bluetooth Wireless Over-Ear Headphones |
| Connectivity | Bluetooth Wireless |
| Microphone | Built-in |
| Controls | Music & Call Controls |
| Wearing Style | Over-Ear |
| Adjustable Headband | Yes |
| Ear Cushions | Soft Cushioned |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth Devices |
عرض المصري
Rated 0 out of 5
| Specification | Details |
|---|---|
| Brand | AULA |
| Product Name | AULA F2009 Mechanical Gaming Keyboard |
| Model | F2009 |
| Category | Mechanical Gaming Keyboard |
| Color | Black / White (varies by version) |
| Keyboard Layout | Full-Size 104 Keys (87-Key version available in some regions) |
| Switch Type | Mechanical Blue Switch or Red Switch (version dependent) |
| Backlighting | RGB / Rainbow LED |
| Connectivity | Wired USB |
| Cable Length | Approx. 1.6–1.8 m |
| Anti-Ghosting | Yes |
| N-Key Rollover | Yes |
| Switch Lifespan | Up to 50 Million Keystrokes |
| Operating System | Windows (and compatible systems) |
| Dimensions | Approx. 456 × 178 × 38 mm |
| Warranty | Varies by retailer |
| Specification | Details |
|---|---|
| Brand | JEDEL |
| Product Name | JEDEL CP102 Wired Gaming Mouse |
| Model | CP102 |
| Category | Wired Gaming Mouse |
| Color | Black / White (depending on version) |
| Sensor Type | Optical |
| Maximum DPI | 3600 DPI |
| Buttons | 7 |
| Lighting | RGB |
| Connection | Wired USB |
| Cable Length | 1.5 m Braided Cable |
| Dimensions | 127 × 83 × 63 mm |
| Weight | Approximately 135 g |
| Switch Lifespan | Up to 5 Million Clicks |
| Compatibility | Windows, macOS, Linux |
| Warranty | Varies by retailer |
| Specification | Details |
|---|---|
| Brand | AULA |
| Product Name | AULA S611 Wired Gaming Headset |
| Model | S611 |
| Category | Wired Gaming Headset |
| Color | Black / White (varies by version) |
| Headset Type | Over-Ear |
| Driver Size | 50 mm |
| Audio Output | Stereo Sound / Virtual 7.1 Surround (version dependent) |
| Frequency Response | 20 Hz–20 kHz (some versions list 20 Hz–10 kHz) |
| Speaker Sensitivity | 113 ±3 dB |
| Impedance | 32 Ω ±15% |
| Microphone | Flexible Noise-Cancelling |
| Microphone Sensitivity | -41 dB ±3 |
| Connection | 3.5 mm Audio + USB (RGB) or USB (version dependent) |
| Lighting | RGB / Tri-color LED |
| Volume Control | Yes |
| Compatibility | PC, Laptop, PS4, PS5, Xbox Controller, Mobile Devices (supported models) |
| Warranty | 6 Months (varies by retailer) |
| Specification | Details |
|---|---|
| Brand | Armaggeddon |
| Product Name | Armaggeddon Assault AS-29 RGB Gaming Mouse Pad |
| Model | Assault AS-29 RGB |
| Category | RGB Gaming Mouse Pad |
| Color | Black |
| Surface Material | Micro-Textured Cloth |
| Base Material | Anti-Slip Natural Rubber |
| Lighting | RGB Edge LED |
| Lighting Modes | Multiple RGB Effects |
| Connection | USB Powered |
| Cable Length | Approximately 1 m |
| Dimensions | Approx. 25 × 35 cm (some listings: 30 × 25 × 0.3 cm) |
| Weight | Approximately 320 g |
| Compatibility | Optical & Laser Mice |
| Warranty | Varies by retailer |
ONTEN OTN UC916 TYPEC 2*1 MINI DISPLAY
Rated 0 out of 5
975 EGP
| Specification | Details |
|---|---|
| Brand | Onten |
| Model | OTN-UC916 |
| Type | USB-C to Dual Mini DisplayPort Adapter |
| Input | USB Type-C |
| Output | 2 × Mini DisplayPort |
| Resolution | 4K@60Hz ×2 |
| Display Technology | MST Supported |
| Material | Aluminum Alloy |
| Cable Type | Braided Cable |
| Compatibility | Windows, macOS, Linux, Android, Chrome OS |
| Usage | Multi-Monitor Setup, Gaming, Office |
ONTEN UCA312 USB-A & USB-C to SATA Adapter with 3×USB 3.0 Hub 2.5 HDD/SSD External Enclosure Multi-Port USB Expansion
Rated 0 out of 5
360 EGP
| Specification | Details |
|---|---|
| Brand | ONTEN |
| Model | UCA312 |
| Type | USB-A & USB-C to SATA Adapter |
| Drive Support | 2.5-inch HDD / SSD |
| Maximum Capacity | Up to 10TB |
| SATA Standard | SATA III / SATA II |
| SATA III Speed | Up to 5Gbps |
| SATA II Speed | Up to 3Gbps |
| USB Ports | 3 × USB 3.0 |
| Compatibility | Windows, macOS, Linux |
| Usage | Storage, Backup, USB Expansion |
Onten 5-in1 USB-C to 4-Ports USB HUB with 5V Power Input 480Mbps OTN-UC119 Pine Green
Rated 0 out of 5
400 EGP
Onten UC120 6 in 1 USB-C to SD / TF Card Reader with 3-Ports USB HUB & 5V Input
Rated 0 out of 5
425 EGP
Load more products
Loading...












