Offer 3
Feature | Details |
---|---|
Brand | Aula |
Model | F2058 |
Keyboard Type | Mechanical Gaming Keyboard |
Color | Frame Black Square |
Switch Type | Mechanical Switches |
Backlighting | RGB with Frame Black Square effect |
Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
Connectivity | Wired USB |
Multimedia Keys | Yes, dedicated media controls |
Gaming Mode | Yes, disables Windows key |
Ergonomic Design | Adjustable stand, comfortable keycaps |
Durability | High-quality materials for longevity |
Feature | Specification |
---|---|
Speaker Size | 40mm |
Surround Sound | 7.1 |
Headphone Impedance | 32Ω ± 2Ω |
Headphone Sensitivity | 118 ± 3dB |
Frequency Response | 20Hz – 20KHz |
Microphone Dimension | Φ6.0 × 2.7mm |
Microphone Pattern | Omni-Directional |
Microphone Impedance | 2.2KΩ |
Microphone Sensitivity | -46 ± 3dB |
Microphone Frequency Range | 100Hz – 10KHz |
Rated Power | 15mW |
Max Input Power | 30mW |
Cable Length | 2M ± 0.15M |
Plug Type | 3.5mm + USB (USB only for LED light) |
Light | Single Light |
Offer 1
Specifications | |
---|---|
Keyboard | |
Design | Simple and stable, suitable for office use, with a mute button design, feel comfortable, non-slip mat design, handling more stable, high-strength ABS material, black and bright, with super modern style. |
Durability | Conductive film can be placed with the wiring diagram air oxidation occurs, the failure to prevent the keys. Unique waterproof design with chute, accidentally spilled water can be exported quickly. |
Keys | 104 keys |
Cable Length | 1.5 meters |
Key Life | 21000 million times |
Operating Voltage | 5+ 5%V |
Current | <150mA |
Mouse | |
Sensor | Top optical sensor and compatibility with a strong master mix, optical resolution up to 1000DPI, precise positioning. |
Wheel | Using tick designed to increase the friction wheel and steering feel. In the fast scrolling mode, the wheel at the time of rolling friction is minimal. |
Stability | Weight increase with fast moving in the game to increase the stability and optimum texture. |
Feature | Description |
---|---|
Brand | HP |
Color | Black |
Headphone Type | On-Ear |
Connector | 3.5mm |
Connectivity | Wired |
Additional Features | Built-in microphone, comfortable ear cushions |
Offer 2
Feature | Details |
---|---|
Brand | Aula |
Model | F2058 |
Keyboard Type | Mechanical Gaming Keyboard |
Color | White |
Switch Type | Mechanical Switches |
Backlighting | RGB with multiple effects |
Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
Connectivity | Wired USB |
Multimedia Keys | Yes, dedicated media controls |
Gaming Mode | Yes, disables Windows key |
Ergonomic Design | Adjustable stand, comfortable keycaps |
Durability | Built to last with high-quality materials |
Feature | Description |
---|---|
Product Name | LIONG X7 Plus Gaming Mouse |
Material | Lightweight and durable plastic |
Sensor | Advanced optical sensor |
Buttons | Seven programmable buttons |
Color | Black and red design |
Special Feature | DPI button |
Offer 5
Specification | Details |
---|---|
Product | Keyboard + Mouse Combo |
Model | G12 Gaming Combo |
Connection | USB (Wired) |
Keyboard Features | Tactile keys, anti-ghosting |
Mouse Features | Adjustable DPI, ergonomic grip |
Lighting | Subtle backlight (Keyboard/Mouse) |
Specification | Details |
---|---|
Product | Mouse Pad |
Model | F2 |
Size | 25x35 cm |
Surface | Micro-textured, smooth surface |
Base | Anti-slip rubber |
Lighting | No RGB – clean, professional look |
keyboards
Keyboard Aula F2058 Color Squre USB
Feature | Details |
---|---|
Brand | Aula |
Model | F2058 |
Keyboard Type | Mechanical Gaming Keyboard |
Color | White |
Switch Type | Mechanical Switches |
Backlighting | RGB with multiple effects |
Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
Connectivity | Wired USB |
Multimedia Keys | Yes, dedicated media controls |
Gaming Mode | Yes, disables Windows key |
Ergonomic Design | Adjustable stand, comfortable keycaps |
Durability | Built to last with high-quality materials |
Keyboard + Mouse G12 Combo Gaming USB
Feature | Specifications |
---|---|
Keyboard | |
Design | Simple and stable, suitable for office use, with a mute button design, feel comfortable, non-slip mat design, handling more stable, high-strength ABS material, black and bright, with super modern style. |
Durability | Conductive film can be placed with the wiring diagram air oxidation occurs, the failure to prevent the keys. Unique waterproof design with chute, accidentally spilled water can be exported quickly. |
Keys | 104 keys |
Cable Length | 1.5 meters |
Key Life | 21000 million times |
Operating Voltage | 5+ 5%V |
Current | <150mA |
Mouse | |
Sensor | Top optical sensor and compatibility with a strong master mix, optical resolution up to 1000DPI, precise positioning. |
Wheel | Using tick designed to increase the friction wheel and steering feel. In the fast scrolling mode, the wheel at the time of rolling friction is minimal. |
Stability | Weight increase with fast moving in the game to increase the stability and optimum texture. |
Keyboard Aula 2009 White Squre Blue & Brown & Red & Black Switchs USB
FANTECH ATOM MK876 V2 TKL RGB Mechanical Gaming Keyboard – Hot-Swappable
FANTECH ATOM96 MK890V2 MECHANICAL GAMING KEYBOARD
Attribute | Value |
---|---|
Product Name | Fantech ATOM96 MK890 V2 Wired Mechanical Gaming Keyboard Mizu Edition |
Hotswap | 3-Pin, North Facing |
Number of Keys | 96 keys |
Switch Type | Mechanical |
Anti-Ghosting | All keys |
Connectivity | Wired |
Adjustable Feet | Yes |
Lighting Modes | 10 lighting modes |
Material | ABS |
Weight | 720 g |
Size | 385 × 136 × 35.5 mm |
Keyboard Logitech Gaming G413 – SE Black Mechanical TACTILE
Do you want a gaming keyboard that offers performance, durability, and style? Do you want to enjoy a smooth and tactile feel and a sleek and sturdy design? Do you want to connect it to your device with a USB cable and enjoy a USB passthrough? If your answer is yes, then G413 Logitech Keyboard Gaming Mechanical is the product you need. This product is a mechanical gaming keyboard that features a Romer-G switch, a brushed aluminum-magnesium alloy top case, and a red or white backlight. You can also trust the quality and performance of Logitech, and get a two-year warranty and excellent technical support. Do not hesitate to buy G413 Logitech Keyboard Gaming Mechanical today, and enjoy your gaming experience.
Keyboard Aula 2009 Black Squre Brown Switch USB
FANTECH ATOM81 MK875V2 MECHANICAL GAMING KEYBOARD
Attribute | Value |
---|---|
Layout and Keys | Compact 75% layout with 81 keys, offering a balance between functionality and portability. |
Switch Type | Mechanical switches available in Red variants, which are hot-swappable with 3-pin compatibility |
Keycaps | Double injection keycaps with a 3-color combination, enhancing durability and aesthetics |
Anti-Ghosting | Supports up to 26 keys rollover anti-ghosting, ensuring smooth performance during intense gaming sessions |
Lighting | Features 17 customizable RGB lighting modes for an immersive gaming experience |
Adjustable Feet | Ergonomic adjustable feet allow users to customize the height and angle for comfort |
Multifunction Knob | Includes a multifunction knob for controlling music and adjusting RGB brightness |
LAVA ST-200 Keyboard
Feature | Specification |
---|---|
Product Name | Multimedia Keyboard |
Compatibility | PC/Mac with USB port |
Operating Systems | Windows 7 / Vista / XP or Mac OS X v10.2 or later |
Internet Requirement | Needed for driver installation |
Storage Requirement | At least 35MB of hard disk space |
Key Lifespan | Guaranteed up to 10 million keystrokes |
Response Time | Rapid response with no-click mechanical switches for low latency |
Mouses
ZIYOU LANG Gaming Mouse up to 6400 DPI
Feature | Specification |
---|---|
High DPI Sensitivity | Adjustable up to 6400 DPI |
Optical Sensor | High-performance tracking |
Ergonomic Design | Comfortable for extended gaming sessions |
Customizable DPI Levels | Six levels (800/1600/2400/3200/4800/6400) |
RGB Lighting | Enhance your gaming setup |
Durable Construction | Built for long-lasting use |
Mouse Liong X7 Gaming USB
Feature | Specification |
---|---|
Product | LIONG X7 Gaming Mouse |
Design | Black and red design with durable plastic construction |
Optical Sensor | High-precision optical sensor for accurate tracking |
Programmable Buttons | Six programmable buttons for customization |
DPI Switch | DPI switch button for adjusting sensitivity |
Durability | Built to last with sturdy materials |
Mouse Logitech M186 WIRLESS
Karrong USB Mouse Charging Wirless
Brand Name | Karrong |
Color | Black |
Connectivity Technology | WLAN |
Special Features | Ergonomic Design |
Movement Detection | Optical |
Button Quantity | 4 |
Hand Orientation | Right |
Model Name | Wireless Mouse Rechargeable USB Wi |
Recommended Uses For Product | Office, Spielen |
Compatible Devices | Laptop, Gaming Console, Personal Computer |
Vertical ergonomic mouse Go Comfy W195R
Mouse LG CMU02 Wirless Packing Blastic
Feature | Details | |
---|---|---|
Brand |
|
|
Model | CMU02 | |
Connectivity | Wireless (USB Receiver) | |
Sensor Type | Optical Sensor | |
Precision | High-accuracy tracking | |
Ergonomic Design | Yes, comfortable for extended use | |
Battery Life | Long-lasting, energy-efficient | |
Plug & Play | Yes, no additional software needed | |
Color | Standard Black | |
Packaging | Plastic Packing |
Mouse Liong X7 Plus Gaming USB
Headphones
Headphone HYPER X CLOUD II Red Gaming
H111 STEREO HEADSET Logtech
TechnoZone K 60 Gaming Headphone Camouflage Army
GAMING HEADSET FANTECH HG20 Chief II RGB Gaming Headset
Key Features:
-
Driver Sensitivity: 121±3dB for high-volume clarity
-
Microphone Sensitivity: -38±2dB with noise-canceling tech
-
Impedance: 21±15% for stable audio performance
-
Connectivity: Wired – 3.5mm audio jack with inline remote
-
Compatibility: PC only
-
Lighting: Dynamic RGB accents
-
Controls: On-cable volume adjustment
-
Microphone Type: Fixed, omnidirectional
Headphone_Logitech Zone Vibe100_Off white_Bluetooth
Razer Kraken X ESSENTIAL Gaming Headset
Feature | Details |
---|---|
Model | Kraken X Multi-Platform Wired Gaming Headset |
Surround Sound | 7.1 Surround Sound for Positional Audio (PC gaming only) |
Drivers | Custom-tuned 40mm drivers |
Comfort | Lightweight, 230 grams (40% lighter than competitors) |
Microphone | Bendable, noise-canceling cardioid microphone |
Construction | Flexible and durable frame for long-lasting use |
Platform Compatibility | Multi-platform (PC, consoles, etc.) |
Headphone Razer Blackshark v2 Pro Gaming wireless Hyperspeed
Brand Name | Razer |
Color | Classic Black |
Headphones Form Factor | Over Ear |
Noise Control | Sound Isolation |
Headphones Jack | 3.5 mm Jack |
Model Name | BlackShark V2 Pro |
Connectivity Technology | Wired |
Wireless Communication Technology | Razer HyperSpeed Wireless |
Special Features | Lightweight, Microphone Included |
Included Components | Headset |
logitech
Mouse Logitech M275 WIRELESS
Feature | Description |
---|---|
Brand | Logitech |
Model | M275 |
Connectivity | USB (Wireless) |
Resolution | 1000 DPI |
Battery Life | Up to 18 months |
Wireless Range | 10 meters |
Compatibility | PC, Laptop |
Logitech Driving Force Shifter for PlayStation – Xbox
Feature | Specification |
---|---|
Product | Logitech Driving Force Shifter |
Key Features | - Precision Shifting: Solid steel construction and hand-stitched leather for a premium feel and reliable performance. - Six-Speed "H" Pattern: Classic layout for intuitive and rapid gear changes. - Secure Mounting: Built-in clamps for stable attachment to your racing rig. - Wide Compatibility: Compatible with PlayStation 4, Xbox One, and PC (Windows 8.1, Windows 8, or Windows 7). |
Compatibility | PlayStation 4, Xbox One, PC (Windows 8.1, Windows 8, or Windows 7) |
Ideal for | G29 or G920 Driving Force Racing Wheel |
Usage | Sim racing setup, gear shifting experience |
Logitech G502 X Wired Gaming Mouse 25600Dpi
MOUSE LOGITECH M190 WIRELESS
Mouse Logitech M186 WIRLESS
Headphone_Logitech Zone Vibe100_Off white_Bluetooth
Cases
Case Technozone C 300 With 6RGB FAN + Controler + Remote
Feature | Description |
---|---|
RGB Fans | 6 RGB Fans |
Material of Front Panel | Metal Mesh |
Dimensions | L: 396 mm, W: 210 mm, H: 453.5 mm |
Ports | USB 3.0, USB 1.1 (x2), HD Audio |
Chassis Material | A grade SPCC with black powder spray, Thickness: 0.6mm |
Side Panel (Left) | Rotating tempered glass |
Side Panel (Right) | Flat side panel made of SPCC with black powder spray, Thickness: 0.6mm |
Case Technozone C-350 With 5RGB FAN
Feature | Specification |
---|---|
ARGB Lighting | Features customizable ARGB lighting |
Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
Design | Double tempered glass design for sleek aesthetics |
Chassis | Wide chassis for enhanced airflow and cooling |
Heat Sink Performance | High-performance heat sinks for optimal cooling |
Fan Support | Supports up to 8 fans maximum |
Case Technozone C-500 With 3RGB FAN
Feature | Specification |
---|---|
ARGB Lighting | Features customizable ARGB lighting |
Motherboard Sync | Syncs with motherboard for coordinated lighting effects |
Design | Double tempered glass design for sleek aesthetics |
Chassis | Wide chassis for enhanced airflow and cooling |
Heat Sink Performance | High-performance heat sinks for optimal cooling |
Fan Support | Supports up to 8 fans maximum |
HEXA XL CG82 RGB FAN FULL TOWER CASE BLACK
Feature | Description |
---|---|
Product Name | HEXA XL CG82 RGB Full Tower Case - Black |
Compatibility | ATX / Mini-ITX / Micro-ATX |
Cooling Fans | Includes 4 Rainbow LED Fans |
Max GPU Length | Up to 400mm |
Max CPU Cooler Height | Up to 165mm |
Storage Support | 2x SSD, 3x HDD |
Front I/O Ports | USB 3.0 x1, USB 2.0 x1, Type-C, Audio + Mic |
Case Dimensions | 480mm x 470mm x 205mm |
Side Panel | Tempered Glass with Magnetic Hinge |
Playstation
Game Pad Colors Wireless Controller for PS4, V2 Gamepad Joystick for PS4
Brand | Game Pad Colors |
---|---|
Compatibility | PS4/Pro/Slim/Windows PC |
Connection Method | Bluetooth |
Special Features | Turbo Function, Unique Galaxy Design inspired by the universe, Water Transfer Process for Design, USB-C Charge Cable included |
Usage Instructions | Connect to console: Use included charge cable for initial setup; Connect to PC: Press 'share + home' for 3 seconds until white light flashes; PC connects as 'wireless controller' |
Included Accessories | 1x Controller, 1x USB-C Charge Cable, 1x User Manual |
Support | Dedicated support for gamers, 24-hour response time for queries |
Game Pad playstation PS3
GamePad playstation PS4
Kepisa Wireless Controller for PS3 Playstation 3 Bluetooth Remote Joystick Gamepad
Logitech Driving Force Shifter for PlayStation – Xbox
Feature | Specification |
---|---|
Product | Logitech Driving Force Shifter |
Key Features | - Precision Shifting: Solid steel construction and hand-stitched leather for a premium feel and reliable performance. - Six-Speed "H" Pattern: Classic layout for intuitive and rapid gear changes. - Secure Mounting: Built-in clamps for stable attachment to your racing rig. - Wide Compatibility: Compatible with PlayStation 4, Xbox One, and PC (Windows 8.1, Windows 8, or Windows 7). |
Compatibility | PlayStation 4, Xbox One, PC (Windows 8.1, Windows 8, or Windows 7) |
Ideal for | G29 or G920 Driving Force Racing Wheel |
Usage | Sim racing setup, gear shifting experience |
Speakers
Subwoofer Lava ST 640 S
Speaker SunWind SP300 Bluetooth RGB Touch Power USB
Feature | Specification |
---|---|
Product Name | SunWind SP300 Bluetooth RGB Touch Power USB Speaker |
Output Power | 10W – clear, balanced sound with deep bass and crisp treble |
Connectivity | Bluetooth with up to 10 meters range |
Touch Control Panel | Responsive RGB touch panel for volume, track control, and lighting modes |
Lighting | RGB lighting with 7 color options (red, green, blue, yellow, purple, cyan, white) |
Power Source | USB-powered |
Style & Portability | Stylish design, easy to use |
Ideal Use | Perfect for music, home use, or vibrant party environments |
Sub Woofer LAVA 2 Speaker – ST-541.S_USB.R.BT_(big Size)_2.0
Brand Name | Generic |
Speaker Maximum Output Power | 180 Watts |
Connectivity Technology | USB |
Mounting Type | Tabletop |
Material | Aluminum |
Speaker Type | Subwoofer |
Special Features | Amplifier |
Compatible Devices | Laptop, Personal Computer, Smartphone |
Subwoofer Diameter | 10 Inches |
Surround Sound Channel Configuration | 2 |
Subwoofer Lava ST 641-S usb speaker with sd card and remote control set of 3 pieces
Brand Name | Generic |
Connectivity Technology | USB |
Mounting Type | Floor Standing |
Model Name | Lava ST-641-S |
Speaker Type | Subwoofer |
Special Features | USB Charging |
Recommended Uses For Product | For Televisions, For Computers, For Smartphones or Tablets, For Music Players, For DVD Players |
Subwoofer Diameter | 12 Inches |
Controller Type | Remote Control |
Included Components | Speaker |
Security
BNC Zipper سوستة
Feature | Specification |
---|---|
Type | BNC Zipper |
Material | High-quality metal for durability and reliability |
Uses | Suitable for audio and video connections, high-definition video signal transmission |
Compatibility | Compatible with RG59, RG6, and other coaxial cables |
Dimensions | Convenient size for easy installation and use in tight spaces |
Color | Elegant silver to match most cables and devices |
Lava RG59 Lava Cable For CCTV Camera -100M
Specification | Details |
---|---|
Model | RG59 100m |
Product Name | RG59 Cable for CCTV Camera |
Cable Length | 100 meters |
Compatibility | CCTV Camera Systems |
Signal Type | Video |
Resolution | High-resolution support |
Material | High-quality Copper |
Color | Black |
Production Country | China |
Usage | Connects camera up to 100m |
Form Factor | Roll |
Card Lan LAVA Anntena 802
Feature | Description |
---|---|
Speed | Wireless N speeds up to 150Mbps, ideal for internet surfing and gaming. |
Standards | Complies with IEEE 802.11n (Draft 2.0), IEEE 802.11g, IEEE 802.11b. |
Operating Systems | Compatible with Windows 2000, XP, Vista, Win7, Linux, and MAC. |
Security | Supports WPA/WPA2 security for a secure wireless connection. |
Design | Compact and portable, fits in a crowded workspace. |
Connection Speed | Up to 4 times faster than standard adapters, with 3x better reception. |
Onten USB 3.0 To Gigabit Ethernet Adapter OTN-5225
Feature | Description |
---|---|
Design | Compact and portable size |
Interface | USB 3.0 (5Gbps Super Speed) |
Compatibility | Windows, Mac OS, Linux, Android |
Driver Requirement | No driver needed, easy to use |
Purpose | Designed for connecting computers or notebooks to a cable network up to Gigabit |
Transfer Rate | USB 3.0 up to 5Gbps, backwards compatible: 480Mbps (high speed), 12Mbps (full speed), 1.5Mbps (low speed) |
“Compu-station” is a leading company in the field of distribution and sale of electronic devices and accessories related to computers and mobile phones in Egypt. The company was established in 2020 with a vision of meeting the needs of customers from high-quality products and competitive prices. The company provides its services to individual and corporate customers alike, whether by retail or wholesale. The company covers all governorates of Egypt with a wide network of branches and authorized distributors. The company cooperates with the biggest brands in the market such as aula, hyperx, anker, technozone, bloody, jbl, lava, logithech and others, to ensure providing the best solutions and options for customers. “Compu-station” strives to be the leader in its field and achieve customer satisfaction permanently.
Some of the services and products that “Compu-station” offers are:
- Sale, installation and maintenance of electronic devices , headphones, mice, keyboards,subwoofers
- Providing keyboards, mouses ,subwoofers, headphones and supplies for electronic devices such as batteries, chargers, cables, memory, hard disk, flash memory, CD, DVD and others.
- Providing technical support, consulting, training and warranty services to customers on the products that the company sells.
- Providing delivery, shipping, return and exchange services to customers all over Egypt.
- Providing offers, discounts, gifts, contests and loyalty programs for regular and new customers.