Dahua LM27-E230C
Apple Shopping Event
Hurry and get discounts on all Products
6,835 EGP
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | MPRT 1ms (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | TYP. 31W, MAX. 42 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.98kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.13kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 613.03*365.18*79.57mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 737*218*495mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
Overview
| Brand |
Dahua |
|---|
27’’ FHD Monitor
> Comfortable 1500R exquisite curvature, close to the natural look and feel of the human eye, bringing immersive visual enjoyment; > The 1920*1080 resolution produces clearer and more vivid pictures; > VA panel for wide viewing angles with 3-sided frameless design; > Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB. It meets the designer’s demand of image texture; > The 165Hz high refresh rate enables you to aim at the target more quickly, eliminates picture lagging, and helps you to aim at the target faster; > Adaptive sync can effectively solve picture lagging and tearing
Customer Reviews
Be the first to review “Dahua LM27-E230C” Cancel reply
Related Products
Aula F2058 Gaming Mechanical Keyboard White
Rated 0 out of 5
800 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Feature | Details |
|---|---|
| Brand | Aula |
| Model | F2058 |
| Keyboard Type | Mechanical Gaming Keyboard |
| Color | White |
| Switch Type | Mechanical Switches |
| Backlighting | RGB with multiple effects |
| Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
| Connectivity | Wired USB |
| Multimedia Keys | Yes, dedicated media controls |
| Gaming Mode | Yes, disables Windows key |
| Ergonomic Design | Adjustable stand, comfortable keycaps |
| Durability | Built to last with high-quality materials8 |
Fantech VX7 CRYPTO Gaming Mouse
Rated 0 out of 5
475 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Optical FOX USB
Rated 0 out of 5
60 EGP
| Feature | Specification |
|---|---|
| Optical Sensor | High precision infrared sensor for more accurate positioning |
| Mechanical Button | Ten million times circulating mechanical button for fast response |
| Gaming Performance | Ensures smooth movement without frame drops, lag, or other issues during intense gaming |
| Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
| Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for fast and easy operation |
| Usage | Ideal for gaming, daily office use, or web browsing |
TP-Link Archer VR300 AC1200 Wireless VDSL ADSL Modem Router
Rated 0 out of 5
2,500 EGP
| Specification | Details |
|---|---|
| Model | TP-Link Archer VR300 |
| Device Type | Wi-Fi DSL Modem Router |
| Wi-Fi Standard | IEEE 802.11ac/n/g/b |
| Wireless Speed | AC1200 (300 + 867 Mbps) |
| Frequency Bands | Dual-Band (2.4 GHz & 5 GHz) |
| DSL Support | VDSL / ADSL |
| WAN | VDSL / ADSL |
| LAN Ports | 4 × Gigabit LAN |
| USB | No (varies by region) |
| Security | WPA/WPA2, Firewall |
| Setup | TP-Link Tether / Web Interface |
| Ideal For | Home & Small Office |
| Features | Parental Controls, Guest Network, IPv6 |






Reviews
There are no reviews yet.