LM24-E231
Apple Shopping Event
Hurry and get discounts on all Products
6,725 EGP
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 649*172*443mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
Overview
| Brand |
Dahua |
|---|
23.8’’ FHD IPS Monitor
> The 1920*1080 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
Customer Reviews
Be the first to review “LM24-E231” Cancel reply
Related Products
FANTECH WGC5S BLAKE S DUAL MODE WIRELESS GAMING MOUSE
Rated 0 out of 5
1,500 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Keyboard AOC GK410 Black Squre Blue Switch USB
Rated 0 out of 5
900 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
FANTECH P51 Five in One Gaming Combo
Rated 0 out of 5
1,200 EGP – 1,350 EGPPrice range: 1,200 EGP through 1,350 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Component | Specs |
|---|---|
| Keyboard K511 | 104 Keys, 19-Key Anti-Ghosting, Rainbow LED, 8M Keystroke Lifespan |
| Mouse X9 Thor | 1200–4800 DPI, 60ips Speed, RGB Lights, 10M Clicks, Braided Cable |
| Headset HG17s | 50mm Drivers, 3.5mm + USB, 108dB Sensitivity, Omnidirectional Mic |
| Mouse Pad MP35 | 13.8x9.8in, Anti-slip Rubber Base, Sewed Edges |
| Headset Stand | Stable Triangular Base, 10.4in Height |
Mouse Optical FOX USB
Rated 0 out of 5
60 EGP
| Feature | Specification |
|---|---|
| Optical Sensor | High precision infrared sensor for more accurate positioning |
| Mechanical Button | Ten million times circulating mechanical button for fast response |
| Gaming Performance | Ensures smooth movement without frame drops, lag, or other issues during intense gaming |
| Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
| Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for fast and easy operation |
| Usage | Ideal for gaming, daily office use, or web browsing |

Reviews
There are no reviews yet.