LM24-E231
Apple Shopping Event
Hurry and get discounts on all Products
6,725 EGP
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 649*172*443mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
Overview
| Brand |
Dahua |
|---|
23.8’’ FHD IPS Monitor
> The 1920*1080 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
Customer Reviews
Be the first to review “LM24-E231” Cancel reply
Related Products
Aula F2058 Gaming Mechanical Keyboard White
Rated 0 out of 5
800 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
| Feature | Details |
|---|---|
| Brand | Aula |
| Model | F2058 |
| Keyboard Type | Mechanical Gaming Keyboard |
| Color | White |
| Switch Type | Mechanical Switches |
| Backlighting | RGB with multiple effects |
| Anti-Ghosting | 100% Anti-Ghosting, N-Key Rollover |
| Connectivity | Wired USB |
| Multimedia Keys | Yes, dedicated media controls |
| Gaming Mode | Yes, disables Windows key |
| Ergonomic Design | Adjustable stand, comfortable keycaps |
| Durability | Built to last with high-quality materials8 |
Camera Hikvision Out Door 6MP-IP Motorized DS-2CD2666G2-IZS(2.8-12mm)(C)(O-STD)
Rated 0 out of 5
10,515 EGP
Fantech VX7 CRYPTO Gaming Mouse
Rated 0 out of 5
475 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mouse Optical FOX USB
Rated 0 out of 5
60 EGP
| Feature | Specification |
|---|---|
| Optical Sensor | High precision infrared sensor for more accurate positioning |
| Mechanical Button | Ten million times circulating mechanical button for fast response |
| Gaming Performance | Ensures smooth movement without frame drops, lag, or other issues during intense gaming |
| Backlight Effects | Colorful LED backlights for an enhanced gaming experience |
| Non-slip Scroll Wheel | Scroll up and down function with anti-slip design for fast and easy operation |
| Usage | Ideal for gaming, daily office use, or web browsing |






Reviews
There are no reviews yet.