
TechnoZone K 60 Gaming Headphone Camouflage Army
1.225 EGP Original price was: 1.225 EGP.1.102 EGPCurrent price is: 1.102 EGP.




LM24-E231
Apple Shopping Event
Hurry and get discounts on all Products
6.725 EGP
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:

Description
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2.5A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 649*172*443mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Adapter,Stand,Base |
Specification
Overview
Brand |
Dahua |
---|
23.8’’ FHD IPS Monitor
> The 1920*1080 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
Customer Reviews
Be the first to review “LM24-E231” Cancel reply
Related Products
Mouse Logitech M275 WIRELESS
Rated 0 out of 5
625 EGP – 725 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Feature | Description |
---|---|
Brand | Logitech |
Model | M275 |
Connectivity | USB (Wireless) |
Resolution | 1000 DPI |
Battery Life | Up to 18 months |
Wireless Range | 10 meters |
Compatibility | PC, Laptop |
Keyboard Aula 2009 White Squre Blue & Brown & Red & Black Switchs USB
Rated 0 out of 5
800 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Headphone_Logitech Zone Vibe100_Off white_Bluetooth
Rated 0 out of 5
5.999 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Araja Wj-315 4P 6P 8P
Rated 0 out of 5
100 EGP
Compare
Attribute | Details |
---|---|
Brand | Oxyura™ |
Color | Black |
Model | RJ45/RJ11 |
Features | - Crimping tool for network cables using magnetic steel. - The crimping head is made of high-quality steel to prevent damage to the wires. - Long handle for effortless crimping. - Perfect tool for making your own RJ45 and RJ11 network cables. - Portable and well-shaped design. - Suitable for network installations up to 100 Mbps (10Base-T and Token Ring). - Compatible with RJ45 connectors and RJ11 ADSL cables. - Works with Cat5 and Cat5e cables with 8P8C, 6P6C, and 4P4C plugs. |
Keyboard+Mouse KUYN T2 Combo Gaming USB
Rated 0 out of 5
675 EGP
Compare
Feature | Specification |
---|---|
Product | Compact 61-Key Keyboard |
Key Features | - 61 commonly used keys - Lightweight and compact - Simple in appearance - More stable signal than wireless keyboards |
Design | Small keyboard design for more desktop space |
Usage | Ideal for gaming and working |
Convenience | Convenient to use and easy to integrate into any setup |
Mouse Logitech M186 WIRLESS
Rated 0 out of 5
599 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Reviews
There are no reviews yet.