Sold out




6.835 EGP
27’’ FHD Monitor
Out of stock
Out of stock
Payment Methods:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | MPRT 1ms (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 3A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 31W, MAX. 42 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.98kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.13kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 613.03*365.18*79.57mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 737*218*495mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Adapter,Stand,Base |
Feature | Description |
---|---|
Brand | Logitech |
Model | M275 |
Connectivity | USB (Wireless) |
Resolution | 1000 DPI |
Battery Life | Up to 18 months |
Wireless Range | 10 meters |
Compatibility | PC, Laptop |
This compact keyboard reserves 61 commonly used keys, which is lightweight, compact, simple in appearance, convenient to use and more stable signal than wireless keyboard. The small keyboard design provides you more desktop space to move the mouse or place other devices, and you can easily use it for gaming or working.
Feature | Specifications |
---|---|
Keyboard | |
Design | Simple and stable, suitable for office use, with a mute button design, feel comfortable, non-slip mat design, handling more stable, high-strength ABS material, black and bright, with super modern style. |
Durability | Conductive film can be placed with the wiring diagram air oxidation occurs, the failure to prevent the keys. Unique waterproof design with chute, accidentally spilled water can be exported quickly. |
Keys | 104 keys |
Cable Length | 1.5 meters |
Key Life | 21000 million times |
Operating Voltage | 5+ 5%V |
Current | <150mA |
Mouse | |
Sensor | Top optical sensor and compatibility with a strong master mix, optical resolution up to 1000DPI, precise positioning. |
Wheel | Using tick designed to increase the friction wheel and steering feel. In the fast scrolling mode, the wheel at the time of rolling friction is minimal. |
Stability | Weight increase with fast moving in the game to increase the stability and optimum texture. |
Out of stock
Reviews
There are no reviews yet.