M/B Form Factor | EATX, ATX, Micro ATX |
PSU Form Factor | 600W PSU |
I/O Ports | USB3.0+USB2.0*2+HD Audio |
Drive Bays | 5.25″ external * 0 +3.5″internal*2 +SSD Mounting*2 |
Fans Included | Front: 3x 14cm ARGB fans, Top: 2x 12cm ARGB fans, Rear: 1x 12cm ARGB fan center light : centered light controlled by remote With ARGB plate beside power shroud |
Liquid Radiators Support | Front: 360mm*1/ 240mm*1; Top: 240mm*1 Rear: 120mm*1; |
Material of Chassis | A grade SPCC W/ black powder spray, T=0.6mm |
Material of front panel | Metal Mesh |
Side Panel | Left: rotating tempered glass Right: flat side panel made of SPCC with black power spray, T= 0.6mm thickness |
Dimension of Chassis (not include feet) |
L360.5*W210*H440mm |
Dimension of Case | L396*W210*H453.5mm |
N.W/G.W | 7.0KGS/8.3KGS |
GPU Clearance | 340mm |
CPU Clearance | 160mm |
Packing | size: L530*W280*H470mm Package: packed in PE plastic bag, EPE Protective Foam and custom color box |
without card reader
logo : front panel with custom logo
power supply :
600W Real, 230V 80+, APFC, 12cm fan, input plugs
0.6mm black case, without magnetic
Amplier, 1*p8(4+4) (total 650 MM), 20+4 Pins ( Total 550 MM), 2*(P6+2) (TOTAL 550 MM), 6X SATA Connector, 4 x IDE Connector, other Cable ( total 500mm)
with 1.5M Europe power cord
Reviews
There are no reviews yet.